The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
3499 04-08T12:16:22.983496+00:00 DPB_hsm_dcp graph 2025-12-12T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-12-12 15:59:00+00:00'), ('run_id', 'scheduled__2025-12-12T15:59:00+00:00')]
3475 04-08T12:14:53.575948+00:00 DPB_hsm_dcp graph 2025-05-16T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-16 00:00:00+00:00')]
3355 04-08T12:07:54.396015+00:00 DPB_hsm_dcp pg_dcp success 04-08T11:58:13.189996+00:00 bi-DPB
3271 04-08T12:04:07.029655+00:00 DPB_hsm_dcp pg_dcp cli_run 04-08T11:58:13.189996+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_dcp', 'pg_dcp', '2026-04-08T11:58:13.189996+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_dcp.py']"}
3270 04-08T12:04:06.974395+00:00 DPB_hsm_dcp pg_dcp running 04-08T11:58:13.189996+00:00 bi-DPB
3269 04-08T12:04:06.621503+00:00 DPB_hsm_dcp pg_dcp cli_run 04-08T11:58:13.189996+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_dcp', 'pg_dcp', '2026-04-08T11:58:13.189996+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_dcp.py']"}
3197 04-08T11:58:13.167333+00:00 DPB_hsm_dcp trigger anonymous [('dag_id', 'DPB_hsm_dcp'), ('origin', 'http://airflow.langjtech.com/admin/'), ('csrf_token', 'IjU0NzJiN2RkYzJjMTMzN2UzNGQ1MDdhYzY4OWM4OTIxZmViZWUxZDIi.adZCzw.t_r5mvlwvAIZ_YhSHliyIsa-9xA')]
3181 04-08T11:55:10.988946+00:00 DPB_hsm_dcp pg_dcp task 02-16T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-02-16T15:59:00+00:00'), ('task_id', 'pg_dcp')]
3110 04-08T11:43:07.018711+00:00 DPB_hsm_dcp graph 02-04T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-02-04T15:59:00+00:00'), ('root', 'pg_dcp')]
3009 04-08T11:34:26.735756+00:00 DPB_hsm_dcp landing_times anonymous [('dag_id', 'DPB_hsm_dcp'), ('days', '30')]
2866 04-08T11:11:03.035606+00:00 DPB_hsm_dcp graph 03-05T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-03-05T15:59:00+00:00'), ('root', '')]
2767 04-08T10:51:42.994968+00:00 DPB_hsm_dcp pg_dcp rendered 03-07T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-03-07T15:59:00+00:00'), ('task_id', 'pg_dcp')]
2709 04-08T10:43:02.859393+00:00 DPB_hsm_dcp graph 02-08T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-02-08T15:59:00+00:00'), ('root', 'pg_dcp')]
2707 04-08T10:42:55.611969+00:00 DPB_hsm_dcp graph 2025-12-28T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-12-28 15:59:00+00:00')]
2660 04-08T10:38:31.712938+00:00 DPB_hsm_dcp graph 2024-09-15T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-09-15 15:59:00+00:00')]
2622 04-08T10:34:58.859548+00:00 DPB_hsm_dcp graph 01-04T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-01-04T15:59:00+00:00'), ('root', '')]
2620 04-08T10:34:51.839293+00:00 DPB_hsm_dcp graph 2025-05-16T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-16T00:00:00+00:00')]
2551 04-08T10:28:58.868197+00:00 DPB_hsm_dcp graph 2025-12-30T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-12-30T15:59:00+00:00'), ('root', '')]
1967 04-08T10:19:02.387666+00:00 DPB_hsm_dcp graph 2024-11-27T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-11-27 00:00:00+00:00')]
1963 04-08T10:19:01.887719+00:00 DPB_hsm_dcp graph 2025-03-18T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-03-18 00:00:00+00:00')]
1958 04-08T10:19:01.282034+00:00 DPB_hsm_dcp graph 2024-10-24T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-24 00:00:00+00:00')]
1957 04-08T10:19:01.181860+00:00 DPB_hsm_dcp graph 2024-09-02T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-09-02 00:00:00+00:00')]
1955 04-08T10:19:00.894811+00:00 DPB_hsm_dcp graph 2025-03-13T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-03-13 00:00:00+00:00')]
1937 04-08T10:18:55.764972+00:00 DPB_hsm_dcp graph 2024-11-07T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-11-07 00:00:00+00:00')]
1929 04-08T10:18:54.665598+00:00 DPB_hsm_dcp graph 2024-12-25T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-12-25 00:00:00+00:00')]
1927 04-08T10:18:54.541186+00:00 DPB_hsm_dcp graph 2024-10-10T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-10 00:00:00+00:00')]
1926 04-08T10:18:54.456098+00:00 DPB_hsm_dcp graph 2025-03-01T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-03-01 00:00:00+00:00')]
1923 04-08T10:18:53.825706+00:00 DPB_hsm_dcp graph 2024-11-20T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-11-20 00:00:00+00:00')]
1921 04-08T10:18:53.689054+00:00 DPB_hsm_dcp graph 2025-05-03T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-03 00:00:00+00:00')]
1917 04-08T10:18:53.221962+00:00 DPB_hsm_dcp graph 2025-04-24T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-04-24 00:00:00+00:00')]
1908 04-08T10:18:51.620473+00:00 DPB_hsm_dcp graph 2024-11-22T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-11-22 00:00:00+00:00')]
1907 04-08T10:18:51.487136+00:00 DPB_hsm_dcp graph 2025-05-12T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-12 00:00:00+00:00')]
1889 04-08T10:18:07.896617+00:00 DPB_hsm_dcp graph 2025-01-02T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-01-02 00:00:00+00:00')]
1885 04-08T10:18:07.282091+00:00 DPB_hsm_dcp graph 2025-05-08T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-08 00:00:00+00:00')]
1884 04-08T10:18:07.060663+00:00 DPB_hsm_dcp graph 2025-02-25T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-02-25 00:00:00+00:00')]
1881 04-08T10:18:06.529410+00:00 DPB_hsm_dcp graph 2025-05-05T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-05 00:00:00+00:00')]
1880 04-08T10:18:06.257794+00:00 DPB_hsm_dcp graph 2025-06-16T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-06-16 00:00:00+00:00')]
1784 04-08T10:13:39.531429+00:00 DPB_hsm_dcp trigger anonymous [('dag_id', 'DPB_hsm_dcp'), ('origin', 'http://airflow.langjtech.com/admin/'), ('csrf_token', 'IjU0NzJiN2RkYzJjMTMzN2UzNGQ1MDdhYzY4OWM4OTIxZmViZWUxZDIi.adYqQQ.YtZ2T48P-8x27KEpJVPmG0WU8Ww')]
1783 04-08T10:13:36.458738+00:00 DPB_hsm_dcp paused anonymous [('is_paused', 'true'), ('dag_id', 'DPB_hsm_dcp')]
1461 04-08T10:02:43.192139+00:00 DPB_hsm_dcp graph 02-12T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-02-12T15:59:00+00:00'), ('root', 'pg_dcp')]
1410 04-08T10:01:47.231370+00:00 DPB_hsm_dcp graph 2024-11-01T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-11-01 00:00:00+00:00')]
1406 04-08T10:01:46.320226+00:00 DPB_hsm_dcp graph 2024-10-05T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-05 00:00:00+00:00')]
1402 04-08T10:01:46.118290+00:00 DPB_hsm_dcp graph 2025-01-18T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-01-18 00:00:00+00:00')]
1375 04-08T10:00:37.632254+00:00 DPB_hsm_dcp graph 2025-05-01T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-01 00:00:00+00:00')]
1373 04-08T10:00:37.108061+00:00 DPB_hsm_dcp graph 2025-01-28T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-01-28 00:00:00+00:00')]
1368 04-08T10:00:36.713620+00:00 DPB_hsm_dcp graph 2024-10-06T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-06 00:00:00+00:00')]
1359 04-08T10:00:32.767518+00:00 DPB_hsm_dcp graph 2025-04-19T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-04-19 00:00:00+00:00')]
1354 04-08T10:00:31.892796+00:00 DPB_hsm_dcp graph 2025-02-08T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-02-08 00:00:00+00:00')]
1344 04-08T10:00:24.119965+00:00 DPB_hsm_dcp graph 2025-04-07T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-04-07 00:00:00+00:00')]
1334 04-08T10:00:11.686312+00:00 DPB_hsm_dcp graph 02-05T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-02-05T15:59:00+00:00'), ('root', 'pg_dcp')]
1333 04-08T09:59:58.693344+00:00 DPB_hsm_dcp graph 02-01T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-02-01T15:59:00+00:00'), ('root', 'pg_dcp')]
1116 04-08T09:54:11.071495+00:00 DPB_hsm_dcp graph 01-06T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-01-06T15:59:00+00:00'), ('root', '')]
892 04-08T09:52:21.411793+00:00 DPB_hsm_dcp graph 2025-02-06T00:00:00.854610+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-02-06 00:00:00.854610+00:00')]
870 04-08T09:52:19.197010+00:00 DPB_hsm_dcp graph 2024-10-21T00:00:00.346142+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-21 00:00:00.346142+00:00')]
846 04-08T09:52:15.305595+00:00 DPB_hsm_dcp graph 2024-12-07T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-12-07 00:00:00+00:00')]
845 04-08T09:52:15.205421+00:00 DPB_hsm_dcp graph 2024-12-30T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-12-30 00:00:00+00:00')]
827 04-08T09:52:13.268282+00:00 DPB_hsm_dcp graph 2025-06-03T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-06-03 00:00:00+00:00')]
823 04-08T09:52:12.849373+00:00 DPB_hsm_dcp graph 2025-02-13T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-02-13 00:00:00+00:00')]
822 04-08T09:52:12.827038+00:00 DPB_hsm_dcp graph 2024-10-22T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-22 00:00:00+00:00')]
763 04-08T09:51:03.642686+00:00 DPB_hsm_dcp graph 2024-12-01T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-12-01 00:00:00+00:00')]
753 04-08T09:51:03.124249+00:00 DPB_hsm_dcp graph 2024-10-20T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-20 00:00:00+00:00')]
737 04-08T09:51:01.071613+00:00 DPB_hsm_dcp graph 2025-05-02T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-02 00:00:00+00:00')]
722 04-08T09:50:57.034559+00:00 DPB_hsm_dcp graph 2025-01-08T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-01-08 00:00:00+00:00')]
715 04-08T09:50:56.401206+00:00 DPB_hsm_dcp graph 2025-04-28T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-04-28 00:00:00+00:00')]
712 04-08T09:50:56.114658+00:00 DPB_hsm_dcp graph 2025-04-10T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-04-10 00:00:00+00:00')]
700 04-08T09:50:54.896730+00:00 DPB_hsm_dcp graph 2024-10-01T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-01 00:00:00+00:00')]
696 04-08T09:50:54.355225+00:00 DPB_hsm_dcp graph 2025-02-02T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-02-02 00:00:00+00:00')]
694 04-08T09:50:54.264236+00:00 DPB_hsm_dcp graph 2024-11-04T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-11-04 00:00:00+00:00')]
693 04-08T09:50:54.184590+00:00 DPB_hsm_dcp graph 2025-04-26T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-04-26 00:00:00+00:00')]
691 04-08T09:50:54.101313+00:00 DPB_hsm_dcp graph 2024-10-07T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-10-07 00:00:00+00:00')]
687 04-08T09:50:53.693263+00:00 DPB_hsm_dcp graph 2025-02-07T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-02-07 00:00:00+00:00')]
326 04-08T09:32:35.174383+00:00 DPB_hsm_dcp graph 02-13T15:59:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2026-02-13T15:59:00+00:00'), ('root', 'pg_dcp')]
186 04-08T09:19:30.957728+00:00 DPB_hsm_dcp graph 2024-12-31T07:43:13.355621+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2024-12-31T07:43:13.355621+00:00'), ('root', '')]
29 04-08T09:05:34.378992+00:00 DPB_hsm_dcp graph 2025-05-16T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_dcp'), ('execution_date', '2025-05-16 00:00:00+00:00')]