The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1482 04-08T10:03:25.169240+00:00 DPB_hsm_target graph 2024-11-04T05:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-04T05:00:00+00:00')]
1327 04-08T09:59:31.073896+00:00 DPB_hsm_target graph 2025-01-09T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-09 18:30:00+00:00')]
1322 04-08T09:59:21.767604+00:00 DPB_hsm_target graph 2024-12-07T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-12-07 07:30:00+00:00')]
1317 04-08T09:59:21.258943+00:00 DPB_hsm_target graph 2024-11-08T13:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-08 13:30:00+00:00')]
1309 04-08T09:59:15.050999+00:00 DPB_hsm_target graph 2024-11-02T13:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-02T13:00:00+00:00')]
1308 04-08T09:59:14.993520+00:00 DPB_hsm_target graph 2024-11-28T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28T16:30:00+00:00')]
1307 04-08T09:59:14.862411+00:00 DPB_hsm_target graph 2024-11-27T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T19:00:00+00:00')]
1306 04-08T09:59:14.730698+00:00 DPB_hsm_target graph 2024-11-26T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-26T10:00:00+00:00')]
1302 04-08T09:59:13.738503+00:00 DPB_hsm_target graph 2024-11-26T22:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-26T22:00:00+00:00')]
1301 04-08T09:59:13.408373+00:00 DPB_hsm_target graph 2024-11-03T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-03T17:00:00+00:00')]
1245 04-08T09:57:42.829735+00:00 DPB_hsm_target graph 2025-01-09T09:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-09 09:00:00+00:00'), ('run_id', 'scheduled__2025-01-09T09:00:00+00:00')]
1243 04-08T09:57:31.988920+00:00 DPB_hsm_target graph 2025-01-09T20:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-09 20:30:00+00:00'), ('run_id', 'scheduled__2025-01-09T20:30:00+00:00')]
1118 04-08T09:54:38.863955+00:00 DPB_hsm_target graph 2025-01-10T12:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-10 12:00:00+00:00'), ('run_id', 'scheduled__2025-01-10T12:00:00+00:00')]
1117 04-08T09:54:18.100032+00:00 DPB_hsm_target graph 2024-10-01T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-10-01 18:30:00+00:00'), ('run_id', 'scheduled__2024-10-01T18:30:00+00:00')]
947 04-08T09:53:14.976976+00:00 DPB_hsm_target graph 2025-01-10T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-10 07:30:00+00:00')]
674 04-08T09:50:43.136792+00:00 DPB_hsm_target graph 2024-11-16T09:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-16 09:00:00+00:00')]
633 04-08T09:50:20.277861+00:00 DPB_hsm_target graph 2024-11-14T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-14T18:00:00+00:00')]
631 04-08T09:50:20.156468+00:00 DPB_hsm_target graph 2024-11-26T19:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-26T19:30:00+00:00')]
630 04-08T09:50:20.106127+00:00 DPB_hsm_target graph 2024-11-27T05:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T05:30:00+00:00')]
629 04-08T09:50:19.891318+00:00 DPB_hsm_target graph 2024-11-17T23:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-17T23:30:00+00:00')]
628 04-08T09:50:19.798820+00:00 DPB_hsm_target graph 2024-11-28T12:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28T12:30:00+00:00')]
627 04-08T09:50:19.571586+00:00 DPB_hsm_target graph 2024-11-28T05:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28T05:00:00+00:00')]
625 04-08T09:50:19.269953+00:00 DPB_hsm_target graph 2024-11-30T13:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-30T13:00:00+00:00')]
624 04-08T09:50:18.975729+00:00 DPB_hsm_target graph 2024-11-27T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T16:30:00+00:00')]
622 04-08T09:50:18.764098+00:00 DPB_hsm_target graph 2024-10-31T16:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-10-31T16:00:00+00:00')]
620 04-08T09:50:18.536383+00:00 DPB_hsm_target graph 2024-11-26T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-26T11:30:00+00:00')]
619 04-08T09:50:18.188223+00:00 DPB_hsm_target graph 2024-11-03T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-03T11:30:00+00:00')]
618 04-08T09:50:18.088373+00:00 DPB_hsm_target graph 2024-11-02T15:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-02T15:30:00+00:00')]
617 04-08T09:50:17.875938+00:00 DPB_hsm_target graph 2024-11-03T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-03T17:30:00+00:00')]
616 04-08T09:50:17.597302+00:00 DPB_hsm_target graph 2024-11-03T23:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-03T23:00:00+00:00')]
615 04-08T09:50:17.464695+00:00 DPB_hsm_target graph 2024-11-03T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-03T16:30:00+00:00')]
613 04-08T09:50:17.244054+00:00 DPB_hsm_target graph 2024-11-27T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T17:00:00+00:00')]
612 04-08T09:50:16.942156+00:00 DPB_hsm_target graph 2024-11-26T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-26T17:00:00+00:00')]
584 04-08T09:49:50.864472+00:00 DPB_hsm_target graph 2024-11-30T16:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-30T16:00:00+00:00')]
583 04-08T09:49:50.792697+00:00 DPB_hsm_target graph 2024-11-27T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T21:00:00+00:00')]
582 04-08T09:49:50.731330+00:00 DPB_hsm_target graph 2024-11-29T15:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-29T15:30:00+00:00')]
581 04-08T09:49:50.626260+00:00 DPB_hsm_target graph 2024-11-28T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28T11:30:00+00:00')]
580 04-08T09:49:50.535186+00:00 DPB_hsm_target graph 2024-10-31T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-10-31T10:00:00+00:00')]
459 04-08T09:48:29.801048+00:00 DPB_hsm_target graph 2024-11-25T12:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25 12:00:00+00:00')]
454 04-08T09:48:28.029403+00:00 DPB_hsm_target graph 2024-11-11T12:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-11 12:30:00+00:00')]
357 04-08T09:36:42.215847+00:00 DPB_hsm_target graph 2024-12-30T21:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-12-30 21:30:00+00:00'), ('run_id', 'scheduled__2024-12-30T21:30:00+00:00')]
264 04-08T09:26:38.698116+00:00 DPB_hsm_target graph 2025-01-09T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-09 14:00:00+00:00'), ('run_id', 'scheduled__2025-01-09T14:00:00+00:00')]
262 04-08T09:26:23.555497+00:00 DPB_hsm_target graph 2025-01-09T21:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-09 21:30:00+00:00'), ('run_id', 'scheduled__2025-01-09T21:30:00+00:00')]
253 04-08T09:25:32.329203+00:00 DPB_hsm_target graph 2024-12-29T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-12-29 17:00:00+00:00'), ('run_id', 'scheduled__2024-12-29T17:00:00+00:00')]
247 04-08T09:24:35.022173+00:00 DPB_hsm_target graph 2025-01-10T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-10 04:00:00+00:00')]
137 04-08T09:16:20.324148+00:00 DPB_hsm_target graph 2024-12-02T10:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-12-02T10:30:00+00:00')]
129 04-08T09:14:57.105644+00:00 DPB_hsm_target graph 2024-11-03T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-03T11:00:00+00:00')]
62 04-08T09:07:50.878870+00:00 DPB_hsm_target graph 2025-01-11T00:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-11 00:30:00+00:00'), ('run_id', 'scheduled__2025-01-11T00:30:00+00:00')]
57 04-08T09:07:22.854718+00:00 DPB_hsm_target graph 2025-01-09T22:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2025-01-09 22:30:00+00:00'), ('run_id', 'scheduled__2025-01-09T22:30:00+00:00')]