Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
874741 08-25T21:24:29.185897+00:00 DPB_hsm_target graph 2024-11-24T19:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 19:30:00+00:00')]
874721 08-25T21:23:13.409877+00:00 DPB_hsm_target pg_target xcom 2024-11-25T15:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25T15:00:00+00:00'), ('task_id', 'pg_target')]
874711 08-25T21:22:37.490840+00:00 DPB_hsm_target graph 2024-11-17T12:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-17 12:00:00+00:00')]
874703 08-25T21:22:05.437166+00:00 DPB_hsm_target graph 2024-11-24T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 17:00:00+00:00')]
874682 08-25T21:20:45.129717+00:00 DPB_hsm_target graph 2024-11-24T02:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 02:30:00+00:00')]
874680 08-25T21:20:37.470344+00:00 DPB_hsm_target graph 2024-11-18T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-18 06:00:00+00:00')]
874677 08-25T21:20:25.150660+00:00 DPB_hsm_target graph 2024-08-30T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-30 21:00:00+00:00')]
874646 08-25T21:18:13.360765+00:00 DPB_hsm_target graph 2024-11-28T02:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28 02:00:00+00:00')]
874641 08-25T21:17:45.376305+00:00 DPB_hsm_target graph 2024-11-14T21:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-14 21:30:00+00:00')]
874606 08-25T21:15:21.472562+00:00 DPB_hsm_target graph 2024-11-24T23:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 23:00:00+00:00')]
874483 08-25T21:06:37.525182+00:00 DPB_hsm_target graph 2024-11-23T09:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-23 09:30:00+00:00')]
874475 08-25T21:05:57.581415+00:00 DPB_hsm_target graph 2024-11-15T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-15 07:30:00+00:00')]
874384 08-25T20:59:29.371813+00:00 DPB_hsm_target graph 2024-11-25T13:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25T13:30:00+00:00'), ('root', '')]
874255 08-25T20:51:02.098937+00:00 DPB_hsm_target graph 2024-11-20T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('run_id', 'scheduled__2024-11-20T19:00:00+00:00'), ('execution_date', '2024-11-20 19:00:00+00:00')]
874248 08-25T20:50:41.176980+00:00 DPB_hsm_target graph 2024-11-26T04:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-26T04:30:00+00:00'), ('root', '')]
874196 08-25T20:46:40.718641+00:00 DPB_hsm_target pg_target task 2024-11-28T01:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28T01:00:00+00:00'), ('task_id', 'pg_target')]
874168 08-25T20:44:48.785215+00:00 DPB_hsm_target graph 2024-11-25T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25T17:30:00+00:00'), ('root', '')]
874125 08-25T20:42:12.590552+00:00 DPB_hsm_target pg_target log 2024-09-29T12:05:35.978353+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-09-29T12:05:35.978353+00:00'), ('task_id', 'pg_target')]
874043 08-25T20:37:00.532011+00:00 DPB_hsm_target graph 2024-11-23T08:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-23 08:30:00+00:00')]
874041 08-25T20:36:52.324750+00:00 DPB_hsm_target graph 2024-11-16T06:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-16T06:30:00+00:00'), ('root', '')]
874029 08-25T20:36:14.690690+00:00 DPB_hsm_target pg_target task 2024-11-20T22:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('task_id', 'pg_target'), ('execution_date', '2024-11-20T22:30:00+00:00')]
873962 08-25T20:32:16.583435+00:00 DPB_hsm_target graph 2024-10-25T14:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-10-25 14:30:00+00:00')]
873929 08-25T20:30:04.885931+00:00 DPB_hsm_target pg_target log 2024-11-18T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('task_id', 'pg_target'), ('execution_date', '2024-11-18T18:30:00+00:00')]
873907 08-25T20:28:37.383937+00:00 DPB_hsm_target pg_target task 2024-11-20T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('task_id', 'pg_target'), ('execution_date', '2024-11-20T16:30:00+00:00')]
873905 08-25T20:28:32.583765+00:00 DPB_hsm_target graph 2024-11-22T05:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-22 05:30:00+00:00')]
873889 08-25T20:27:36.356302+00:00 DPB_hsm_target graph 2024-11-22T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-22 17:00:00+00:00')]
873885 08-25T20:27:20.752577+00:00 DPB_hsm_target graph 2024-11-23T12:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-23 12:00:00+00:00')]
873864 08-25T20:25:56.541881+00:00 DPB_hsm_target graph 2024-11-14T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-14 18:00:00+00:00')]
873859 08-25T20:25:36.707530+00:00 DPB_hsm_target graph 2024-11-21T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-21 11:00:00+00:00')]
873853 08-25T20:25:16.619963+00:00 DPB_hsm_target graph 2024-11-21T03:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-21 03:30:00+00:00')]
873838 08-25T20:24:12.364080+00:00 DPB_hsm_target graph 2024-10-06T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-10-06 00:00:00+00:00')]
873836 08-25T20:24:00.328063+00:00 DPB_hsm_target graph 2024-11-14T09:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-14 09:30:00+00:00')]
873832 08-25T20:23:44.545051+00:00 DPB_hsm_target graph 2024-11-21T01:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-21 01:30:00+00:00')]
873825 08-25T20:23:14.078258+00:00 DPB_hsm_target graph 2024-11-28T03:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28 03:00:00+00:00')]
873819 08-25T20:22:44.515815+00:00 DPB_hsm_target graph 2024-11-15T03:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-15 03:00:00+00:00')]
873811 08-25T20:22:12.613722+00:00 DPB_hsm_target graph 2024-11-20T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-20 19:00:00+00:00')]
873775 08-25T20:19:16.376733+00:00 DPB_hsm_target graph 2024-11-27T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27 21:00:00+00:00')]
873717 08-25T20:15:23.808150+00:00 DPB_hsm_target graph anonymous [('dag_id', 'DPB_hsm_target'), ('run_id', 'scheduled__2024-11-23T00:00:00 00:00')]
873620 08-25T20:08:28.855852+00:00 DPB_hsm_target graph 2024-11-25T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25T18:30:00+00:00'), ('root', '')]
873547 08-25T20:03:51.370178+00:00 DPB_hsm_target pg_target success 2024-11-29T01:30:00+00:00 bi-DPB
873538 08-25T20:03:20.909188+00:00 DPB_hsm_target graph 2024-11-26T19:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-26T19:30:00+00:00')]
873536 08-25T20:03:12.569078+00:00 DPB_hsm_target graph 2024-08-30T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-30 18:30:00+00:00')]
873522 08-25T20:02:20.468113+00:00 DPB_hsm_target graph 2024-11-14T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-14T19:00:00+00:00'), ('root', '')]
873479 08-25T19:59:36.812388+00:00 DPB_hsm_target graph 2024-11-15T08:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-15 08:30:00+00:00')]
873472 08-25T19:59:04.318594+00:00 DPB_hsm_target graph 2024-08-29T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-29 17:00:00+00:00')]
873442 08-25T19:57:12.290345+00:00 DPB_hsm_target graph 2024-11-09T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-09T19:00:00+00:00')]
873405 08-25T19:55:12.322504+00:00 DPB_hsm_target graph 2024-11-14T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-14 17:30:00+00:00')]
873374 08-25T19:53:09.011812+00:00 DPB_hsm_target graph 2024-11-27T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27 17:00:00+00:00')]
873371 08-25T19:52:56.675577+00:00 DPB_hsm_target graph 2024-11-18T04:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-18 04:30:00+00:00')]
873368 08-25T19:52:44.575423+00:00 DPB_hsm_target graph 2024-11-21T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-21 10:00:00+00:00')]
873355 08-25T19:51:56.589798+00:00 DPB_hsm_target pg_target xcom 2024-11-27T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T04:00:00+00:00'), ('task_id', 'pg_target')]
873354 08-25T19:51:52.445620+00:00 DPB_hsm_target graph 2024-11-25T01:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25 01:00:00+00:00')]
873352 08-25T19:51:44.631210+00:00 DPB_hsm_target graph 2024-11-24T03:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 03:00:00+00:00')]
873329 08-25T19:49:56.617209+00:00 DPB_hsm_target pg_target cli_run 2024-11-29T01:30:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_target', 'pg_target', '2024-11-29T01:30:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_target.py']"}
873328 08-25T19:49:56.597248+00:00 DPB_hsm_target pg_target running 2024-11-29T01:30:00+00:00 bi-DPB
873327 08-25T19:49:56.552960+00:00 DPB_hsm_target pg_target cli_run 2024-11-29T01:30:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_target', 'pg_target', '2024-11-29T01:30:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_target.py']"}
873315 08-25T19:48:57.156578+00:00 DPB_hsm_target graph 2024-11-18T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-18 21:00:00+00:00')]
873311 08-25T19:48:45.201225+00:00 DPB_hsm_target pg_target rendered 2024-11-27T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T11:00:00+00:00'), ('task_id', 'pg_target')]
873264 08-25T19:45:57.960314+00:00 DPB_hsm_target pg_target task 2024-11-20T20:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('task_id', 'pg_target'), ('execution_date', '2024-11-20T20:00:00+00:00')]
873263 08-25T19:45:56.089469+00:00 DPB_hsm_target graph 2024-09-30T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-09-30 18:30:00+00:00')]
873242 08-25T19:44:32.912247+00:00 DPB_hsm_target graph 2024-11-16T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-16 18:30:00+00:00')]
873234 08-25T19:44:01.000052+00:00 DPB_hsm_target graph 2024-11-24T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 14:00:00+00:00')]
873227 08-25T19:43:25.576837+00:00 DPB_hsm_target graph 2024-11-28T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-28 00:00:00+00:00')]
873221 08-25T19:43:02.197686+00:00 DPB_hsm_target graph 2024-11-17T02:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-17 02:30:00+00:00')]
873215 08-25T19:42:36.888411+00:00 DPB_hsm_target graph 2024-11-14T01:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-14 01:30:00+00:00')]
873202 08-25T19:41:40.743948+00:00 DPB_hsm_target graph 2024-11-24T02:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 02:00:00+00:00')]
873198 08-25T19:41:28.726436+00:00 DPB_hsm_target graph 2024-11-20T09:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-20 09:00:00+00:00')]
873172 08-25T19:39:46.543033+00:00 DPB_hsm_target pg_target task 2024-11-20T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('task_id', 'pg_target'), ('execution_date', '2024-11-20T18:00:00+00:00')]
873166 08-25T19:39:25.888381+00:00 DPB_hsm_target pg_target rendered 2024-11-25T13:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25T13:00:00+00:00'), ('task_id', 'pg_target')]
873162 08-25T19:39:05.694617+00:00 DPB_hsm_target graph 2024-10-01T01:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-10-01 01:30:00+00:00')]
873059 08-25T19:32:24.360206+00:00 DPB_hsm_target graph 2024-08-30T15:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-30 15:30:00+00:00')]
873022 08-25T19:30:23.168295+00:00 DPB_hsm_target pg_target task 2024-10-31T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-10-31T17:00:00 00:00'), ('task_id', 'pg_target')]
872997 08-25T19:28:32.326395+00:00 DPB_hsm_target graph 2024-11-15T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-15T14:00:00+00:00'), ('root', '')]
872988 08-25T19:27:56.356534+00:00 DPB_hsm_target graph 2024-11-22T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-22 16:30:00+00:00')]
872983 08-25T19:27:44.299708+00:00 DPB_hsm_target graph anonymous [('dag_id', 'DPB_hsm_target'), ('run_id', 'scheduled__2024-11-25T06:30:00 00:00')]
872982 08-25T19:27:40.373689+00:00 DPB_hsm_target graph 2024-08-30T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-30 11:00:00+00:00')]
872975 08-25T19:27:12.738461+00:00 DPB_hsm_target graph 2024-08-29T20:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-29 20:00:00+00:00')]
872958 08-25T19:26:00.734923+00:00 DPB_hsm_target graph 2024-11-22T20:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-22 20:30:00+00:00')]
872941 08-25T19:24:56.512463+00:00 DPB_hsm_target graph 2024-11-19T12:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-19 12:30:00+00:00')]
872936 08-25T19:24:36.578542+00:00 DPB_hsm_target graph 2024-11-18T10:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-18 10:30:00+00:00')]
872902 08-25T19:22:20.457193+00:00 DPB_hsm_target graph 2024-08-29T21:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-29 21:30:00+00:00')]
872892 08-25T19:21:44.639355+00:00 DPB_hsm_target graph 2024-11-16T20:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-16 20:30:00+00:00')]
872891 08-25T19:21:41.950291+00:00 DPB_hsm_target graph 2024-11-16T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('root', 'pg_target'), ('execution_date', '2024-11-16T06:00:00+00:00')]
872889 08-25T19:21:36.720741+00:00 DPB_hsm_target graph 2024-08-30T09:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-30 09:00:00+00:00')]
872887 08-25T19:21:28.557089+00:00 DPB_hsm_target graph 2024-11-21T15:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-21 15:00:00+00:00')]
872866 08-25T19:19:56.286414+00:00 DPB_hsm_target pg_target success 2024-11-29T01:00:00+00:00 bi-DPB
872847 08-25T19:18:32.610531+00:00 DPB_hsm_target pg_target rendered 2024-11-25T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-25T16:30:00+00:00'), ('task_id', 'pg_target')]
872795 08-25T19:14:42.286268+00:00 DPB_hsm_target graph 2024-11-05T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-05 00:00:00+00:00')]
872790 08-25T19:14:18.233769+00:00 DPB_hsm_target graph 2024-11-17T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-17 06:00:00+00:00')]
872754 08-25T19:11:57.930902+00:00 DPB_hsm_target graph 2024-11-16T01:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-16 01:30:00+00:00')]
872747 08-25T19:11:22.022387+00:00 DPB_hsm_target graph 2024-11-10T09:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-10 09:00:00+00:00')]
872743 08-25T19:11:01.832761+00:00 DPB_hsm_target graph 2024-11-16T21:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-16 21:30:00+00:00')]
872672 08-25T19:06:01.515090+00:00 DPB_hsm_target pg_target cli_run 2024-11-29T01:00:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_target', 'pg_target', '2024-11-29T01:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_target.py']"}
872670 08-25T19:06:01.490152+00:00 DPB_hsm_target pg_target running 2024-11-29T01:00:00+00:00 bi-DPB
872669 08-25T19:06:01.440593+00:00 DPB_hsm_target pg_target cli_run 2024-11-29T01:00:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_target', 'pg_target', '2024-11-29T01:00:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_target.py']"}
872623 08-25T19:03:00.588604+00:00 DPB_hsm_target graph 2024-08-30T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-08-30 14:00:00+00:00')]
872590 08-25T19:01:08.360640+00:00 DPB_hsm_target graph 2024-11-23T15:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-23 15:30:00+00:00')]
872551 08-25T18:58:36.790120+00:00 DPB_hsm_target graph 2024-11-24T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 11:30:00+00:00')]
872539 08-25T18:57:52.720487+00:00 DPB_hsm_target graph 2024-11-24T10:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-24 10:30:00+00:00')]
872538 08-25T18:57:48.728113+00:00 DPB_hsm_target pg_target xcom 2024-11-27T09:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_target'), ('execution_date', '2024-11-27T09:30:00+00:00'), ('task_id', 'pg_target')]