Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
691472 07-05T04:17:50.783278+00:00 Sanofi2_ETL_ldy graph 2021-10-19T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-10-19T00:00:00 00:00')]
691279 07-05T03:11:00.658874+00:00 Sanofi2_ETL_ldy graph 2021-05-19T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-05-19 20:00:00 00:00')]
691254 07-05T02:59:46.046009+00:00 Sanofi2_ETL_ldy graph 2024-11-17T00:00:00.689197+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2024-11-17T00:00:00.689197 00:00')]
691010 07-05T01:41:35.091445+00:00 Sanofi2_ETL_ldy graph 2021-07-07T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-07 20:00:00 00:00')]
690979 07-05T01:28:41.308704+00:00 Sanofi2_ETL_ldy graph 2021-07-14T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-14 00:00:00 00:00')]
690774 07-05T00:19:54.427948+00:00 Sanofi2_ETL_ldy graph 2021-09-25T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-09-25T00:00:00 00:00')]
690299 07-04T21:22:47.915862+00:00 Sanofi2_ETL_ldy graph 2021-04-09T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-09 20:00:00 00:00')]
690180 07-04T20:46:33.200138+00:00 Sanofi2_ETL_ldy graph 2021-06-02T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-02 00:00:00 00:00')]
689816 07-04T18:27:46.724596+00:00 Sanofi2_ETL_ldy graph 01-21T00:00:00.555491+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2025-01-21T00:00:00.555491 00:00')]
689665 07-04T17:25:14.694481+00:00 Sanofi2_ETL_ldy graph 04-23T09:01:43.391849+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2025-04-23T09:01:43.391849+00:00')]
689484 07-04T16:17:33.125466+00:00 Sanofi2_ETL_ldy graph 2021-08-18T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-18T00:00:00 00:00')]
689219 07-04T14:36:57.582776+00:00 Sanofi2_ETL_ldy graph 05-10T08:05:21.035059+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2025-05-10 08:05:21.035059+00:00')]
688161 07-04T08:54:27.026687+00:00 Sanofi2_ETL_ldy graph 2021-02-18T20:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-18 20:00:00+00:00')]
687989 07-04T07:56:21.073393+00:00 Sanofi2_ETL_ldy graph 2021-02-20T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-20T00:00:00 00:00')]
687428 07-04T04:59:08.479578+00:00 Sanofi2_ETL_ldy duration anonymous [('dag_id', 'Sanofi2_ETL_ldy')]
687212 07-04T03:50:08.056003+00:00 Sanofi2_ETL_ldy graph 2021-02-01T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-01 20:00:00 00:00')]
687136 07-04T03:25:20.999298+00:00 Sanofi2_ETL_ldy graph 2021-02-22T20:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-22 20:00:00+00:00')]
687093 07-04T03:09:33.777237+00:00 Sanofi2_ETL_ldy graph 2021-05-17T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-05-17 20:00:00 00:00')]
686943 07-04T02:33:01.459684+00:00 Sanofi2_ETL_ldy graph 05-24T00:00:00.126541+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2025-05-24 10:18:47.126541 00:00')]
686866 07-04T02:05:19.428217+00:00 Sanofi2_ETL_ldy graph 2021-05-02T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-05-02 20:00:00 00:00')]
686640 07-04T00:40:34.920255+00:00 Sanofi2_ETL_ldy graph 2021-01-21T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-21T00:00:00 00:00')]
686454 07-03T23:32:44.202658+00:00 Sanofi2_ETL_ldy graph 2021-09-28T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-09-28 20:00:00 00:00')]
686119 07-03T21:37:53.837669+00:00 Sanofi2_ETL_ldy graph 2021-04-25T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-25T00:00:00 00:00')]
686083 07-03T21:24:39.810019+00:00 Sanofi2_ETL_ldy graph 2021-07-11T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-11 20:00:00 00:00')]
685417 07-03T17:15:01.952054+00:00 Sanofi2_ETL_ldy graph 2021-03-09T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-03-09 20:00:00 00:00')]
685335 07-03T16:40:39.930418+00:00 Sanofi2_ETL_ldy graph 06-12T00:00:00.273668+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2025-06-12 20:39:42.273668 00:00')]
685311 07-03T16:26:34.485427+00:00 Sanofi2_ETL_ldy graph 2021-06-18T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-18 20:00:00 00:00')]
685146 07-03T15:02:18.766425+00:00 Sanofi2_ETL_ldy graph 2021-08-31T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-31 00:00:00 00:00')]
684954 07-03T14:00:48.131022+00:00 Sanofi2_ETL_ldy graph 2021-01-18T20:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-18 20:00:00+00:00')]
683929 07-03T09:20:28.263118+00:00 Sanofi2_ETL_ldy graph 2021-03-09T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-03-09 20:00:00 00:00')]
683874 07-03T09:03:11.640375+00:00 Sanofi2_ETL_ldy graph 2021-08-31T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-31 00:00:00 00:00')]
683702 07-03T08:17:03.716179+00:00 Sanofi2_ETL_ldy graph 2021-07-21T00:00:00.784463+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-21 03:49:36.784463 00:00')]
683318 07-03T06:48:34.169452+00:00 Sanofi2_ETL_ldy graph 2021-08-23T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-23 20:00:00 00:00')]
683280 07-03T06:38:37.604108+00:00 Sanofi2_ETL_ldy graph 2021-02-09T20:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-09 20:00:00+00:00')]
682908 07-03T05:15:37.764098+00:00 Sanofi2_ETL_ldy graph 2021-07-21T00:00:00.784463+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-21 03:49:36.784463 00:00')]
681545 07-02T22:29:55.179240+00:00 Sanofi2_ETL_ldy graph 2021-05-27T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-05-27T00:00:00 00:00')]
681307 07-02T21:08:34.010092+00:00 Sanofi2_ETL_ldy graph 2021-06-22T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-22 20:00:00 00:00')]
681112 07-02T19:59:53.736826+00:00 Sanofi2_ETL_ldy graph 2021-11-10T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-11-10 00:00:00 00:00')]
680786 07-02T18:19:51.255363+00:00 Sanofi2_ETL_ldy graph anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('root', ''), ('execution_date', '')]
680572 07-02T16:25:00.032890+00:00 Sanofi2_ETL_ldy tree anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('num_runs', '')]
680545 07-02T16:11:38.787983+00:00 Sanofi2_ETL_ldy tree anonymous [('dag_id', 'Sanofi2_ETL_ldy')]
680469 07-02T15:45:20.954952+00:00 Sanofi2_ETL_ldy graph 2021-09-07T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-09-07 00:00:00+00:00')]
680436 07-02T15:35:38.826697+00:00 Sanofi2_ETL_ldy tries anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('days', '30')]
680260 07-02T14:31:54.196445+00:00 Sanofi2_ETL_ldy graph 2021-01-24T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-24T00:00:00 00:00')]
680231 07-02T14:26:33.819596+00:00 Sanofi2_ETL_ldy tree anonymous [('dag_id', 'Sanofi2_ETL_ldy')]
679861 07-02T12:46:56.624953+00:00 Sanofi2_ETL_ldy graph 01-17T00:00:00.057040+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2025-01-17 12:25:22.057040 00:00')]
679593 07-02T11:39:52.517900+00:00 Sanofi2_ETL_ldy graph 2021-04-04T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-04 00:00:00 00:00')]
679227 07-02T10:15:12.049366+00:00 Sanofi2_ETL_ldy graph 2021-11-19T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-11-19T00:00:00 00:00')]
678799 07-02T08:18:00.813485+00:00 Sanofi2_ETL_ldy graph 2021-01-23T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-23T00:00:00 00:00')]
677943 07-02T03:19:25.920287+00:00 Sanofi2_ETL_ldy graph 2021-04-20T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-20 20:00:00 00:00')]
677923 07-02T03:08:10.047118+00:00 Sanofi2_ETL_ldy graph 2021-01-29T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-29T00:00:00 00:00')]
677724 07-02T01:55:46.052215+00:00 Sanofi2_ETL_ldy graph 2021-01-14T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-14T00:00:00 00:00')]
677559 07-02T00:51:49.116105+00:00 Sanofi2_ETL_ldy graph 2021-01-21T20:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-21 20:00:00+00:00')]
677228 07-01T22:54:40.611161+00:00 Sanofi2_ETL_ldy graph 2021-01-12T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-01-12 00:00:00 00:00')]
676519 07-01T19:07:15.507563+00:00 Sanofi2_ETL_ldy graph 2021-06-15T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-15T00:00:00 00:00')]
676450 07-01T18:45:56.914522+00:00 Sanofi2_ETL_ldy graph 2021-04-10T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-10 20:00:00 00:00')]
676312 07-01T18:04:24.768659+00:00 Sanofi2_ETL_ldy graph 2021-11-04T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-11-04 20:00:00 00:00')]
676272 07-01T17:56:40.357163+00:00 Sanofi2_ETL_ldy graph 2021-08-12T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-12 20:00:00 00:00')]
675298 07-01T13:45:30.088373+00:00 Sanofi2_ETL_ldy graph 2021-09-07T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-09-07 20:00:00 00:00')]
674941 07-01T12:43:42.641698+00:00 Sanofi2_ETL_ldy graph 2021-10-15T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-10-15T00:00:00 00:00')]
674669 07-01T12:03:21.848768+00:00 Sanofi2_ETL_ldy graph 2021-06-19T20:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-19 20:00:00+00:00')]
674464 07-01T11:33:42.349313+00:00 Sanofi2_ETL_ldy graph 2021-06-25T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-25 00:00:00 00:00')]
674463 07-01T11:33:41.378736+00:00 Sanofi2_ETL_ldy graph 2021-08-07T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-07T00:00:00 00:00')]
674181 07-01T10:52:56.595489+00:00 Sanofi2_ETL_ldy graph 2021-04-07T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-07 20:00:00 00:00')]
674106 07-01T10:41:46.559538+00:00 Sanofi2_ETL_ldy graph 2021-02-18T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-18 20:00:00 00:00')]
673785 07-01T09:59:17.171460+00:00 Sanofi2_ETL_ldy graph 2021-04-01T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-01 20:00:00 00:00')]
673731 07-01T09:51:30.247535+00:00 Sanofi2_ETL_ldy graph 2021-07-27T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-27T00:00:00 00:00')]
673597 07-01T09:24:05.462962+00:00 Sanofi2_ETL_ldy graph 2021-07-05T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-05T00:00:00 00:00')]
673514 07-01T09:05:42.516070+00:00 Sanofi2_ETL_ldy graph 2021-08-12T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-12 20:00:00 00:00')]
673423 07-01T08:45:17.487374+00:00 Sanofi2_ETL_ldy graph 2021-04-23T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-23T00:00:00 00:00')]
672121 07-01T03:20:03.704376+00:00 Sanofi2_ETL_ldy graph 2021-02-25T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-25 00:00:00 00:00')]
672100 07-01T03:15:36.214780+00:00 Sanofi2_ETL_ldy graph 2021-07-14T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-14T00:00:00 00:00')]
671756 07-01T01:41:01.039798+00:00 Sanofi2_ETL_ldy graph 2021-10-14T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-10-14 00:00:00 00:00')]
671532 07-01T00:31:00.640026+00:00 Sanofi2_ETL_ldy graph 2021-11-03T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-11-03 00:00:00 00:00')]
670658 06-30T19:54:42.775087+00:00 Sanofi2_ETL_ldy graph 2021-04-04T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-04 00:00:00 00:00')]
670241 06-30T17:37:47.359453+00:00 Sanofi2_ETL_ldy graph 2021-10-20T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-10-20 20:00:00 00:00')]
670089 06-30T16:45:30.326277+00:00 Sanofi2_ETL_ldy graph 2021-11-03T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-11-03 20:00:00 00:00')]
669857 06-30T15:28:10.048401+00:00 Sanofi2_ETL_ldy graph 2021-03-14T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-03-14 20:00:00 00:00')]
669742 06-30T15:03:25.773624+00:00 Sanofi2_ETL_ldy landing_times anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('days', '30')]
669704 06-30T14:55:18.583716+00:00 Sanofi2_ETL_ldy graph 2021-02-19T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-19 20:00:00 00:00')]
669574 06-30T14:32:24.146071+00:00 Sanofi2_ETL_ldy graph 2021-06-20T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-20 20:00:00 00:00')]
669438 06-30T14:03:44.219001+00:00 Sanofi2_ETL_ldy duration anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('days', '30')]
669422 06-30T14:00:03.189063+00:00 Sanofi2_ETL_ldy graph 05-11T00:00:00.675069+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2025-05-11 14:03:44.675069 00:00')]
669391 06-30T13:55:20.587469+00:00 Sanofi2_ETL_ldy graph 2021-02-21T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-21 20:00:00 00:00')]
669320 06-30T13:42:59.685564+00:00 Sanofi2_ETL_ldy graph 2021-11-22T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-11-22 20:00:00 00:00')]
669173 06-30T13:14:40.014982+00:00 Sanofi2_ETL_ldy gantt anonymous [('dag_id', 'Sanofi2_ETL_ldy')]
668809 06-30T12:05:00.520585+00:00 Sanofi2_ETL_ldy graph 2021-04-10T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-10 20:00:00 00:00')]
667876 06-30T09:22:59.156459+00:00 Sanofi2_ETL_ldy graph 2022-01-20T00:00:00.574162+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2022-01-20 05:42:51.574162 00:00')]
667741 06-30T08:59:01.218331+00:00 Sanofi2_ETL_ldy graph 2021-08-07T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-07T00:00:00 00:00')]
667316 06-30T07:48:05.294353+00:00 Sanofi2_ETL_ldy graph 2021-02-18T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-02-18 20:00:00 00:00')]
667211 06-30T07:30:24.716664+00:00 Sanofi2_ETL_ldy graph 2021-07-05T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-05T00:00:00 00:00')]
667209 06-30T07:30:04.122824+00:00 Sanofi2_ETL_ldy graph 2021-08-12T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-08-12 20:00:00 00:00')]
666999 06-30T06:56:57.450766+00:00 Sanofi2_ETL_ldy graph 2021-04-23T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-23T00:00:00 00:00')]
666219 06-30T03:27:25.036400+00:00 Sanofi2_ETL_ldy graph 06-30T02:23:31.790152+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('root', ''), ('execution_date', '2025-06-30T02:23:31.790152+00:00')]
666171 06-30T03:12:55.036376+00:00 Sanofi2_ETL_ldy duration anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('days', '30'), ('root', '')]
666137 06-30T03:03:41.881160+00:00 Sanofi2_ETL_ldy gantt anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('root', '')]
666049 06-30T02:32:52.362830+00:00 Sanofi2_ETL_ldy tries anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('days', '30')]
666022 06-30T02:23:31.778183+00:00 Sanofi2_ETL_ldy graph anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '')]
665979 06-30T02:07:40.517373+00:00 Sanofi2_ETL_ldy graph 2021-10-14T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-10-14 00:00:00 00:00')]
665903 06-30T01:44:16.880102+00:00 Sanofi2_ETL_ldy landing_times anonymous [('dag_id', 'Sanofi2_ETL_ldy')]