Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
987651 10-26T12:19:11.641021+00:00 pg_hsm_new graph 03-30T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-30 17:00:00+00:00')]
987650 10-26T12:19:11.601043+00:00 pg_hsm_new graph 03-20T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-20 17:00:00+00:00')]
987641 10-26T12:18:05.389136+00:00 pg_hsm_new graph 07-31T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-07-31T17:00:00+00:00')]
987639 10-26T12:18:05.225853+00:00 pg_hsm_new graph 04-03T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-03 17:00:00+00:00')]
987636 10-26T12:18:04.938026+00:00 pg_hsm_new graph 03-06T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-06 17:00:00+00:00')]
987633 10-26T12:18:04.754803+00:00 pg_hsm_new graph 03-09T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-09 17:00:00+00:00')]
987631 10-26T12:18:04.599898+00:00 pg_hsm_new graph 03-07T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-07 17:00:00+00:00')]
987629 10-26T12:18:04.345463+00:00 pg_hsm_new graph 03-02T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-02 17:00:00+00:00')]
987627 10-26T12:18:04.114637+00:00 pg_hsm_new graph 2021-07-16T05:53:44.025012+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-16T05:53:44.025012+00:00')]
987624 10-26T12:18:03.749987+00:00 pg_hsm_new graph 08-20T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-20T17:00:00+00:00')]
987621 10-26T12:18:03.495508+00:00 pg_hsm_new graph 03-04T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-04 17:00:00+00:00')]
987610 10-26T12:18:02.546806+00:00 pg_hsm_new graph 02-16T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-02-16 17:00:00+00:00')]
987608 10-26T12:18:02.441850+00:00 pg_hsm_new graph 03-08T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-08 17:00:00+00:00')]
987605 10-26T12:18:02.124447+00:00 pg_hsm_new graph 03-03T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-03 17:00:00+00:00')]
987604 10-26T12:17:48.677427+00:00 pg_hsm_new graph 2021-07-13T00:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-13 19:00:00 00:00')]
987598 10-26T12:15:32.705205+00:00 pg_hsm_new graph 09-15T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-09-15T17:00:00+00:00')]
987588 10-26T12:15:31.791211+00:00 pg_hsm_new graph 08-26T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-26T17:00:00+00:00')]
987587 10-26T12:15:31.699245+00:00 pg_hsm_new graph 07-26T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-07-26T17:00:00+00:00')]
987584 10-26T12:15:31.493247+00:00 pg_hsm_new graph 04-02T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-02 17:00:00+00:00')]
987582 10-26T12:15:31.389463+00:00 pg_hsm_new graph 04-20T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-20T17:00:00+00:00')]
987580 10-26T12:15:31.290487+00:00 pg_hsm_new graph 03-23T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-23 17:00:00+00:00')]
987575 10-26T12:15:30.792318+00:00 pg_hsm_new graph 03-01T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-01 17:00:00+00:00')]
987568 10-26T12:15:30.158273+00:00 pg_hsm_new graph 04-04T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-04 17:00:00+00:00')]
987559 10-26T12:15:29.031029+00:00 pg_hsm_new graph 08-31T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-31T17:00:00+00:00')]
987555 10-26T12:14:43.401079+00:00 pg_hsm_new graph 08-24T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-24T17:00:00+00:00')]
987554 10-26T12:14:43.241283+00:00 pg_hsm_new graph 04-11T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-11T17:00:00+00:00')]
987551 10-26T12:14:41.960171+00:00 pg_hsm_new graph 04-27T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-27T17:00:00+00:00')]
987549 10-26T12:14:41.830420+00:00 pg_hsm_new graph 04-10T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-10T17:00:00+00:00')]
987548 10-26T12:14:41.572606+00:00 pg_hsm_new graph 07-24T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-07-24T17:00:00+00:00')]
987547 10-26T12:14:41.362175+00:00 pg_hsm_new graph 08-25T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-25T17:00:00+00:00')]
987544 10-26T12:14:41.120378+00:00 pg_hsm_new graph 05-06T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-05-06T17:00:00+00:00')]
987543 10-26T12:14:40.994189+00:00 pg_hsm_new graph 08-19T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-19T17:00:00+00:00')]
987541 10-26T12:14:40.829449+00:00 pg_hsm_new graph 04-15T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-15T17:00:00+00:00')]
987540 10-26T12:14:40.723863+00:00 pg_hsm_new graph 08-23T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-23T17:00:00+00:00')]
987539 10-26T12:14:40.635191+00:00 pg_hsm_new graph 09-19T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-09-19T17:00:00+00:00')]
987537 10-26T12:14:40.458278+00:00 pg_hsm_new graph 07-19T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-07-19T17:00:00+00:00')]
987536 10-26T12:14:40.358921+00:00 pg_hsm_new graph 07-23T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-07-23T17:00:00+00:00')]
987533 10-26T12:14:40.013431+00:00 pg_hsm_new graph 03-26T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-03-26 17:00:00+00:00')]
987532 10-26T12:14:39.929719+00:00 pg_hsm_new graph 08-22T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-22T17:00:00+00:00')]
987531 10-26T12:14:39.838663+00:00 pg_hsm_new graph 07-22T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-07-22T17:00:00+00:00')]
987530 10-26T12:14:39.751815+00:00 pg_hsm_new graph 04-26T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-26T17:00:00+00:00')]
987528 10-26T12:14:39.631119+00:00 pg_hsm_new graph 09-11T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-09-11T17:00:00+00:00')]
987526 10-26T12:14:39.515807+00:00 pg_hsm_new graph 08-10T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-10T17:00:00+00:00')]
987523 10-26T12:14:39.179921+00:00 pg_hsm_new graph 09-10T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-09-10T17:00:00+00:00')]
987522 10-26T12:14:39.091067+00:00 pg_hsm_new graph 08-11T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-11T17:00:00+00:00')]
987519 10-26T12:14:38.817516+00:00 pg_hsm_new graph 04-01T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-01 17:00:00+00:00')]
987518 10-26T12:14:38.793269+00:00 pg_hsm_new graph 08-27T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-27T17:00:00+00:00')]
987517 10-26T12:14:38.677435+00:00 pg_hsm_new graph 02-23T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-02-23 17:00:00+00:00')]
987516 10-26T12:14:38.535029+00:00 pg_hsm_new graph 08-15T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-15T17:00:00+00:00')]
987515 10-26T12:14:38.406715+00:00 pg_hsm_new graph 07-27T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-07-27T17:00:00+00:00')]
987509 10-26T12:13:17.480729+00:00 pg_hsm_new graph 08-01T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-01T17:00:00+00:00')]
987506 10-26T12:13:16.904093+00:00 pg_hsm_new graph 2021-07-15T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-15T19:00:00+00:00')]
987504 10-26T12:13:16.659072+00:00 pg_hsm_new graph 09-01T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-09-01T17:00:00+00:00')]
987497 10-26T12:13:15.816329+00:00 pg_hsm_new graph 04-05T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-05T17:00:00+00:00')]
987495 10-26T12:13:15.628900+00:00 pg_hsm_new graph 04-12T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-12T17:00:00+00:00')]
987491 10-26T12:13:15.374595+00:00 pg_hsm_new graph 04-29T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-29T17:00:00+00:00')]
987489 10-26T12:13:15.173362+00:00 pg_hsm_new graph 05-07T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-05-07T17:00:00+00:00')]
987488 10-26T12:13:15.083431+00:00 pg_hsm_new graph 04-18T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-18T17:00:00+00:00')]
987487 10-26T12:13:14.995560+00:00 pg_hsm_new graph 04-24T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-24T17:00:00+00:00')]
987482 10-26T12:13:14.643248+00:00 pg_hsm_new graph 05-09T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-05-09T17:00:00+00:00')]
987481 10-26T12:13:14.553239+00:00 pg_hsm_new graph 04-25T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-25T17:00:00+00:00')]
987480 10-26T12:13:14.457258+00:00 pg_hsm_new graph 08-12T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-08-12T17:00:00+00:00')]
987479 10-26T12:13:14.360344+00:00 pg_hsm_new graph 09-12T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-09-12T17:00:00+00:00')]
987476 10-26T12:13:14.204781+00:00 pg_hsm_new graph 04-19T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-19T17:00:00+00:00')]
987474 10-26T12:13:13.922415+00:00 pg_hsm_new graph 2021-07-20T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-20T19:00:00+00:00')]
987473 10-26T12:13:13.805556+00:00 pg_hsm_new graph 04-22T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-22T17:00:00+00:00')]
987472 10-26T12:13:13.720751+00:00 pg_hsm_new graph 05-04T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-05-04T17:00:00+00:00')]
987471 10-26T12:13:13.663812+00:00 pg_hsm_new graph 04-13T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-13T17:00:00+00:00')]
987470 10-26T12:13:13.585493+00:00 pg_hsm_new graph 02-26T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-02-26 17:00:00+00:00')]
987469 10-26T12:13:13.475197+00:00 pg_hsm_new graph 04-14T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-04-14T17:00:00+00:00')]
987465 10-26T12:12:04.694616+00:00 pg_hsm_new graph 02-06T00:00:00.522753+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-02-06 11:13:33.522753 00:00')]
987461 10-26T12:11:27.754392+00:00 pg_hsm_new graph 2021-07-03T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-03T19:00:00+00:00')]
987459 10-26T12:11:27.484856+00:00 pg_hsm_new graph 2021-06-30T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-06-30T19:00:00+00:00')]
987456 10-26T12:11:27.302073+00:00 pg_hsm_new graph 2021-06-25T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-06-25T19:00:00+00:00')]
987455 10-26T12:11:27.210924+00:00 pg_hsm_new graph 2021-07-18T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-18T19:00:00+00:00')]
987454 10-26T12:11:27.144792+00:00 pg_hsm_new graph 2021-06-23T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-06-23T19:00:00+00:00')]
987452 10-26T12:11:26.969557+00:00 pg_hsm_new graph 2021-07-09T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-09T19:00:00+00:00')]
987451 10-26T12:11:26.911438+00:00 pg_hsm_new graph 2021-07-25T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-25T19:00:00+00:00')]
987449 10-26T12:11:26.757474+00:00 pg_hsm_new graph 2021-07-24T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-24T19:00:00+00:00')]
987444 10-26T12:11:26.009611+00:00 pg_hsm_new graph 2021-07-19T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-19T19:00:00+00:00')]
987443 10-26T12:11:25.912754+00:00 pg_hsm_new graph 2021-07-04T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-04T19:00:00+00:00')]
987442 10-26T12:11:25.810999+00:00 pg_hsm_new graph 2021-07-23T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-23T19:00:00+00:00')]
987440 10-26T12:11:25.611815+00:00 pg_hsm_new graph 2021-07-08T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-08T19:00:00+00:00')]
987436 10-26T12:11:25.290125+00:00 pg_hsm_new graph 2021-07-22T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-22T19:00:00+00:00')]
987435 10-26T12:11:25.172021+00:00 pg_hsm_new graph 05-01T17:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2025-05-01T17:00:00+00:00')]
987434 10-26T12:11:25.057058+00:00 pg_hsm_new graph 2021-07-13T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-13T19:00:00+00:00')]
987433 10-26T12:11:24.949046+00:00 pg_hsm_new graph 2021-06-28T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-06-28T19:00:00+00:00')]
987430 10-26T12:11:24.590489+00:00 pg_hsm_new graph 2021-07-14T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-14T19:00:00+00:00')]
987429 10-26T12:11:24.579545+00:00 pg_hsm_new graph 2021-06-27T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-06-27T19:00:00+00:00')]
987427 10-26T12:11:24.445897+00:00 pg_hsm_new graph 2021-07-10T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-10T19:00:00+00:00')]
987426 10-26T12:11:24.289502+00:00 pg_hsm_new graph 2021-07-11T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-11T19:00:00+00:00')]
987424 10-26T12:11:23.978707+00:00 pg_hsm_new graph 2021-07-06T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-07-06T19:00:00+00:00')]
987423 10-26T12:11:23.881231+00:00 pg_hsm_new graph 2021-06-26T19:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2021-06-26T19:00:00+00:00')]
987419 10-26T12:10:02.292392+00:00 pg_hsm_new graph 2022-03-01T15:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2022-03-01T15:00:00+00:00')]
987418 10-26T12:10:01.914100+00:00 pg_hsm_new pg_bi_user_action log 2022-06-21T00:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2022-06-21T15:00:00 00:00'), ('task_id', 'pg_bi_user_action')]
987417 10-26T12:10:01.793265+00:00 pg_hsm_new graph 2022-03-02T15:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2022-03-02T15:00:00+00:00')]
987416 10-26T12:10:01.621920+00:00 pg_hsm_new graph 2022-02-24T15:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2022-02-24T15:00:00+00:00')]
987415 10-26T12:10:01.250629+00:00 pg_hsm_new graph 2022-03-07T15:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2022-03-07T15:00:00+00:00')]
987414 10-26T12:10:00.973283+00:00 pg_hsm_new graph 2022-03-05T15:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2022-03-05T15:00:00+00:00')]
987413 10-26T12:10:00.840511+00:00 pg_hsm_new graph 2022-03-16T15:00:00+00:00 anonymous [('dag_id', 'pg_hsm_new'), ('execution_date', '2022-03-16T15:00:00+00:00')]