The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
982307 10-26T10:00:54.710294+00:00 pnghk_week_new graph 2022-05-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-26T17:00:00+00:00')]
982303 10-26T10:00:54.105692+00:00 pnghk_week_new graph 2022-06-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-06-26T17:00:00+00:00')]
982298 10-26T10:00:12.185430+00:00 pnghk_week_new graph 2024-06-21T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-06-21 00:00:00+00:00')]
981978 10-26T09:47:23.095318+00:00 pnghk_week_new landing_times anonymous [('dag_id', 'pnghk_week_new'), ('days', '30'), ('root', 'sleep')]
981967 10-26T09:41:48.609838+00:00 pnghk_week_new graph 10-11T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-10-11T17:00:00+00:00'), ('root', '')]
981961 10-26T09:39:34.789414+00:00 pnghk_week_new gantt anonymous [('dag_id', 'pnghk_week_new'), ('root', 'sleep')]
980648 10-26T08:55:36.415465+00:00 pnghk_week_new graph 08-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-08-24 17:00:00+00:00')]
980390 10-26T08:36:05.493404+00:00 pnghk_week_new tree anonymous [('dag_id', 'pnghk_week_new'), ('num_runs', ''), ('root', 'pnghk_api')]
980368 10-26T07:56:15.583269+00:00 pnghk_week_new graph 08-19T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-08-19 17:00:00+00:00')]
980323 10-26T07:48:00.378769+00:00 pnghk_week_new graph 07-18T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-18 17:00:00+00:00')]
980322 10-26T07:48:00.289673+00:00 pnghk_week_new graph 07-13T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-13 17:00:00+00:00')]
980320 10-26T07:48:00.020683+00:00 pnghk_week_new graph 07-14T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-14 17:00:00+00:00')]
980313 10-26T07:47:59.413540+00:00 pnghk_week_new graph 06-11T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-11 17:00:00+00:00')]
980312 10-26T07:47:59.313156+00:00 pnghk_week_new graph 05-15T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-15 17:00:00+00:00')]
980306 10-26T07:47:58.833331+00:00 pnghk_week_new graph 06-15T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-15 17:00:00+00:00')]
980299 10-26T07:47:58.199214+00:00 pnghk_week_new graph 10-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-10-24T17:00:00+00:00'), ('root', 'sleep')]
980277 10-26T07:47:56.101707+00:00 pnghk_week_new graph 07-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-12 17:00:00+00:00')]
980268 10-26T07:47:55.372573+00:00 pnghk_week_new graph 05-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-17 17:00:00+00:00')]
980267 10-26T07:47:55.286763+00:00 pnghk_week_new graph 10-23T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-10-23T17:00:00+00:00'), ('root', 'sleep')]
980264 10-26T07:47:55.103198+00:00 pnghk_week_new graph 06-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-17 17:00:00+00:00')]
980254 10-26T07:47:54.188233+00:00 pnghk_week_new graph 07-11T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-11 17:00:00+00:00')]
980250 10-26T07:47:53.644476+00:00 pnghk_week_new graph 07-15T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-15 17:00:00+00:00')]
980246 10-26T07:47:53.280832+00:00 pnghk_week_new graph 05-28T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-28 17:00:00+00:00')]
980245 10-26T07:47:53.192806+00:00 pnghk_week_new graph 06-28T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-28 17:00:00+00:00')]
980240 10-26T07:47:52.726165+00:00 pnghk_week_new graph 05-21T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-21 17:00:00+00:00')]
980239 10-26T07:47:52.581035+00:00 pnghk_week_new graph 06-21T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-21 17:00:00+00:00')]
980221 10-26T07:47:50.824284+00:00 pnghk_week_new graph 05-29T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-29 17:00:00+00:00')]
980220 10-26T07:47:50.728631+00:00 pnghk_week_new graph 07-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-17 17:00:00+00:00')]
980214 10-26T07:47:50.096685+00:00 pnghk_week_new graph 06-29T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-29 17:00:00+00:00')]
980192 10-26T07:45:28.994311+00:00 pnghk_week_new graph 07-04T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-04 17:00:00+00:00')]
980190 10-26T07:45:28.893506+00:00 pnghk_week_new graph 07-07T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-07 17:00:00+00:00')]
980188 10-26T07:45:28.758948+00:00 pnghk_week_new graph 06-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-03 17:00:00+00:00')]
980187 10-26T07:45:28.678445+00:00 pnghk_week_new graph 06-08T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-08 17:00:00+00:00')]
980175 10-26T07:45:27.311120+00:00 pnghk_week_new graph 07-02T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-02 17:00:00+00:00')]
980167 10-26T07:45:26.679489+00:00 pnghk_week_new graph 05-16T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-16 17:00:00+00:00')]
980164 10-26T07:45:26.497693+00:00 pnghk_week_new graph 06-16T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-16 17:00:00+00:00')]
980163 10-26T07:45:26.309316+00:00 pnghk_week_new graph 07-08T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-08 17:00:00+00:00')]
980159 10-26T07:45:25.678702+00:00 pnghk_week_new graph 07-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-03 17:00:00+00:00')]
980145 10-26T07:45:24.428326+00:00 pnghk_week_new graph 06-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-10 17:00:00+00:00')]
980135 10-26T07:45:23.402508+00:00 pnghk_week_new graph 05-25T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-25 17:00:00+00:00')]
980134 10-26T07:45:23.310329+00:00 pnghk_week_new graph 05-30T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-30 17:00:00+00:00')]
980131 10-26T07:45:23.030816+00:00 pnghk_week_new graph 05-20T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-20 17:00:00+00:00')]
980129 10-26T07:45:22.848218+00:00 pnghk_week_new graph 06-30T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-30 17:00:00+00:00')]
980128 10-26T07:45:22.760982+00:00 pnghk_week_new graph 06-25T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-25 17:00:00+00:00')]
980126 10-26T07:45:22.587516+00:00 pnghk_week_new graph 06-05T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-05 17:00:00+00:00')]
980122 10-26T07:45:22.301404+00:00 pnghk_week_new graph 07-16T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-16 17:00:00+00:00')]
980120 10-26T07:45:22.119709+00:00 pnghk_week_new graph 06-20T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-20 17:00:00+00:00')]
980107 10-26T07:45:20.935931+00:00 pnghk_week_new sleep log 10-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-10-24T17:00:00+00:00'), ('task_id', 'sleep')]
980106 10-26T07:45:20.762153+00:00 pnghk_week_new graph 05-18T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-18 17:00:00+00:00')]
980104 10-26T07:45:20.598405+00:00 pnghk_week_new graph 06-14T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-14 17:00:00+00:00')]
980101 10-26T07:45:20.391143+00:00 pnghk_week_new graph 05-14T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-14 17:00:00+00:00')]
980098 10-26T07:45:20.148060+00:00 pnghk_week_new graph 06-18T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-18 17:00:00+00:00')]
980097 10-26T07:45:20.023655+00:00 pnghk_week_new graph 06-13T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-13 17:00:00+00:00')]
980083 10-26T07:45:18.574742+00:00 pnghk_week_new graph 05-31T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-31 17:00:00+00:00')]
980079 10-26T07:45:18.203767+00:00 pnghk_week_new sleep log 10-23T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-10-23T17:00:00+00:00'), ('task_id', 'sleep')]
980077 10-26T07:45:18.023383+00:00 pnghk_week_new graph 07-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-10 17:00:00+00:00')]
980072 10-26T07:45:17.577591+00:00 pnghk_week_new graph 05-19T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-19 17:00:00+00:00')]
980071 10-26T07:45:17.478049+00:00 pnghk_week_new graph 05-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-24 17:00:00+00:00')]
980069 10-26T07:45:17.203968+00:00 pnghk_week_new graph 06-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-24 17:00:00+00:00')]
980068 10-26T07:45:17.124445+00:00 pnghk_week_new graph 06-19T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-19 17:00:00+00:00')]
980067 10-26T07:45:17.024517+00:00 pnghk_week_new graph 05-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-27 17:00:00+00:00')]
980066 10-26T07:45:16.848503+00:00 pnghk_week_new graph 05-22T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-22 17:00:00+00:00')]
980065 10-26T07:45:16.751423+00:00 pnghk_week_new graph 07-05T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-05 17:00:00+00:00')]
980064 10-26T07:45:16.684456+00:00 pnghk_week_new graph 06-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-27 17:00:00+00:00')]
980063 10-26T07:45:16.581425+00:00 pnghk_week_new graph 06-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-12 17:00:00+00:00')]
980060 10-26T07:45:16.372786+00:00 pnghk_week_new graph 06-22T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-22 17:00:00+00:00')]
979923 10-26T07:44:02.144287+00:00 pnghk_week_new graph 05-23T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-23 17:00:00+00:00')]
979918 10-26T07:44:01.686784+00:00 pnghk_week_new graph 06-23T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-23 17:00:00+00:00')]
979909 10-26T07:44:00.775683+00:00 pnghk_week_new graph 06-01T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-01 17:00:00+00:00')]
979867 10-26T07:43:56.589397+00:00 pnghk_week_new graph 06-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-06 17:00:00+00:00')]
979865 10-26T07:43:56.491892+00:00 pnghk_week_new graph 07-01T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-01 17:00:00+00:00')]
979848 10-26T07:43:54.657354+00:00 pnghk_week_new graph 06-09T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-09 17:00:00+00:00')]
979843 10-26T07:43:54.112774+00:00 pnghk_week_new graph 06-07T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-07 17:00:00+00:00')]
979833 10-26T07:43:53.224584+00:00 pnghk_week_new graph 06-02T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-02 17:00:00+00:00')]
979830 10-26T07:43:53.008870+00:00 pnghk_week_new graph 06-04T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-04 17:00:00+00:00')]
979820 10-26T07:43:51.975193+00:00 pnghk_week_new graph 07-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-06 17:00:00+00:00')]
979816 10-26T07:43:51.907084+00:00 pnghk_week_new graph 07-09T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-07-09 17:00:00+00:00')]
979807 10-26T07:41:52.755424+00:00 pnghk_week_new graph 2022-05-15T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-15 17:00:00+00:00')]
979802 10-26T07:41:52.388597+00:00 pnghk_week_new graph 2022-05-11T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-11 17:00:00+00:00')]
979782 10-26T07:41:50.686788+00:00 pnghk_week_new graph 2022-04-28T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-04-28 17:00:00+00:00')]
979777 10-26T07:41:50.100261+00:00 pnghk_week_new graph 2022-05-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-17 17:00:00+00:00')]
979772 10-26T07:41:49.648806+00:00 pnghk_week_new graph 2022-04-29T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-04-29 17:00:00+00:00')]
979763 10-26T07:41:48.745228+00:00 pnghk_week_new graph 05-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-26 17:00:00+00:00')]
979762 10-26T07:41:48.674956+00:00 pnghk_week_new graph 2022-06-28T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-06-28 17:00:00+00:00')]
979754 10-26T07:41:47.917599+00:00 pnghk_week_new graph 06-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-06-26 17:00:00+00:00')]
979746 10-26T07:41:47.008099+00:00 pnghk_week_new graph 2022-06-29T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-06-29 17:00:00+00:00')]
979649 10-26T07:40:39.500410+00:00 pnghk_week_new graph 2022-07-01T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-07-01 17:00:00+00:00')]
979644 10-26T07:40:39.008410+00:00 pnghk_week_new graph 2022-05-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-06 17:00:00+00:00')]
979643 10-26T07:40:38.906942+00:00 pnghk_week_new graph 2022-05-09T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-09 17:00:00+00:00')]
979635 10-26T07:40:38.278272+00:00 pnghk_week_new graph 2022-05-07T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-07 17:00:00+00:00')]
979622 10-26T07:40:37.152723+00:00 pnghk_week_new graph 2022-05-04T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-04 17:00:00+00:00')]
979611 10-26T07:40:36.084687+00:00 pnghk_week_new graph 2022-05-02T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-02 17:00:00+00:00')]
979603 10-26T07:40:35.285683+00:00 pnghk_week_new graph 2022-05-08T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-08 17:00:00+00:00')]
979601 10-26T07:40:35.209609+00:00 pnghk_week_new graph 2022-05-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-03 17:00:00+00:00')]
979581 10-26T07:40:33.367398+00:00 pnghk_week_new graph 2022-05-16T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-16 17:00:00+00:00')]
979577 10-26T07:40:33.151249+00:00 pnghk_week_new sleep task 10-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-10-24T17:00:00+00:00'), ('task_id', 'sleep')]
979571 10-26T07:40:32.363903+00:00 pnghk_week_new graph 2022-04-30T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-04-30 17:00:00+00:00')]
979570 10-26T07:40:32.283715+00:00 pnghk_week_new graph 2021-11-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-11-17T17:00:00+00:00')]
979568 10-26T07:40:32.125276+00:00 pnghk_week_new graph 2022-05-05T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-05 17:00:00+00:00')]
979566 10-26T07:40:31.913649+00:00 pnghk_week_new graph 2022-05-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-05-10 17:00:00+00:00')]