Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1152072 10-30T07:53:30.080204+00:00 pnghk_week_new graph 04-03T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-04-03 00:00:00+00:00')]
1152071 10-30T07:53:29.935994+00:00 DPB_hsm_audit_link graph 02-26T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T17:00:00+00:00')]
1152070 10-30T07:53:29.796570+00:00 DPB_hsm_audit_link graph 02-26T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T11:30:00+00:00')]
1152069 10-30T07:53:29.725311+00:00 pnghk_week_new graph 2021-12-17T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-12-17 00:00:00+00:00')]
1152068 10-30T07:53:29.509761+00:00 DPB_hsm_audit_link graph 02-26T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T16:30:00+00:00')]
1152067 10-30T07:53:29.504214+00:00 DPB_hsm_audit_link graph 02-26T06:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T06:30:00+00:00')]
1152066 10-30T07:53:29.152422+00:00 DPB_hsm_audit_link graph 02-26T09:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T09:20:00+00:00')]
1152065 10-30T07:53:28.882619+00:00 DPB_hsm_audit_link graph 02-26T08:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T08:20:00+00:00')]
1152064 10-30T07:53:28.541458+00:00 pnghk_week_new graph 02-05T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-02-05 00:00:00+00:00')]
1152063 10-30T07:53:09.399231+00:00 baishi_ai_qz graph 2022-02-27T03:00:00+00:00 anonymous [('dag_id', 'baishi_ai_qz'), ('execution_date', '2022-02-27 03:00:00+00:00')]
1152062 10-30T07:53:05.183731+00:00 DPB_hsm_audit_link graph 02-26T13:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T13:00:00+00:00')]
1152061 10-30T07:53:04.825773+00:00 DPB_hsm_audit_link graph 02-26T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T14:00:00+00:00')]
1152060 10-30T07:53:04.642255+00:00 DPB_hsm_audit_link graph 02-26T10:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T10:30:00+00:00')]
1152059 10-30T07:53:04.450399+00:00 DPB_hsm_audit_link graph 02-26T05:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T05:50:00+00:00')]
1152058 10-30T07:53:04.226701+00:00 DPB_hsm_audit_link graph 02-25T08:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-25T08:10:00+00:00')]
1152057 10-30T07:53:04.008184+00:00 DPB_hsm_audit_link graph 03-02T16:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T16:10:00+00:00')]
1152056 10-30T07:53:03.755992+00:00 DPB_hsm_audit_link graph 02-26T05:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T05:40:00+00:00')]
1152055 10-30T07:53:03.556166+00:00 DPB_hsm_audit_link graph 03-02T00:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T00:10:00+00:00')]
1152054 10-30T07:53:03.336412+00:00 DPB_hsm_audit_link graph 03-02T13:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T13:30:00+00:00')]
1152053 10-30T07:53:03.272582+00:00 DPB_hsm_audit_link graph 03-02T14:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T14:30:00+00:00')]
1152052 10-30T07:53:03.110716+00:00 DPB_hsm_audit_link graph 02-26T07:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-26T07:20:00+00:00')]
1152051 10-30T07:53:02.760945+00:00 DPB_hsm_audit_link graph 03-01T16:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-01T16:40:00+00:00')]
1152050 10-30T07:51:28.685647+00:00 DPB_hsm_audit_link graph 03-03T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-03T04:00:00+00:00')]
1152049 10-30T07:51:28.455658+00:00 DPB_hsm_audit_link graph 02-25T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-25T04:00:00+00:00')]
1152048 10-30T07:51:28.229051+00:00 DPB_hsm_audit_link graph 03-02T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T06:00:00+00:00')]
1152047 10-30T07:51:28.010510+00:00 DPB_hsm_audit_link graph 02-25T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-25T07:00:00+00:00')]
1152046 10-30T07:51:27.741866+00:00 DPB_hsm_audit_link graph 03-03T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-03T07:00:00+00:00')]
1152045 10-30T07:51:27.424313+00:00 pnghk_week_new graph 2021-07-20T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-07-20 00:00:00+00:00')]
1152044 10-30T07:51:27.091938+00:00 DPB_hsm_audit_link graph 03-02T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T05:20:00+00:00')]
1152043 10-30T07:51:26.795586+00:00 pnghk_week_new graph 2024-06-11T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-06-11 00:00:00+00:00')]
1152042 10-30T07:51:26.492365+00:00 DPB_hsm_audit_link graph 03-03T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-03T06:00:00+00:00')]
1152041 10-30T07:51:25.827462+00:00 DPB_hsm_audit_link graph 02-25T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-25T05:20:00+00:00')]
1152040 10-30T07:51:25.669547+00:00 DPB_hsm_audit_link graph 03-03T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-03T05:20:00+00:00')]
1152039 10-30T07:50:36.484668+00:00 DPB_hsm_audit_link graph 02-25T09:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-25T09:00:00+00:00')]
1152038 10-30T07:50:34.078781+00:00 DPB_hsm_audit_link graph 03-02T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T04:00:00+00:00')]
1152037 10-30T07:50:25.491119+00:00 DPB_hsm_audit_link graph 02-25T08:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-25T08:00:00+00:00')]
1152036 10-30T07:50:25.268075+00:00 DPB_hsm_audit_link graph 03-01T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-01T10:00:00+00:00')]
1152035 10-30T07:50:24.615564+00:00 pnghk_week_new graph 2023-06-13T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-06-13 00:00:00+00:00')]
1152033 10-30T07:50:19.483685+00:00 DPB_hsm_audit_link graph 03-02T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T07:00:00+00:00')]
1152034 10-30T07:50:19.344883+00:00 DPB_hsm_audit_link graph 03-02T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T11:00:00+00:00')]
1152032 10-30T07:49:58.888946+00:00 test_01 O1 rendered 2022-11-25T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-25T01:00:00+00:00'), ('task_id', 'O1')]
1152031 10-30T07:49:58.663969+00:00 test_01 O1 rendered 2022-11-08T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-08T01:00:00+00:00'), ('task_id', 'O1')]
1152030 10-30T07:49:56.414213+00:00 test_01 O1 rendered 2022-10-14T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-14T01:00:00+00:00'), ('task_id', 'O1')]
1152028 10-30T07:49:55.628204+00:00 example_http_operator graph 2021-09-21T05:37:14.579113+00:00 anonymous [('dag_id', 'example_http_operator'), ('execution_date', '2021-09-21T05:37:14.579113+00:00')]
1152029 10-30T07:49:55.240545+00:00 pnghk_week_new graph 2024-09-07T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-09-07 00:00:00+00:00')]
1152027 10-30T07:49:52.605777+00:00 DPB_hsm_audit_link graph 03-01T16:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-01T16:00:00+00:00')]
1152026 10-30T07:49:50.013531+00:00 pnghk_week_new graph 2024-06-08T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-06-08 00:00:00+00:00')]
1152025 10-30T07:49:49.881553+00:00 DPB_hsm_audit_link graph 03-02T08:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-02T08:00:00+00:00')]
1152024 10-30T07:49:49.855586+00:00 DPB_hsm_audit_link graph 03-01T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-01T11:00:00+00:00')]
1152023 10-30T07:49:49.176070+00:00 pnghk_week_new graph 2024-08-02T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-08-02 00:00:00+00:00')]
1152022 10-30T07:48:49.654323+00:00 ul_new_app_monv2 graph anonymous [('dag_id', 'ul_new_app_monv2'), ('run_id', 'scheduled__2023-08-22T10:01:00 00:00')]
1152021 10-30T07:47:40.942636+00:00 test_01 O1 rendered 2022-11-18T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-18T01:00:00+00:00'), ('task_id', 'O1')]
1152020 10-30T07:47:40.755353+00:00 test_01 O1 rendered 2022-11-09T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-09T10:00:00+00:00'), ('task_id', 'O1')]
1152019 10-30T07:47:40.566522+00:00 test_01 O1 rendered 2022-10-25T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-25T01:00:00+00:00'), ('task_id', 'O1')]
1152018 10-30T07:47:40.388828+00:00 test_01 O1 rendered 2022-11-09T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-09T01:00:00+00:00'), ('task_id', 'O1')]
1152017 10-30T07:47:40.205585+00:00 test_01 O1 rendered 2022-10-08T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-08T10:00:00+00:00'), ('task_id', 'O1')]
1152016 10-30T07:47:40.025585+00:00 test_01 O1 rendered 2022-10-08T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-08T01:00:00+00:00'), ('task_id', 'O1')]
1152015 10-30T07:47:39.514850+00:00 test_01 O1 rendered 2022-11-24T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-24T01:00:00+00:00'), ('task_id', 'O1')]
1152014 10-30T07:47:39.482463+00:00 test_01 O1 rendered 2022-11-24T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-24T10:00:00+00:00'), ('task_id', 'O1')]
1152013 10-30T07:47:39.352044+00:00 test_01 O1 rendered 2022-10-23T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-23T01:00:00+00:00'), ('task_id', 'O1')]
1152012 10-30T07:47:39.335225+00:00 test_01 O1 rendered 2022-10-23T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-23T10:00:00+00:00'), ('task_id', 'O1')]
1152011 10-30T07:47:39.258914+00:00 test_01 O1 rendered 2022-10-19T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-19T10:00:00+00:00'), ('task_id', 'O1')]
1152010 10-30T07:47:38.585397+00:00 test_01 O1 rendered 2022-10-19T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-19T01:00:00+00:00'), ('task_id', 'O1')]
1152009 10-30T07:47:38.348594+00:00 test_01 O1 rendered 2022-11-25T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-25T10:00:00+00:00'), ('task_id', 'O1')]
1152008 10-30T07:47:12.645555+00:00 DPB_hsm_audit_link pg_audit_link success 04-10T18:20:00+00:00 airflow
1152007 10-30T07:47:11.873204+00:00 DPB_hsm_audit_link pg_audit_link cli_run 04-10T18:20:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_audit_link', 'pg_audit_link', '2025-04-10T18:20:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_audit_link.py']"}
1152006 10-30T07:47:11.850170+00:00 DPB_hsm_audit_link pg_audit_link running 04-10T18:20:00+00:00 airflow
1152005 10-30T07:47:11.804244+00:00 DPB_hsm_audit_link pg_audit_link cli_run 04-10T18:20:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_audit_link', 'pg_audit_link', '2025-04-10T18:20:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_audit_link.py']"}
1152004 10-30T07:46:18.056798+00:00 pg_hsm_dashboard_dag pg_hsm_dashboard_shenhe rendered 10-23T20:00:00+00:00 anonymous [('dag_id', 'pg_hsm_dashboard_dag'), ('execution_date', '2025-10-23T20:00:00+00:00'), ('task_id', 'pg_hsm_dashboard_shenhe')]
1152003 10-30T07:45:59.178754+00:00 test_01 O1 xcom 2022-10-09T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-09T10:00:00+00:00'), ('task_id', 'O1')]
1152002 10-30T07:45:58.995372+00:00 test_01 O1 xcom 2022-10-24T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-24T01:00:00+00:00'), ('task_id', 'O1')]
1152001 10-30T07:45:58.810308+00:00 test_01 O1 xcom 2022-11-07T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-07T10:00:00+00:00'), ('task_id', 'O1')]
1152000 10-30T07:45:58.631173+00:00 test_01 O1 xcom 2022-10-24T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-24T10:00:00+00:00'), ('task_id', 'O1')]
1151999 10-30T07:45:58.446039+00:00 test_01 graph 2022-11-25T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-25T10:00:00+00:00')]
1151998 10-30T07:45:58.215710+00:00 test_01 O1 xcom 2022-11-09T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-09T01:00:00+00:00'), ('task_id', 'O1')]
1151997 10-30T07:45:57.996321+00:00 test_01 O1 xcom 2022-11-03T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-03T01:00:00+00:00'), ('task_id', 'O1')]
1151996 10-30T07:45:57.781876+00:00 test_01 O1 xcom 2022-11-18T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-18T01:00:00+00:00'), ('task_id', 'O1')]
1151995 10-30T07:45:57.546271+00:00 test_01 O1 xcom 2022-10-08T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-08T01:00:00+00:00'), ('task_id', 'O1')]
1151994 10-30T07:45:57.320516+00:00 test_01 O1 xcom 2022-10-25T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-25T01:00:00+00:00'), ('task_id', 'O1')]
1151993 10-30T07:45:57.050946+00:00 test_01 O1 xcom 2022-11-09T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-09T10:00:00+00:00'), ('task_id', 'O1')]
1151992 10-30T07:45:56.969432+00:00 test_01 graph 2022-11-25T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-25T01:00:00+00:00')]
1151991 10-30T07:45:56.917192+00:00 test_01 O1 xcom 2022-11-12T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-12T01:00:00+00:00'), ('task_id', 'O1')]
1151990 10-30T07:45:56.450259+00:00 test_01 O1 xcom 2022-11-18T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-18T10:00:00+00:00'), ('task_id', 'O1')]
1151989 10-30T07:45:14.684042+00:00 ul_new_app_monv2 ul_new_app_monv2 rendered 2024-01-23T10:01:00+00:00 anonymous [('dag_id', 'ul_new_app_monv2'), ('task_id', 'ul_new_app_monv2'), ('execution_date', '2024-01-23T10:01:00+00:00')]
1151988 10-30T07:44:32.576498+00:00 test_01 graph 2022-10-24T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-24T10:00:00+00:00')]
1151987 10-30T07:44:32.279358+00:00 test_01 graph 2022-11-03T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-03T10:00:00+00:00')]
1151986 10-30T07:44:31.971722+00:00 test_01 graph 2022-11-03T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-03T01:00:00+00:00')]
1151985 10-30T07:44:31.675307+00:00 test_01 graph 2022-10-30T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-30T10:00:00+00:00')]
1151984 10-30T07:44:31.365581+00:00 test_01 graph 2022-10-30T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-30T01:00:00+00:00')]
1151983 10-30T07:44:31.069888+00:00 test_01 graph 2022-10-25T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-25T10:00:00+00:00')]
1151982 10-30T07:44:30.765313+00:00 test_01 graph 2022-11-09T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-09T10:00:00+00:00')]
1151981 10-30T07:44:30.270685+00:00 test_01 graph 2022-10-25T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-25T01:00:00+00:00')]
1151980 10-30T07:44:29.795903+00:00 test_01 graph 2022-10-19T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-19T10:00:00+00:00')]
1151979 10-30T07:44:29.273441+00:00 test_01 O1 xcom 2022-10-30T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-30T01:00:00+00:00'), ('task_id', 'O1')]
1151978 10-30T07:44:28.760928+00:00 test_01 graph 2022-11-09T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-09T01:00:00+00:00')]
1151977 10-30T07:44:27.788312+00:00 test_01 O1 xcom 2022-10-30T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-30T10:00:00+00:00'), ('task_id', 'O1')]
1151976 10-30T07:44:27.589949+00:00 test_01 O1 xcom 2022-10-09T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-10-09T01:00:00+00:00'), ('task_id', 'O1')]
1151975 10-30T07:44:26.780899+00:00 test_01 O1 xcom 2022-11-07T01:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-07T01:00:00+00:00'), ('task_id', 'O1')]
1151974 10-30T07:44:02.783665+00:00 pg_hsm_dashboard_dag graph anonymous [('dag_id', 'pg_hsm_dashboard_dag'), ('run_id', 'scheduled__2025-10-02T09:00:00 00:00')]
1151973 10-30T07:42:50.557490+00:00 test_01 O1 xcom 2022-11-14T10:00:00+00:00 anonymous [('dag_id', 'test_01'), ('execution_date', '2022-11-14T10:00:00+00:00'), ('task_id', 'O1')]