Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1001478 10-26T16:04:17.658228+00:00 DPB_hsm_audit_link graph 01-21T16:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T16:50:00+00:00')]
1001477 10-26T16:04:17.535583+00:00 DPB_hsm_audit_link graph 01-23T13:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T13:20:00+00:00')]
1001476 10-26T16:04:17.355257+00:00 DPB_hsm_audit_link graph 01-22T14:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T14:20:00+00:00')]
1001474 10-26T16:04:17.170237+00:00 DPB_hsm_audit_link graph 01-21T00:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T00:50:00+00:00')]
1001473 10-26T16:04:17.081299+00:00 DPB_hsm_audit_link graph 01-21T04:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T04:40:00+00:00')]
1001472 10-26T16:04:16.995331+00:00 DPB_hsm_audit_link graph 01-22T02:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T02:10:00+00:00')]
1001471 10-26T16:04:16.899731+00:00 DPB_hsm_audit_link graph 01-21T15:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T15:10:00+00:00')]
1001470 10-26T16:04:16.815749+00:00 DPB_hsm_audit_link graph 01-22T21:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T21:30:00+00:00')]
1001469 10-26T16:04:16.745322+00:00 DPB_hsm_audit_link graph 01-22T19:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T19:20:00+00:00')]
1001468 10-26T16:04:16.654557+00:00 DPB_hsm_audit_link graph 01-21T07:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T07:50:00+00:00')]
1001467 10-26T16:04:16.642986+00:00 DPB_hsm_audit_link graph 01-21T07:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T07:40:00+00:00')]
1001466 10-26T16:04:16.562140+00:00 DPB_hsm_audit_link graph 04-02T23:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-02T23:10:00+00:00')]
1001465 10-26T16:04:16.440831+00:00 DPB_hsm_audit_link graph 01-21T16:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T16:40:00+00:00')]
1001464 10-26T16:04:16.357072+00:00 DPB_hsm_audit_link graph 01-21T11:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T11:40:00+00:00')]
1001463 10-26T16:04:16.255644+00:00 DPB_hsm_audit_link graph 01-22T13:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T13:20:00+00:00')]
1001462 10-26T16:04:16.165380+00:00 DPB_hsm_audit_link graph 01-22T06:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T06:50:00+00:00')]
1001460 10-26T16:04:16.077864+00:00 DPB_hsm_audit_link graph 01-21T00:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T00:40:00+00:00')]
1001459 10-26T16:04:15.991097+00:00 DPB_hsm_audit_link graph 01-23T20:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T20:50:00+00:00')]
1001458 10-26T16:04:15.899165+00:00 DPB_hsm_audit_link graph 04-03T17:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T17:50:00+00:00')]
1001457 10-26T16:04:15.831293+00:00 DPB_hsm_audit_link graph 01-23T10:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T10:50:00+00:00')]
1001456 10-26T16:04:15.739591+00:00 DPB_hsm_audit_link graph 01-23T01:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T01:50:00+00:00')]
1001455 10-26T16:04:15.540169+00:00 DPB_hsm_audit_link graph 04-03T18:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T18:50:00+00:00')]
1001454 10-26T16:04:15.465952+00:00 DPB_hsm_audit_link graph 01-21T12:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T12:20:00+00:00')]
1001453 10-26T16:04:15.359696+00:00 DPB_hsm_audit_link graph 01-20T12:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-20T12:30:00+00:00')]
1001452 10-26T16:04:15.320946+00:00 DPB_hsm_audit_link graph 01-22T06:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T06:40:00+00:00')]
1001451 10-26T16:04:15.231406+00:00 DPB_hsm_audit_link graph 04-03T14:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T14:10:00+00:00')]
1001450 10-26T16:04:05.613104+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-02-21T18:00:00 00:00')]
1001449 10-26T16:03:54.096637+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-03-19T11:10:00 00:00')]
1001448 10-26T16:03:00.815209+00:00 DPB_hsm_audit_link graph 04-02T20:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-02T20:10:00+00:00')]
1001447 10-26T16:03:00.193582+00:00 DPB_hsm_audit_link graph 04-03T16:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T16:10:00+00:00')]
1001446 10-26T16:03:00.106372+00:00 DPB_hsm_audit_link graph 01-20T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-20T17:00:00+00:00')]
1001445 10-26T16:03:00.017215+00:00 DPB_hsm_audit_link graph 01-21T08:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T08:10:00+00:00')]
1001444 10-26T16:03:00.009565+00:00 DPB_hsm_audit_link graph 04-03T11:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T11:10:00+00:00')]
1001443 10-26T16:02:59.915135+00:00 DPB_hsm_audit_link graph 01-21T04:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T04:20:00+00:00')]
1001442 10-26T16:02:59.835110+00:00 DPB_hsm_audit_link graph 01-23T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T17:30:00+00:00')]
1001441 10-26T16:02:59.641286+00:00 DPB_hsm_audit_link graph 01-22T22:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T22:30:00+00:00')]
1001440 10-26T16:02:59.552540+00:00 DPB_hsm_audit_link graph 04-03T19:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T19:30:00+00:00')]
1001439 10-26T16:02:59.536045+00:00 DPB_hsm_audit_link graph 04-03T17:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T17:20:00+00:00')]
1001438 10-26T16:02:59.526643+00:00 DPB_hsm_audit_link graph 01-23T01:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T01:20:00+00:00')]
1001437 10-26T16:02:59.488150+00:00 DPB_hsm_audit_link graph 01-22T09:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T09:10:00+00:00')]
1001436 10-26T16:02:59.454527+00:00 DPB_hsm_audit_link graph 04-03T08:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T08:40:00+00:00')]
1001435 10-26T16:02:59.382855+00:00 DPB_hsm_audit_link graph 01-21T07:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T07:20:00+00:00')]
1001434 10-26T16:02:59.281175+00:00 DPB_hsm_audit_link graph 01-20T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-20T11:30:00+00:00')]
1001433 10-26T16:02:59.192819+00:00 DPB_hsm_audit_link graph 04-03T22:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T22:20:00+00:00')]
1001432 10-26T16:02:59.097716+00:00 DPB_hsm_audit_link graph 04-03T08:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T08:50:00+00:00')]
1001431 10-26T16:02:59.021528+00:00 DPB_hsm_audit_link graph 01-22T06:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T06:20:00+00:00')]
1001430 10-26T16:02:58.912538+00:00 DPB_hsm_audit_link graph 01-23T08:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T08:10:00+00:00')]
1001429 10-26T16:02:58.836420+00:00 DPB_hsm_audit_link graph 01-21T22:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T22:30:00+00:00')]
1001428 10-26T16:02:58.638200+00:00 DPB_hsm_audit_link graph 01-22T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T18:30:00+00:00')]
1001427 10-26T16:02:58.551353+00:00 DPB_hsm_audit_link graph 01-23T10:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T10:20:00+00:00')]
1001426 10-26T16:02:58.492976+00:00 DPB_hsm_audit_link graph 01-21T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T17:30:00+00:00')]
1001425 10-26T16:02:58.365842+00:00 DPB_hsm_audit_link graph 01-22T20:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T20:20:00+00:00')]
1001424 10-26T16:02:58.316372+00:00 DPB_hsm_audit_link graph 01-22T01:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T01:20:00+00:00')]
1001422 10-26T16:02:58.008141+00:00 DPB_hsm_audit_link graph 01-22T03:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T03:30:00+00:00')]
1001421 10-26T16:02:57.922058+00:00 DPB_hsm_audit_link graph 01-22T15:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T15:20:00+00:00')]
1001420 10-26T16:02:57.763485+00:00 DPB_hsm_audit_link graph 01-21T06:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T06:20:00+00:00')]
1001419 10-26T16:02:57.636186+00:00 DPB_hsm_audit_link graph 04-03T04:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T04:50:00+00:00')]
1001418 10-26T16:02:57.626106+00:00 DPB_hsm_audit_link graph 04-03T00:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T00:50:00+00:00')]
1001417 10-26T16:02:57.546635+00:00 DPB_hsm_audit_link graph 04-03T20:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T20:10:00+00:00')]
1001416 10-26T16:02:57.459258+00:00 DPB_hsm_audit_link graph 04-03T10:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T10:10:00+00:00')]
1001415 10-26T16:02:57.362706+00:00 DPB_hsm_audit_link graph 04-03T01:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T01:10:00+00:00')]
1001414 10-26T16:02:57.283886+00:00 DPB_hsm_audit_link graph 01-23T04:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T04:10:00+00:00')]
1001413 10-26T16:02:57.189937+00:00 DPB_hsm_audit_link graph 04-03T11:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T11:50:00+00:00')]
1001412 10-26T16:02:57.135065+00:00 DPB_hsm_audit_link graph 04-03T07:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T07:50:00+00:00')]
1001411 10-26T16:02:57.097137+00:00 DPB_hsm_audit_link graph 04-03T04:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T04:40:00+00:00')]
1001410 10-26T16:02:56.816196+00:00 DPB_hsm_audit_link graph 01-20T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-20T14:00:00+00:00')]
1001409 10-26T16:02:56.729094+00:00 DPB_hsm_audit_link graph 01-20T20:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-20T20:30:00+00:00')]
1001408 10-26T16:02:56.725239+00:00 DPB_hsm_audit_link graph 04-02T22:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-02T22:10:00+00:00')]
1001407 10-26T16:02:56.630960+00:00 DPB_hsm_audit_link graph 01-23T09:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T09:50:00+00:00')]
1001406 10-26T16:02:56.580711+00:00 DPB_hsm_audit_link graph 01-21T10:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T10:20:00+00:00')]
1001405 10-26T16:02:56.362180+00:00 DPB_hsm_audit_link graph 01-21T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T21:00:00+00:00')]
1001404 10-26T16:02:56.260035+00:00 DPB_hsm_audit_link graph 01-20T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-20T19:00:00+00:00')]
1001403 10-26T16:02:56.169961+00:00 DPB_hsm_audit_link graph 04-02T20:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-02T20:50:00+00:00')]
1001402 10-26T16:02:56.071330+00:00 DPB_hsm_audit_link graph 01-20T13:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-20T13:00:00+00:00')]
1001401 10-26T16:02:55.989944+00:00 DPB_hsm_audit_link graph 01-23T00:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T00:10:00+00:00')]
1001400 10-26T16:02:55.919125+00:00 DPB_hsm_audit_link graph 01-23T14:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T14:30:00+00:00')]
1001399 10-26T16:02:55.816704+00:00 DPB_hsm_audit_link graph 01-23T07:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T07:10:00+00:00')]
1001398 10-26T16:02:55.616142+00:00 DPB_hsm_audit_link graph 01-22T02:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T02:20:00+00:00')]
1001397 10-26T16:02:55.520046+00:00 DPB_hsm_audit_link graph 01-22T12:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-22T12:30:00+00:00')]
1001396 10-26T16:02:55.436417+00:00 DPB_hsm_audit_link graph 01-23T09:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23T09:40:00+00:00')]
1001395 10-26T16:02:55.309311+00:00 DPB_hsm_audit_link graph 04-02T17:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-02T17:10:00+00:00')]
1001394 10-26T16:02:55.280985+00:00 DPB_hsm_audit_link graph 04-03T00:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-03T00:40:00+00:00')]
1001393 10-26T16:02:55.269494+00:00 DPB_hsm_audit_link graph 01-21T15:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-21T15:20:00+00:00')]
1001392 10-26T16:02:22.510245+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-02-16T10:30:00 00:00')]
1001389 10-26T16:01:38.104379+00:00 DPB_hsm_audit_link pg_audit_link rendered 04-07T18:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-07T18:20:00+00:00'), ('task_id', 'pg_audit_link')]
1001388 10-26T16:01:33.359654+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-03-27T21:00:00 00:00')]
1001329 10-26T16:01:08.846802+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-03-27T17:40:00 00:00')]
1001327 10-26T16:00:20.870511+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-03-18T13:40:00 00:00')]
1001268 10-26T15:59:30.492802+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-02-18T11:40:00 00:00')]
1001267 10-26T15:59:05.962433+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-02-19T04:30:00 00:00')]
1001266 10-26T15:58:45.726607+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-03-18T15:10:00 00:00')]
1001208 10-26T15:58:16.999310+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-02-20T03:20:00 00:00')]
1001207 10-26T15:57:52.189603+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-02-23T08:30:00 00:00')]
1001206 10-26T15:57:27.687090+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-03-16T17:20:00 00:00')]
1001205 10-26T15:57:03.128885+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-03-18T21:50:00 00:00')]
1001204 10-26T15:56:38.574077+00:00 DPB_hsm_audit_link graph anonymous [('dag_id', 'DPB_hsm_audit_link'), ('run_id', 'scheduled__2025-02-20T17:10:00 00:00')]
1001145 10-26T15:56:07.233260+00:00 DPB_hsm_audit_link graph 03-14T00:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-14 00:30:00+00:00')]
1001144 10-26T15:55:58.162567+00:00 DPB_hsm_audit_link graph 01-25T22:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-25 22:00:00+00:00')]
1001143 10-26T15:55:58.100481+00:00 DPB_hsm_audit_link graph 01-23T23:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-23 23:30:00+00:00')]
1001142 10-26T15:55:57.979200+00:00 DPB_hsm_audit_link graph 01-24T03:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-01-24 03:30:00+00:00')]