The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
147309 06-10T03:21:48.034679+00:00 pnghk_week_new graph 2022-03-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-03-27 17:00:00+00:00')]
147302 06-10T03:21:47.254339+00:00 pnghk_week_new graph 2022-09-08T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-09-08 17:00:00+00:00')]
147297 06-10T03:21:46.860305+00:00 pnghk_week_new graph 2022-09-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-09-06 17:00:00+00:00')]
147294 06-10T03:21:46.494099+00:00 pnghk_week_new graph 2022-08-09T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-08-09 17:00:00+00:00')]
147293 06-10T03:21:46.319093+00:00 pnghk_week_new graph 2022-06-09T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-06-09 17:00:00+00:00')]
147282 06-10T03:21:45.495808+00:00 pnghk_week_new graph 2022-09-07T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-09-07 17:00:00+00:00')]
147276 06-10T03:21:44.830182+00:00 pnghk_week_new graph 2022-09-02T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-09-02 17:00:00+00:00')]
147275 06-10T03:21:44.749286+00:00 pnghk_week_new graph 2021-09-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-12 17:00:00+00:00')]
147274 06-10T03:21:44.421494+00:00 pnghk_week_new graph 2021-09-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-26 17:00:00+00:00')]
147269 06-10T03:21:43.418862+00:00 pnghk_week_new graph 2021-09-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-03 17:00:00+00:00')]
147260 06-10T03:21:41.013638+00:00 pnghk_week_new graph 2022-11-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-11-24 17:00:00+00:00')]
147256 06-10T03:21:38.931844+00:00 pnghk_week_new graph 2024-08-11T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-08-11 17:00:00+00:00')]
147255 06-10T03:21:38.840464+00:00 pnghk_week_new graph 2025-12-05T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-12-05 17:00:00+00:00')]
147254 06-10T03:21:38.769188+00:00 pnghk_week_new graph 03-25T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2026-03-25 17:00:00+00:00')]
147249 06-10T03:21:38.144978+00:00 pnghk_week_new graph 2025-12-25T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-12-25 17:00:00+00:00')]
147243 06-10T03:21:37.665332+00:00 pnghk_week_new graph 2021-11-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-11-03 17:00:00+00:00')]
147238 06-10T03:21:37.312328+00:00 pnghk_week_new graph 2025-10-23T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-10-23 17:00:00+00:00')]
147232 06-10T03:21:36.656848+00:00 pnghk_week_new graph 2025-05-17T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-17 00:00:00+00:00')]
147223 06-10T03:21:35.780845+00:00 pnghk_week_new graph 2023-02-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-02-17 17:00:00+00:00')]
147222 06-10T03:21:35.727303+00:00 pnghk_week_new graph 2025-01-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-01-24 17:00:00+00:00')]
147220 06-10T03:21:35.570314+00:00 pnghk_week_new graph 2025-11-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-11-10 17:00:00+00:00')]
147219 06-10T03:21:35.452738+00:00 pnghk_week_new graph 2025-03-03T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-03-03 00:00:00+00:00')]
147216 06-10T03:21:35.096464+00:00 pnghk_week_new graph 2022-07-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-07-17 17:00:00+00:00')]
147212 06-10T03:21:34.715713+00:00 pnghk_week_new graph 2021-09-05T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-05 17:00:00+00:00')]
147211 06-10T03:21:34.594487+00:00 pnghk_week_new graph 2022-07-11T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-07-11 17:00:00+00:00')]
147206 06-10T03:21:34.251839+00:00 pnghk_week_new graph 2022-06-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-06-24 17:00:00+00:00')]
147198 06-10T03:21:33.545694+00:00 pnghk_week_new graph 2022-08-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-08-24 17:00:00+00:00')]
147196 06-10T03:21:33.443239+00:00 pnghk_week_new graph 2022-07-15T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-07-15 17:00:00+00:00')]
147195 06-10T03:21:32.957396+00:00 pnghk_week_new graph 2024-09-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-09-06 17:00:00+00:00')]
147190 06-10T03:21:06.189278+00:00 pnghk_week_new graph 2024-07-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-07-10 17:00:00+00:00')]
147183 06-10T03:21:05.421934+00:00 pnghk_week_new graph 2023-06-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-06-10 17:00:00+00:00')]
147182 06-10T03:21:05.326134+00:00 pnghk_week_new graph 01-18T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2026-01-18 17:00:00+00:00')]
147176 06-10T03:21:04.605693+00:00 pnghk_week_new graph 2021-10-14T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-14 17:00:00+00:00')]
147174 06-10T03:21:04.404619+00:00 pnghk_week_new graph 2023-01-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-01-27 17:00:00+00:00')]
147168 06-10T03:21:03.835539+00:00 pnghk_week_new graph 2025-09-22T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-09-22T17:00:00+00:00')]
147167 06-10T03:21:03.734413+00:00 pnghk_week_new graph 2021-10-22T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-22 17:00:00+00:00')]
147166 06-10T03:21:03.656582+00:00 pnghk_week_new graph 2024-03-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-03-06 17:00:00+00:00')]
147164 06-10T03:21:03.474152+00:00 pnghk_week_new graph 2021-10-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-27 17:00:00+00:00')]
147163 06-10T03:21:03.367349+00:00 pnghk_week_new graph 2023-03-01T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-03-01 17:00:00+00:00')]
147162 06-10T03:21:03.274239+00:00 pnghk_week_new graph 2021-10-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-26 17:00:00+00:00')]
147158 06-10T03:21:02.992831+00:00 pnghk_week_new graph 2023-02-19T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-02-19 17:00:00+00:00')]
147150 06-10T03:21:02.376829+00:00 pnghk_week_new graph 2022-08-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-08-26 17:00:00+00:00')]
147149 06-10T03:21:02.293040+00:00 pnghk_week_new graph 2025-05-27T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-27 00:00:00+00:00')]
147144 06-10T03:21:01.830286+00:00 pnghk_week_new graph 2024-10-31T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-10-31 17:00:00+00:00')]
147139 06-10T03:21:01.395729+00:00 pnghk_week_new graph 2024-10-14T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-10-14 17:00:00+00:00')]
147136 06-10T03:21:00.919723+00:00 pnghk_week_new graph 2022-03-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-03-06 17:00:00+00:00')]
147133 06-10T03:21:00.706017+00:00 pnghk_week_new graph 2025-12-21T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-12-21 17:00:00+00:00')]
147132 06-10T03:21:00.301558+00:00 pnghk_week_new graph 01-11T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2026-01-11 17:00:00+00:00')]
147122 06-10T03:20:37.391139+00:00 pnghk_week_new graph 2025-02-04T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-02-04 17:00:00+00:00')]
147119 06-10T03:20:37.083756+00:00 pnghk_week_new graph 2024-04-22T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-04-22 17:00:00+00:00')]
147115 06-10T03:20:36.712609+00:00 pnghk_week_new graph 2024-07-30T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-07-30 17:00:00+00:00')]
147112 06-10T03:20:36.521999+00:00 pnghk_week_new graph 2024-04-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-04-27 17:00:00+00:00')]
147111 06-10T03:20:36.439559+00:00 pnghk_week_new graph 2024-04-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-04-12 17:00:00+00:00')]
147104 06-10T03:20:35.802353+00:00 pnghk_week_new graph 2024-04-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-04-03 17:00:00+00:00')]
147102 06-10T03:20:35.528779+00:00 pnghk_week_new graph 2025-05-21T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-05-21 00:00:00+00:00')]
147098 06-10T03:20:35.144521+00:00 pnghk_week_new graph 2024-08-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-08-10 17:00:00+00:00')]
147090 06-10T03:20:34.563867+00:00 pnghk_week_new graph 2021-08-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-08-12 17:00:00+00:00')]
147075 06-10T03:20:33.095586+00:00 pnghk_week_new graph 2025-04-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-04-27 17:00:00+00:00')]
147045 06-10T03:20:26.230297+00:00 pnghk_week_new graph 2021-07-30T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-07-30 17:00:00+00:00')]
147040 06-10T03:20:25.695039+00:00 pnghk_week_new graph 01-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2026-01-06 17:00:00+00:00')]
147034 06-10T03:20:25.127434+00:00 pnghk_week_new graph 2024-04-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2024-04-10 17:00:00+00:00')]
147028 06-10T03:20:24.111485+00:00 pnghk_week_new graph 2025-01-08T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-01-08 17:00:00+00:00')]
147008 06-10T03:20:21.199084+00:00 pnghk_week_new graph 2021-10-08T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-08 17:00:00+00:00')]
147006 06-10T03:20:21.130962+00:00 pnghk_week_new graph 2021-10-29T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-29 17:00:00+00:00')]
147000 06-10T03:20:19.986852+00:00 pnghk_week_new graph 2021-10-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-06 17:00:00+00:00')]
146968 06-10T03:19:53.363899+00:00 pnghk_week_new graph 2023-04-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-04-06 17:00:00+00:00')]
146959 06-10T03:19:52.559203+00:00 pnghk_week_new graph 2021-07-28T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-07-28 00:00:00+00:00')]
146951 06-10T03:19:51.874264+00:00 pnghk_week_new graph 2025-11-16T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-11-16T17:00:00+00:00')]
146935 06-10T03:19:50.057883+00:00 pnghk_week_new graph 2021-06-23T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-06-23 00:00:00+00:00')]
146852 06-10T03:19:00.969091+00:00 pnghk_week_new graph 2021-08-01T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-08-01 00:00:00+00:00')]
146824 06-10T03:18:58.179963+00:00 pnghk_week_new graph 2022-04-01T00:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-04-01 00:00:00+00:00')]
146798 06-10T03:18:52.335187+00:00 pnghk_week_new graph 2021-10-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-10T17:00:00+00:00')]
146595 06-10T03:17:48.250499+00:00 pnghk_week_new landing_times anonymous [('dag_id', 'pnghk_week_new'), ('days', '30')]
146150 06-10T03:14:30.752789+00:00 pnghk_week_new tries anonymous [('dag_id', 'pnghk_week_new'), ('days', '30')]
145850 06-10T03:12:57.466659+00:00 pnghk_week_new duration anonymous [('dag_id', 'pnghk_week_new'), ('days', '30')]
145736 06-10T03:11:35.188645+00:00 pnghk_week_new graph 06-07T01:14:17.786927+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2026-06-07 01:14:17.786927+00:00')]
145322 06-10T03:07:49.359489+00:00 pnghk_week_new graph 2021-10-15T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-15 17:00:00+00:00')]
145321 06-10T03:07:48.830837+00:00 pnghk_week_new graph 2021-09-25T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-25 17:00:00+00:00')]
145315 06-10T03:07:34.532475+00:00 pnghk_week_new graph 2021-08-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-08-03 17:00:00+00:00')]
145084 06-10T02:02:14.433679+00:00 pnghk_week_new graph 2021-08-06T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-08-06 17:00:00+00:00')]
145077 06-10T02:02:13.862077+00:00 pnghk_week_new graph 2021-06-28T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-06-28 17:00:00+00:00')]
145072 06-10T02:02:13.298402+00:00 pnghk_week_new graph 2021-08-31T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-08-31 17:00:00+00:00')]
145068 06-10T02:02:12.747153+00:00 pnghk_week_new graph 2021-08-03T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-08-03 17:00:00+00:00')]
145066 06-10T02:02:12.205486+00:00 pnghk_week_new graph 2021-10-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-12 17:00:00+00:00')]
144557 06-10T01:56:37.158843+00:00 pnghk_week_new gantt anonymous [('dag_id', 'pnghk_week_new')]
144489 06-10T01:55:40.913255+00:00 pnghk_week_new landing_times anonymous [('dag_id', 'pnghk_week_new')]
144469 06-10T01:55:28.874575+00:00 pnghk_week_new tries anonymous [('dag_id', 'pnghk_week_new')]
144421 06-10T01:54:07.342427+00:00 pnghk_week_new duration anonymous [('dag_id', 'pnghk_week_new')]
144411 06-10T01:53:55.849860+00:00 pnghk_week_new graph anonymous [('dag_id', 'pnghk_week_new')]
144407 06-10T01:53:55.223659+00:00 pnghk_week_new tree anonymous [('dag_id', 'pnghk_week_new')]
144246 06-10T01:47:49.712256+00:00 pnghk_week_new graph 2025-09-22T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-09-22 17:00:00+00:00')]
144242 06-10T01:47:04.475620+00:00 pnghk_week_new graph 2025-11-16T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-11-16 17:00:00+00:00')]
144238 06-10T01:46:49.076188+00:00 pnghk_week_new graph 2021-10-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-10 17:00:00+00:00')]
144149 06-10T01:06:32.635527+00:00 pnghk_week_new graph 2021-09-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-26 17:00:00+00:00')]
144139 06-10T00:53:24.322866+00:00 pnghk_week_new graph 2023-06-10T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2023-06-10T17:00:00+00:00'), ('root', '')]
144110 06-10T00:48:04.252846+00:00 pnghk_week_new graph 2021-09-24T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-24 17:00:00+00:00')]
144059 06-10T00:33:11.605776+00:00 pnghk_week_new graph 2021-10-27T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('root', 'sleep'), ('execution_date', '2021-10-27T17:00:00+00:00')]
144049 06-10T00:30:50.297203+00:00 pnghk_week_new graph 2021-10-26T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-10-26 17:00:00+00:00')]
144011 06-10T00:21:12.356957+00:00 pnghk_week_new graph 2021-09-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-09-12 17:00:00+00:00')]
144006 06-10T00:20:20.139970+00:00 pnghk_week_new graph 2021-08-12T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2021-08-12 17:00:00+00:00')]