Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
839400 08-22T19:54:32.385594+00:00 weitanai_ka_cvs_ETL_ldy graph 01-15T00:00:00.633813+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-15 00:00:00.633813+00:00')]
838949 08-22T15:22:44.279481+00:00 weitanai_ka_cvs_ETL_ldy graph 01-19T00:00:00.702072+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-19 00:00:00.702072+00:00')]
835165 08-21T03:20:24.020386+00:00 weitanai_ka_cvs_ETL_ldy graph 06-03T00:00:00.883688+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-06-03 00:00:00.883688+00:00')]
834982 08-21T01:22:34.875068+00:00 weitanai_ka_cvs_ETL_ldy graph 01-22T00:00:00.806839+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-22 00:00:00.806839+00:00')]
831015 08-19T11:55:04.008940+00:00 weitanai_ka_cvs_ETL_ldy graph 01-17T00:00:00.321263+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-17T00:00:00.321263 00:00')]
826154 08-17T10:01:49.208252+00:00 weitanai_ka_cvs_ETL_ldy graph 01-21T00:00:00.845483+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-21 00:00:00.845483+00:00')]
821329 08-15T08:30:39.356517+00:00 weitanai_ka_cvs_ETL_ldy graph 01-15T00:00:00.394853+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-15 00:00:00.394853+00:00')]
819833 08-14T16:25:06.659877+00:00 weitanai_ka_cvs_ETL_ldy graph 01-16T00:00:00.905375+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-16 00:00:00.905375 00:00')]
816510 08-13T05:27:00.915156+00:00 weitanai_ka_cvs_ETL_ldy graph 01-20T00:00:00.925790+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-20T00:00:00.925790 00:00')]
800518 08-07T03:12:48.051891+00:00 weitanai_ka_cvs_ETL_ldy graph 01-24T00:00:00.246763+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-24T00:00:00.246763 00:00')]
799215 08-06T12:52:04.419769+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-09-30T00:00:00.814441+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-09-30T00:00:00.814441 00:00')]
787564 08-01T16:13:50.900363+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-10-11T00:00:00.211077+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-10-11T00:00:00.211077 00:00')]
782268 07-30T16:42:21.358221+00:00 weitanai_ka_cvs_ETL_ldy tree anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
768324 07-26T01:30:43.814607+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-31T00:00:00.900933+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-31T00:00:00.900933 00:00')]
766843 07-25T14:01:24.153439+00:00 weitanai_ka_cvs_ETL_ldy graph 01-21T00:00:00.845483+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-21T00:00:00.845483 00:00')]
764963 07-24T23:41:14.923750+00:00 weitanai_ka_cvs_ETL_ldy graph 01-13T00:00:00.204256+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-13 00:00:00.204256+00:00')]
755991 07-22T03:47:47.856029+00:00 weitanai_ka_cvs_ETL_ldy graph 2024-11-15T00:00:00.842925+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2024-11-15 00:00:00.842925 00:00')]
751985 07-20T23:31:48.204348+00:00 weitanai_ka_cvs_ETL_ldy graph 01-18T00:00:00.127456+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-18 00:00:00.127456 00:00')]
747550 07-19T16:44:11.022673+00:00 weitanai_ka_cvs_ETL_ldy graph 01-14T00:00:00.650729+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-14 08:18:55.650729 00:00')]
739707 07-17T07:15:39.273918+00:00 weitanai_ka_cvs_ETL_ldy graph 2023-06-19T00:00:00.156922+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2023-06-19 00:00:00.156922 00:00')]
735307 07-16T00:52:50.662577+00:00 weitanai_ka_cvs_ETL_ldy graph 01-24T00:00:00.246763+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-24 00:00:00.246763 00:00')]
732887 07-15T08:37:20.038245+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-13T00:00:00.248992+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-13T00:00:00.248992 00:00')]
705891 07-08T13:10:01.760557+00:00 weitanai_ka_cvs_ETL_ldy graph 01-15T00:00:00.633813+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-15T00:00:00.633813 00:00')]
703918 07-07T23:20:13.509216+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-10-11T00:00:00.211077+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-10-11 00:00:00.211077 00:00')]
703555 07-07T20:51:35.948873+00:00 weitanai_ka_cvs_ETL_ldy graph 06-03T00:00:00.983505+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-06-03T19:06:41.983505 00:00')]
694782 07-05T15:47:14.518944+00:00 weitanai_ka_cvs_ETL_ldy graph 01-19T00:00:00.702072+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-19 05:53:44.702072 00:00')]
694523 07-05T15:04:06.676970+00:00 weitanai_ka_cvs_ETL_ldy graph 01-16T00:00:00.905375+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-16 23:45:16.905375 00:00')]
693662 07-05T12:35:22.764723+00:00 weitanai_ka_cvs_ETL_ldy graph 01-15T00:00:00.394853+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-15 00:00:00.394853 00:00')]
691612 07-05T05:08:08.884531+00:00 weitanai_ka_cvs_ETL_ldy graph 01-12T00:00:00.493675+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-12 20:31:22.493675 00:00')]
686877 07-04T02:08:56.141906+00:00 weitanai_ka_cvs_ETL_ldy graph 01-13T00:00:00.204256+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-13 00:00:00.204256 00:00')]
684699 07-03T12:45:17.477860+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-28T00:00:00.724087+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-28T00:00:00.724087 00:00')]
683328 07-03T06:51:11.695495+00:00 weitanai_ka_cvs_ETL_ldy graph 01-19T00:00:00.702072+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-19T00:00:00.702072 00:00')]
682597 07-03T03:58:15.460589+00:00 weitanai_ka_cvs_ETL_ldy graph 01-19T00:00:00.702072+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-19T00:00:00.702072 00:00')]
679943 07-02T13:07:56.920664+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-28T00:00:00.724087+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-28 00:00:00.724087+00:00')]
673282 07-01T08:17:30.717675+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-13T00:00:00.248992+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-13 00:00:00.248992 00:00')]
669579 06-30T14:33:13.787582+00:00 weitanai_ka_cvs_ETL_ldy graph 01-19T00:00:00.702072+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-19 05:53:44.702072 00:00')]
666664 06-30T05:30:51.539842+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-13T00:00:00.248992+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-13 00:00:00.248992 00:00')]
663948 06-29T14:40:12.621131+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-28T00:00:00.724087+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-28 00:00:00.724087 00:00')]
663812 06-29T13:49:35.484506+00:00 weitanai_ka_cvs_ETL_ldy graph 01-20T00:00:00.925790+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-20 00:00:00.925790 00:00')]
662474 06-29T06:10:04.610010+00:00 weitanai_ka_cvs_ETL_ldy graph 2022-02-03T00:00:00.214890+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2022-02-03 19:39:50.214890 00:00')]
659177 06-28T12:50:31.235377+00:00 weitanai_ka_cvs_ETL_ldy graph 01-16T00:00:00.905375+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-16T00:00:00.905375 00:00')]
628139 06-22T09:56:13.821846+00:00 weitanai_ka_cvs_ETL_ldy graph 01-20T00:00:00.806008+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-20 00:00:00.806008 00:00')]
625210 06-21T18:39:51.958755+00:00 weitanai_ka_cvs_ETL_ldy graph 01-22T00:00:00.806839+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-22T00:00:00.806839 00:00')]
599777 06-17T11:14:37.612784+00:00 weitanai_ka_cvs_ETL_ldy graph 01-17T00:00:00.321263+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-17 00:00:00.321263 00:00')]
599686 06-17T10:57:35.536372+00:00 weitanai_ka_cvs_ETL_ldy graph 01-17T00:00:00.321263+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-17 00:00:00.321263 00:00')]
598913 06-17T08:25:53.041999+00:00 weitanai_ka_cvs_ETL_ldy graph 01-13T00:00:00.204256+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-13T00:00:00.204256 00:00')]
598209 06-17T06:18:02.016917+00:00 weitanai_ka_cvs_ETL_ldy graph 01-13T00:00:00.204256+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-13T00:00:00.204256 00:00')]
593555 06-16T10:16:11.530553+00:00 weitanai_ka_cvs_ETL_ldy graph 01-22T00:00:00.806839+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-22 00:00:00.806839 00:00')]
591717 06-16T04:40:53.826959+00:00 weitanai_ka_cvs_ETL_ldy graph 01-22T00:00:00.806839+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-22 00:00:00.806839 00:00')]
588317 06-15T13:28:13.669365+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-13T00:00:00.248992+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-13 18:49:32.248992 00:00')]
578590 06-13T16:01:39.227557+00:00 weitanai_ka_cvs_ETL_ldy graph 01-20T00:00:00.806008+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-20T00:00:00.806008 00:00')]
575494 06-13T03:10:59.423066+00:00 weitanai_ka_cvs_ETL_ldy graph 01-15T00:00:00.633813+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-15 02:50:17.633813 00:00')]
575130 06-13T01:25:04.228360+00:00 weitanai_ka_cvs_ETL_ldy graph 01-17T00:00:00.321263+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-17 17:29:49.321263 00:00')]
568637 06-12T18:49:13.263799+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-10-11T00:00:00.211077+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-10-11 12:40:55.211077 00:00')]
568269 06-12T16:41:08.884796+00:00 weitanai_ka_cvs_ETL_ldy graph 2024-11-15T00:00:00.842925+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2024-11-15T00:00:00.842925 00:00')]
561360 06-11T09:41:30.820043+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-09-30T00:00:00.814441+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-09-30 13:31:04.814441 00:00')]
559988 06-11T03:56:28.248107+00:00 weitanai_ka_cvs_ETL_ldy graph 06-03T00:00:00.883688+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-06-03T00:00:00.883688 00:00')]
559770 06-11T03:01:59.281327+00:00 weitanai_ka_cvs_ETL_ldy tree anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('num_runs', '25')]
556383 06-10T11:42:03.836196+00:00 weitanai_ka_cvs_ETL_ldy graph 01-15T00:00:00.394853+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-15T00:00:00.394853 00:00')]
553026 06-09T22:06:44.545167+00:00 weitanai_ka_cvs_ETL_ldy graph 01-24T00:00:00.246763+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-24 03:15:29.246763 00:00')]
550141 06-09T08:46:19.504059+00:00 weitanai_ka_cvs_ETL_ldy duration anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('days', '30')]
550018 06-09T08:14:05.806737+00:00 weitanai_ka_cvs_ETL_ldy landing_times anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('days', '30')]
548988 06-09T04:07:33.402640+00:00 weitanai_ka_cvs_ETL_ldy graph 2024-11-15T00:00:00.842925+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2024-11-15 14:04:33.842925 00:00')]
548456 06-09T02:07:05.978868+00:00 weitanai_ka_cvs_ETL_ldy graph 01-19T00:00:00.702072+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-19 00:00:00.702072 00:00')]
547322 06-08T21:48:03.821601+00:00 weitanai_ka_cvs_ETL_ldy graph 01-20T00:00:00.806008+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-20 00:05:57.806008 00:00')]
545791 06-08T15:57:35.943345+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-31T00:00:00.900933+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-31 00:00:00.900933 00:00')]
545145 06-08T13:28:08.335579+00:00 weitanai_ka_cvs_ETL_ldy graph 2023-06-19T00:00:00.156922+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2023-06-19T00:00:00.156922 00:00')]
544638 06-08T11:28:29.477111+00:00 weitanai_ka_cvs_ETL_ldy graph 01-16T00:00:00.905375+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-16 23:45:16.905375 00:00')]
542615 06-08T03:57:42.896919+00:00 weitanai_ka_cvs_ETL_ldy graph 2024-11-15T00:00:00.842925+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2024-11-15 14:04:33.842925 00:00')]
542545 06-08T03:43:37.003448+00:00 weitanai_ka_cvs_ETL_ldy graph 01-20T00:00:00.806008+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-20 00:05:57.806008 00:00')]
536994 06-07T21:52:43.976643+00:00 weitanai_ka_cvs_ETL_ldy graph 01-22T00:00:00.806839+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-22 11:26:37.806839 00:00')]
536961 06-07T21:43:03.777081+00:00 weitanai_ka_cvs_ETL_ldy graph 01-18T00:00:00.127456+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-18T00:00:00.127456 00:00')]
533111 06-07T06:46:23.357673+00:00 weitanai_ka_cvs_ETL_ldy graph 01-15T00:00:00.394853+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-15 21:19:07.394853 00:00')]
531506 06-07T00:34:20.858947+00:00 weitanai_ka_cvs_ETL_ldy graph 01-21T00:00:00.845483+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-21 19:28:51.845483 00:00')]
531451 06-07T00:21:08.414943+00:00 weitanai_ka_cvs_ETL_ldy graph 01-20T00:00:00.925790+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-20 16:34:59.925790 00:00')]
528758 06-06T13:12:45.578698+00:00 weitanai_ka_cvs_ETL_ldy graph 01-13T00:00:00.204256+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-13 15:59:55.204256 00:00')]
528378 06-06T11:41:52.891193+00:00 weitanai_ka_cvs_ETL_ldy graph 2023-06-19T00:00:00.156922+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2023-06-19 17:50:12.156922 00:00')]
526866 06-06T05:36:28.686811+00:00 weitanai_ka_cvs_ETL_ldy graph 01-18T00:00:00.127456+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-18 07:56:51.127456 00:00')]
525185 06-05T23:01:06.139925+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-09-30T13:31:04.814441+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-09-30 13:31:04.814441+00:00')]
525120 06-05T22:43:31.611857+00:00 weitanai_ka_cvs_ETL_ldy graph 06-03T00:00:00.883688+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-06-03T23:58:34.883688 00:00')]
524651 06-05T20:49:17.793049+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-28T00:00:00.724087+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-28 09:49:51.724087 00:00')]
524510 06-05T20:10:24.592507+00:00 weitanai_ka_cvs_ETL_ldy graph 2021-08-31T00:00:00.900933+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2021-08-31 09:41:29.900933 00:00')]
523600 06-05T16:08:21.845915+00:00 weitanai_ka_cvs_ETL_ldy graph 01-19T00:00:00.702072+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-19 05:53:44.702072 00:00')]
517877 06-04T09:40:43.370264+00:00 weitanai_ka_cvs_ETL_ldy tries anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
517111 06-04T04:38:25.179738+00:00 weitanai_ka_cvs_ETL_ldy tree anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
516790 06-04T02:27:59.356513+00:00 weitanai_ka_cvs_ETL_ldy landing_times anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
516535 06-03T23:58:34.874370+00:00 weitanai_ka_cvs_ETL_ldy graph anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
516333 06-03T22:38:20.902917+00:00 weitanai_ka_cvs_ETL_ldy duration anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
515859 06-03T19:06:41.974271+00:00 weitanai_ka_cvs_ETL_ldy gantt anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
503703 05-31T20:26:51.132464+00:00 weitanai_ka_cvs_ETL_ldy graph 01-22T11:26:37.806839+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2025-01-22 11:26:37.806839+00:00')]
501271 05-30T17:13:32.647873+00:00 weitanai_ka_cvs_ETL_ldy graph 2024-11-15T14:03:56.263186+00:00 anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('execution_date', '2024-11-15 14:03:56.263186+00:00')]
490379 05-28T06:04:05.474620+00:00 weitanai_ka_cvs_ETL_ldy gantt anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
490378 05-28T06:04:05.468627+00:00 weitanai_ka_cvs_ETL_ldy landing_times anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
490377 05-28T06:04:05.311994+00:00 weitanai_ka_cvs_ETL_ldy tries anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
490376 05-28T06:04:05.289462+00:00 weitanai_ka_cvs_ETL_ldy duration anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
490375 05-28T06:04:05.230138+00:00 weitanai_ka_cvs_ETL_ldy graph anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
490374 05-28T06:04:05.105874+00:00 weitanai_ka_cvs_ETL_ldy tree anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy'), ('num_runs', '')]
490373 05-28T06:04:04.987616+00:00 weitanai_ka_cvs_ETL_ldy tree anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
489827 05-28T03:00:59.932743+00:00 weitanai_ka_cvs_ETL_ldy gantt anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]
489826 05-28T03:00:59.810807+00:00 weitanai_ka_cvs_ETL_ldy landing_times anonymous [('dag_id', 'weitanai_ka_cvs_ETL_ldy')]