The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
93474 05-10T01:28:54.214982+00:00 yunnanbaiyao_DAG graph 2022-07-22T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-07-22 18:00:00+00:00')]
93385 05-10T01:18:17.312133+00:00 yunnanbaiyao_DAG graph 2022-07-16T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-07-16 18:00:00+00:00')]
93374 05-10T01:15:38.530854+00:00 yunnanbaiyao_DAG graph 2022-08-09T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-08-09 18:00:00+00:00')]
93357 05-10T01:13:38.640756+00:00 yunnanbaiyao_DAG graph 2021-11-24T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-24 18:00:00+00:00')]
93169 05-10T00:50:10.517712+00:00 yunnanbaiyao_DAG graph 2023-07-05T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-05 18:00:00+00:00')]
93168 05-10T00:50:06.033747+00:00 yunnanbaiyao_DAG graph 2021-10-01T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-10-01 18:00:00+00:00')]
93141 05-10T00:46:47.327757+00:00 yunnanbaiyao_DAG graph 2022-08-07T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-08-07 18:00:00+00:00')]
93128 05-10T00:42:51.158940+00:00 yunnanbaiyao_DAG graph 2021-11-18T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-18 18:00:00+00:00')]
93124 05-10T00:42:22.837272+00:00 yunnanbaiyao_DAG graph 2022-11-05T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-11-05 18:00:00+00:00')]
93079 05-10T00:28:53.246106+00:00 yunnanbaiyao_DAG graph 2024-07-05T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-05T18:00:00+00:00'), ('root', '')]
93018 05-10T00:16:46.282727+00:00 yunnanbaiyao_DAG graph 2022-08-05T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-08-05 18:00:00+00:00')]
93013 05-10T00:15:49.486210+00:00 yunnanbaiyao_DAG graph 2024-05-07T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-07T18:00:00+00:00'), ('root', '')]
92960 05-09T23:32:41.164255+00:00 yunnanbaiyao_DAG graph 2022-08-10T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-08-10 18:00:00+00:00')]
92955 05-09T23:32:21.482523+00:00 yunnanbaiyao_DAG graph 2022-08-04T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-08-04 18:00:00+00:00')]
92839 05-09T19:29:52.873183+00:00 yunnanbaiyao_DAG graph 2023-10-19T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-19 18:00:00 00:00'), ('run_id', 'scheduled__2023-10-19T18:00:00 00:00')]
92775 05-09T17:40:12.830431+00:00 yunnanbaiyao_DAG graph 2024-06-18T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-18 18:00:00 00:00'), ('run_id', 'scheduled__2024-06-18T18:00:00 00:00')]
92771 05-09T17:36:32.745363+00:00 yunnanbaiyao_DAG graph 2023-10-03T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-03 18:00:00 00:00')]
92768 05-09T17:33:16.670571+00:00 yunnanbaiyao_DAG graph anonymous [('dag_id', 'yunnanbaiyao_DAG')]
92747 05-09T16:57:29.120390+00:00 yunnanbaiyao_DAG graph 2021-10-06T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-10-06 18:00:00+00:00')]
92721 05-09T16:49:29.251729+00:00 yunnanbaiyao_DAG graph 2022-07-25T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-07-25 18:00:00+00:00')]
92665 05-09T15:55:50.394654+00:00 yunnanbaiyao_DAG graph 2023-08-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-13 00:00:00+00:00')]
92637 05-09T15:15:13.645195+00:00 yunnanbaiyao_DAG graph 2023-08-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-13T00:00:00+00:00'), ('root', '')]
92538 05-09T11:44:43.928510+00:00 yunnanbaiyao_DAG graph 2022-07-30T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-07-30 18:00:00+00:00')]
92504 05-09T10:49:34.558138+00:00 yunnanbaiyao_DAG graph 05-06T13:40:25.265536+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2026-05-06 13:40:25.265536+00:00')]
92485 05-09T10:00:38.376796+00:00 yunnanbaiyao_DAG graph 05-06T08:38:01.307779+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2026-05-06 08:38:01.307779+00:00')]
92262 05-08T23:46:09.784176+00:00 yunnanbaiyao_DAG graph 2024-06-23T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-23 18:00:00+00:00')]
92230 05-08T22:52:15.107757+00:00 yunnanbaiyao_DAG graph 2024-04-02T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-02 18:00:00+00:00')]
92029 05-08T18:30:57.160881+00:00 yunnanbaiyao_DAG graph 2023-08-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-13 00:00:00+00:00')]
92017 05-08T17:38:52.940240+00:00 yunnanbaiyao_DAG graph 2024-03-26T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-03-26 18:00:00+00:00')]
92008 05-08T17:13:37.300182+00:00 yunnanbaiyao_DAG graph 2023-08-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-13 00:00:00+00:00')]
91930 05-08T15:59:51.273982+00:00 yunnanbaiyao_DAG graph 05-06T08:38:01.307779+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2026-05-06T08:38:01.307779+00:00'), ('root', '')]
91597 05-08T10:20:43.079143+00:00 yunnanbaiyao_DAG graph 2024-03-22T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-03-22 18:00:00+00:00')]
91465 05-08T08:13:42.896464+00:00 yunnanbaiyao_DAG graph 2022-08-11T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-08-11 18:00:00+00:00')]
91379 05-08T07:05:09.275167+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
91322 05-08T06:33:42.802562+00:00 yunnanbaiyao_DAG graph 2022-08-13T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-08-13 18:00:00+00:00')]
91252 05-08T05:58:55.028921+00:00 yunnanbaiyao_DAG graph 2024-05-07T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-07 18:00:00+00:00')]
91230 05-08T05:54:15.479917+00:00 yunnanbaiyao_DAG graph 2024-07-05T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-05 18:00:00+00:00')]
91051 05-08T00:23:26.612354+00:00 yunnanbaiyao_DAG graph 2023-11-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-24 18:00:00 00:00')]
91050 05-08T00:23:01.399147+00:00 yunnanbaiyao_DAG graph 2023-09-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-09-24 18:00:00 00:00'), ('run_id', 'scheduled__2023-09-24T18:00:00 00:00')]
90959 05-08T00:12:36.985540+00:00 yunnanbaiyao_DAG graph 2023-01-23T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-23 18:00:00 00:00')]
90708 05-07T19:45:01.502317+00:00 yunnanbaiyao_DAG graph 05-06T08:38:01.307779+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2026-05-06T08:38:01.307779+00:00')]
90699 05-07T19:33:46.625324+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
90634 05-07T18:13:14.917803+00:00 yunnanbaiyao_DAG graph 2023-08-29T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-29 18:00:00 00:00'), ('run_id', 'scheduled__2023-08-29T18:00:00 00:00')]
90585 05-07T17:07:12.400472+00:00 yunnanbaiyao_DAG graph 2021-11-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-05T00:00:00+00:00'), ('root', '')]
90514 05-07T15:50:54.646187+00:00 yunnanbaiyao_DAG duration anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('days', '30'), ('root', '')]
90508 05-07T15:40:45.761090+00:00 yunnanbaiyao_DAG graph 2023-08-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-13 00:00:00+00:00')]
90421 05-07T14:18:25.907632+00:00 yunnanbaiyao_DAG graph 2023-03-03T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-03-03 18:00:00 00:00')]
90398 05-07T13:51:29.048765+00:00 yunnanbaiyao_DAG landing_times anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('days', '30'), ('root', '')]
90290 05-07T11:38:28.055749+00:00 yunnanbaiyao_DAG graph 2024-06-11T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-11 18:00:00 00:00')]
90271 05-07T11:12:52.008703+00:00 yunnanbaiyao_DAG graph 05-06T13:40:25.265536+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2026-05-06T13:40:25.265536+00:00'), ('root', '')]
90217 05-07T10:00:48.503563+00:00 yunnanbaiyao_DAG graph 2023-07-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-15 18:00:00 00:00')]
90196 05-07T09:51:15.928840+00:00 yunnanbaiyao_DAG graph 2022-09-06T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-09-06 18:00:00 00:00')]
90092 05-07T08:21:25.839265+00:00 yunnanbaiyao_DAG graph 2024-05-20T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-20 18:00:00 00:00'), ('run_id', 'scheduled__2024-05-20T18:00:00 00:00')]
90089 05-07T08:18:41.147968+00:00 yunnanbaiyao_DAG graph 2024-07-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-16 18:00:00 00:00')]
90039 05-07T07:01:36.327319+00:00 yunnanbaiyao_DAG graph 2023-01-14T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-14 18:00:00 00:00')]
89980 05-07T05:41:20.044163+00:00 yunnanbaiyao_DAG graph 2024-04-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-10 18:00:00 00:00')]
89896 05-07T04:00:31.182562+00:00 yunnanbaiyao_DAG graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-13T18:00:00 00:00')]
89892 05-07T03:58:02.172491+00:00 yunnanbaiyao_DAG graph 2024-05-01T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-01 18:00:00 00:00')]
89860 05-07T03:32:50.469366+00:00 yunnanbaiyao_DAG graph 2023-10-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-05 18:00:00 00:00')]
89856 05-07T03:25:42.433910+00:00 yunnanbaiyao_DAG graph 2022-12-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-12-16 18:00:00 00:00')]
89768 05-07T01:15:01.304714+00:00 yunnanbaiyao_DAG graph 2023-09-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-09-24 18:00:00 00:00'), ('run_id', 'scheduled__2023-09-24T18:00:00 00:00')]
89766 05-07T01:14:11.761506+00:00 yunnanbaiyao_DAG graph 2022-12-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-12-16 18:00:00 00:00')]
89662 05-06T21:56:05.887048+00:00 yunnanbaiyao_DAG graph 2023-01-14T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-14 18:00:00 00:00')]
89661 05-06T21:55:40.351832+00:00 yunnanbaiyao_DAG graph 2024-05-01T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-01 18:00:00 00:00')]
89564 05-06T19:25:43.713275+00:00 yunnanbaiyao_DAG graph 2023-07-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-15 18:00:00 00:00')]
89481 05-06T17:21:15.064737+00:00 yunnanbaiyao_DAG graph 2023-01-23T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-23 18:00:00 00:00')]
89441 05-06T15:42:20.140726+00:00 yunnanbaiyao_DAG graph 2023-08-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-13 00:00:00+00:00')]
89421 05-06T15:14:24.928246+00:00 yunnanbaiyao_DAG graph 2021-11-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-05 00:00:00+00:00')]
89413 05-06T15:07:27.680577+00:00 yunnanbaiyao_DAG graph 2024-05-20T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-20 18:00:00 00:00'), ('run_id', 'scheduled__2024-05-20T18:00:00 00:00')]
89376 05-06T14:14:35.901402+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
89362 05-06T13:40:25.222470+00:00 yunnanbaiyao_DAG graph anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '')]
89354 05-06T13:35:28.671896+00:00 yunnanbaiyao_DAG graph 2023-03-03T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-03-03 18:00:00 00:00')]
89334 05-06T12:54:30.145297+00:00 yunnanbaiyao_DAG tries anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('days', '30')]
89243 05-06T10:50:08.934043+00:00 yunnanbaiyao_DAG graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-13T18:00:00 00:00')]
89226 05-06T10:43:07.287644+00:00 yunnanbaiyao_DAG graph 2024-07-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-05 18:00:00 00:00'), ('run_id', 'scheduled__2024-07-05T18:00:00 00:00')]
89206 05-06T10:10:44.020366+00:00 yunnanbaiyao_DAG graph 2024-06-11T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-11 18:00:00 00:00')]
89165 05-06T08:44:42.339472+00:00 yunnanbaiyao_DAG landing_times anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('days', '30')]
89162 05-06T08:38:01.260734+00:00 yunnanbaiyao_DAG gantt anonymous [('dag_id', 'yunnanbaiyao_DAG')]
89137 05-06T08:00:20.740807+00:00 yunnanbaiyao_DAG graph 2023-10-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-05 18:00:00 00:00')]
89087 05-06T07:22:54.093988+00:00 yunnanbaiyao_DAG tree anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('num_runs', '25')]
89065 05-06T06:48:22.308082+00:00 yunnanbaiyao_DAG graph 2023-11-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-24 18:00:00 00:00')]
89056 05-06T06:40:57.996494+00:00 yunnanbaiyao_DAG graph 2022-09-06T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-09-06 18:00:00 00:00')]
89011 05-06T05:24:03.331732+00:00 yunnanbaiyao_DAG graph 2023-11-28T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-28 18:00:00 00:00'), ('run_id', 'scheduled__2023-11-28T18:00:00 00:00')]
88977 05-06T04:37:14.375046+00:00 yunnanbaiyao_DAG graph 2024-04-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-10 18:00:00 00:00')]
88932 05-06T02:58:43.171469+00:00 yunnanbaiyao_DAG graph 2024-07-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-16 18:00:00 00:00')]
88887 05-06T01:25:39.315935+00:00 yunnanbaiyao_DAG graph 2023-08-29T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-29 18:00:00 00:00'), ('run_id', 'scheduled__2023-08-29T18:00:00 00:00')]
88878 05-06T01:19:49.689146+00:00 yunnanbaiyao_DAG graph 2023-09-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-09-24 18:00:00 00:00'), ('run_id', 'scheduled__2023-09-24T18:00:00 00:00')]
88876 05-06T01:18:58.163600+00:00 yunnanbaiyao_DAG graph 2022-12-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-12-16 18:00:00 00:00')]
88775 05-05T22:27:24.433234+00:00 yunnanbaiyao_DAG graph 2023-01-14T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-14 18:00:00 00:00')]
88773 05-05T22:26:58.979187+00:00 yunnanbaiyao_DAG graph 2024-05-01T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-01 18:00:00 00:00')]
88748 05-05T22:12:38.907680+00:00 yunnanbaiyao_DAG graph 2021-11-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-05 00:00:00+00:00')]
88623 05-05T19:46:02.306484+00:00 yunnanbaiyao_DAG graph 2023-07-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-15 18:00:00 00:00')]
88621 05-05T19:45:23.873945+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
88428 05-05T14:58:26.928250+00:00 yunnanbaiyao_DAG graph 2021-08-31T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-08-31 18:00:00 00:00')]
88276 05-05T09:53:44.176462+00:00 yunnanbaiyao_DAG graph 2024-07-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-10 18:00:00 00:00'), ('run_id', 'scheduled__2024-07-10T18:00:00 00:00')]
88203 05-05T07:42:35.593807+00:00 yunnanbaiyao_DAG graph 2024-06-23T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-23 18:00:00 00:00'), ('run_id', 'scheduled__2024-06-23T18:00:00 00:00')]
88189 05-05T07:36:47.557645+00:00 yunnanbaiyao_DAG graph 2023-10-19T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-19 18:00:00 00:00'), ('run_id', 'scheduled__2023-10-19T18:00:00 00:00')]
88125 05-05T05:15:10.945720+00:00 yunnanbaiyao_DAG graph 2024-06-18T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-18 18:00:00 00:00'), ('run_id', 'scheduled__2024-06-18T18:00:00 00:00')]
88060 05-05T03:29:09.604992+00:00 yunnanbaiyao_DAG graph 2021-11-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-05 00:00:00+00:00')]
88033 05-05T02:22:23.198097+00:00 yunnanbaiyao_DAG tree anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('num_runs', '')]