The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
89165 05-06T08:44:42.339472+00:00 yunnanbaiyao_DAG landing_times anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('days', '30')]
89162 05-06T08:38:01.260734+00:00 yunnanbaiyao_DAG gantt anonymous [('dag_id', 'yunnanbaiyao_DAG')]
89137 05-06T08:00:20.740807+00:00 yunnanbaiyao_DAG graph 2023-10-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-05 18:00:00 00:00')]
89087 05-06T07:22:54.093988+00:00 yunnanbaiyao_DAG tree anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('num_runs', '25')]
89065 05-06T06:48:22.308082+00:00 yunnanbaiyao_DAG graph 2023-11-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-24 18:00:00 00:00')]
89056 05-06T06:40:57.996494+00:00 yunnanbaiyao_DAG graph 2022-09-06T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-09-06 18:00:00 00:00')]
89011 05-06T05:24:03.331732+00:00 yunnanbaiyao_DAG graph 2023-11-28T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-28 18:00:00 00:00'), ('run_id', 'scheduled__2023-11-28T18:00:00 00:00')]
88977 05-06T04:37:14.375046+00:00 yunnanbaiyao_DAG graph 2024-04-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-10 18:00:00 00:00')]
88932 05-06T02:58:43.171469+00:00 yunnanbaiyao_DAG graph 2024-07-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-16 18:00:00 00:00')]
88887 05-06T01:25:39.315935+00:00 yunnanbaiyao_DAG graph 2023-08-29T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-29 18:00:00 00:00'), ('run_id', 'scheduled__2023-08-29T18:00:00 00:00')]
88878 05-06T01:19:49.689146+00:00 yunnanbaiyao_DAG graph 2023-09-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-09-24 18:00:00 00:00'), ('run_id', 'scheduled__2023-09-24T18:00:00 00:00')]
88876 05-06T01:18:58.163600+00:00 yunnanbaiyao_DAG graph 2022-12-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-12-16 18:00:00 00:00')]
88775 05-05T22:27:24.433234+00:00 yunnanbaiyao_DAG graph 2023-01-14T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-14 18:00:00 00:00')]
88773 05-05T22:26:58.979187+00:00 yunnanbaiyao_DAG graph 2024-05-01T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-01 18:00:00 00:00')]
88748 05-05T22:12:38.907680+00:00 yunnanbaiyao_DAG graph 2021-11-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-05 00:00:00+00:00')]
88623 05-05T19:46:02.306484+00:00 yunnanbaiyao_DAG graph 2023-07-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-15 18:00:00 00:00')]
88621 05-05T19:45:23.873945+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
88428 05-05T14:58:26.928250+00:00 yunnanbaiyao_DAG graph 2021-08-31T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-08-31 18:00:00 00:00')]
88276 05-05T09:53:44.176462+00:00 yunnanbaiyao_DAG graph 2024-07-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-10 18:00:00 00:00'), ('run_id', 'scheduled__2024-07-10T18:00:00 00:00')]
88203 05-05T07:42:35.593807+00:00 yunnanbaiyao_DAG graph 2024-06-23T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-23 18:00:00 00:00'), ('run_id', 'scheduled__2024-06-23T18:00:00 00:00')]
88189 05-05T07:36:47.557645+00:00 yunnanbaiyao_DAG graph 2023-10-19T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-19 18:00:00 00:00'), ('run_id', 'scheduled__2023-10-19T18:00:00 00:00')]
88125 05-05T05:15:10.945720+00:00 yunnanbaiyao_DAG graph 2024-06-18T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-18 18:00:00 00:00'), ('run_id', 'scheduled__2024-06-18T18:00:00 00:00')]
88060 05-05T03:29:09.604992+00:00 yunnanbaiyao_DAG graph 2021-11-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-05 00:00:00+00:00')]
88033 05-05T02:22:23.198097+00:00 yunnanbaiyao_DAG tree anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('num_runs', '')]
87817 05-04T19:51:24.716715+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
87784 05-04T19:10:15.750072+00:00 yunnanbaiyao_DAG graph anonymous [('dag_id', 'yunnanbaiyao_DAG')]
87779 05-04T19:06:57.638825+00:00 yunnanbaiyao_DAG graph 2023-10-18T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-18 18:00:00 00:00')]
87517 05-04T08:50:56.168189+00:00 yunnanbaiyao_DAG graph 2021-11-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-11-05 00:00:00+00:00')]
87469 05-04T06:59:48.328048+00:00 yunnanbaiyao_DAG landing_times anonymous [('dag_id', 'yunnanbaiyao_DAG')]
87207 05-03T19:30:18.017757+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
86654 05-02T19:47:44.223571+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
86577 05-02T16:26:50.167305+00:00 yunnanbaiyao_DAG graph 2024-05-01T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-01 18:00:00 00:00')]
86502 05-02T15:35:03.669503+00:00 yunnanbaiyao_DAG graph 2023-11-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-24 18:00:00 00:00')]
86406 05-02T14:30:37.354331+00:00 yunnanbaiyao_DAG graph 2023-08-29T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-29 18:00:00 00:00'), ('run_id', 'scheduled__2023-08-29T18:00:00 00:00')]
86323 05-02T13:13:59.958979+00:00 yunnanbaiyao_DAG graph 2023-11-13T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-13T18:00:00 00:00')]
86303 05-02T12:59:06.424367+00:00 yunnanbaiyao_DAG graph 2023-03-03T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-03-03 18:00:00 00:00')]
86299 05-02T12:55:47.130902+00:00 yunnanbaiyao_DAG graph 2023-01-14T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-14 18:00:00 00:00')]
86273 05-02T12:37:37.015972+00:00 yunnanbaiyao_DAG graph 2023-10-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-05 18:00:00 00:00')]
86257 05-02T12:23:54.125410+00:00 yunnanbaiyao_DAG graph 2024-04-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-10 18:00:00 00:00')]
86248 05-02T12:18:38.035148+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
86238 05-02T12:08:57.660426+00:00 yunnanbaiyao_DAG graph 2024-07-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-16 18:00:00 00:00')]
86221 05-02T12:01:22.808747+00:00 yunnanbaiyao_DAG graph 2024-05-20T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-20 18:00:00 00:00'), ('run_id', 'scheduled__2024-05-20T18:00:00 00:00')]
86175 05-02T11:21:12.129799+00:00 yunnanbaiyao_DAG graph 2023-01-23T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-01-23 18:00:00 00:00')]
86142 05-02T10:45:56.869805+00:00 yunnanbaiyao_DAG graph 2024-07-05T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-05 18:00:00 00:00'), ('run_id', 'scheduled__2024-07-05T18:00:00 00:00')]
86108 05-02T10:18:44.758315+00:00 yunnanbaiyao_DAG graph 2023-07-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-15 18:00:00 00:00')]
86091 05-02T09:56:38.131021+00:00 yunnanbaiyao_DAG graph 2023-09-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-09-24 18:00:00 00:00'), ('run_id', 'scheduled__2023-09-24T18:00:00 00:00')]
86077 05-02T09:46:13.667287+00:00 yunnanbaiyao_DAG graph 2022-12-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-12-16 18:00:00 00:00')]
86025 05-02T09:17:53.655510+00:00 yunnanbaiyao_DAG graph 2023-11-28T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-28 18:00:00 00:00'), ('run_id', 'scheduled__2023-11-28T18:00:00 00:00')]
85970 05-02T08:43:02.217892+00:00 yunnanbaiyao_DAG graph 2022-09-06T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-09-06 18:00:00 00:00')]
85934 05-02T08:18:03.491608+00:00 yunnanbaiyao_DAG graph 2024-06-11T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-11 18:00:00 00:00')]
85485 05-01T20:22:10.853331+00:00 yunnanbaiyao_DAG graph 2024-06-18T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-18 18:00:00 00:00'), ('run_id', 'scheduled__2024-06-18T18:00:00 00:00')]
85445 05-01T20:04:13.533048+00:00 yunnanbaiyao_DAG graph 2023-10-19T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-19 18:00:00 00:00'), ('run_id', 'scheduled__2023-10-19T18:00:00 00:00')]
85397 05-01T19:36:20.824486+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
85396 05-01T19:36:18.536513+00:00 yunnanbaiyao_DAG graph 2024-06-23T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-06-23 18:00:00 00:00'), ('run_id', 'scheduled__2024-06-23T18:00:00 00:00')]
85387 05-01T19:34:12.651584+00:00 yunnanbaiyao_DAG graph anonymous [('dag_id', 'yunnanbaiyao_DAG')]
85362 05-01T19:19:23.405490+00:00 yunnanbaiyao_DAG graph 2023-10-18T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-18 18:00:00 00:00')]
85322 05-01T18:58:21.163283+00:00 yunnanbaiyao_DAG graph 2023-10-13T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-13T18:00:00+00:00'), ('root', '')]
85248 05-01T18:01:54.089353+00:00 yunnanbaiyao_DAG graph 2023-10-03T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-03 18:00:00 00:00')]
85235 05-01T17:54:42.282800+00:00 yunnanbaiyao_DAG graph 2021-08-31T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2021-08-31 18:00:00 00:00')]
85220 05-01T17:42:00.076836+00:00 yunnanbaiyao_DAG graph 2024-07-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-10 18:00:00 00:00'), ('run_id', 'scheduled__2024-07-10T18:00:00 00:00')]
84592 05-01T02:14:25.281777+00:00 yunnanbaiyao_DAG graph 2022-04-19T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-04-19T18:00:00+00:00'), ('root', '')]
84512 04-30T22:30:24.059012+00:00 yunnanbaiyao_DAG graph 2022-04-19T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-04-19 18:00:00+00:00')]
84491 04-30T22:11:40.892543+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
84357 04-30T19:53:57.556290+00:00 yunnanbaiyao_DAG graph 2024-03-21T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-03-21T18:00:00+00:00'), ('root', '')]
84353 04-30T19:38:28.557368+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
84351 04-30T19:35:19.348402+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
84290 04-30T18:07:10.718539+00:00 yunnanbaiyao_DAG graph 2023-11-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-24T00:00:00+00:00'), ('root', '')]
84236 04-30T16:42:30.113345+00:00 yunnanbaiyao_DAG graph 2023-07-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-15T00:00:00+00:00'), ('root', '')]
84220 04-30T16:25:22.268627+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
84210 04-30T16:02:38.146070+00:00 yunnanbaiyao_DAG graph 2023-08-22T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-22T18:00:00+00:00'), ('root', '')]
84152 04-30T14:42:15.806204+00:00 yunnanbaiyao_DAG graph 2024-07-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-16T00:00:00+00:00'), ('root', '')]
84019 04-30T11:58:58.283772+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
83925 04-30T10:15:18.560599+00:00 yunnanbaiyao_DAG graph 2024-04-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-10T00:00:00+00:00'), ('root', '')]
83881 04-30T09:24:31.234032+00:00 yunnanbaiyao_DAG graph 2023-11-25T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-25 18:00:00 00:00')]
83779 04-30T07:07:15.110967+00:00 yunnanbaiyao_DAG yunnanbaiyao_task xcom 2022-10-27T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-10-27T18:00:00+00:00')]
83715 04-30T06:03:00.329535+00:00 yunnanbaiyao_DAG graph 2024-06-10T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('root', 'yunnanbaiyao_task'), ('execution_date', '2024-06-10T18:00:00+00:00')]
83620 04-30T03:47:05.514120+00:00 yunnanbaiyao_DAG graph 2024-05-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-15T00:00:00+00:00'), ('root', '')]
83556 04-30T01:19:37.628564+00:00 yunnanbaiyao_DAG graph 2023-10-13T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-10-13 18:00:00+00:00')]
83475 04-30T00:25:25.676518+00:00 yunnanbaiyao_DAG tree anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('num_runs', ''), ('root', '')]
83421 04-29T23:58:55.754452+00:00 yunnanbaiyao_DAG graph 2023-12-10T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-12-10T18:00:00+00:00')]
83360 04-29T23:07:40.773259+00:00 yunnanbaiyao_DAG graph 2024-03-21T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-03-21 18:00:00+00:00')]
83201 04-29T20:59:46.244125+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
83062 04-29T19:08:46.184753+00:00 yunnanbaiyao_DAG graph 2021-09-07T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('root', 'yunnanbaiyao_task'), ('execution_date', '2021-09-07T18:00:00+00:00')]
82738 04-29T15:17:40.605238+00:00 yunnanbaiyao_DAG graph 2022-04-11T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-04-11T18:00:00+00:00'), ('root', '')]
82728 04-29T15:15:56.445039+00:00 yunnanbaiyao_DAG graph 2023-08-22T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-08-22 18:00:00+00:00')]
82713 04-29T15:13:40.346617+00:00 yunnanbaiyao_DAG graph 2023-07-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-07-15 00:00:00+00:00')]
82674 04-29T15:06:16.926699+00:00 yunnanbaiyao_DAG graph 2024-07-16T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-07-16 00:00:00+00:00')]
82671 04-29T15:05:20.832287+00:00 yunnanbaiyao_DAG graph 2024-05-15T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-05-15 00:00:00+00:00')]
82592 04-29T14:11:08.445496+00:00 yunnanbaiyao_DAG graph 2024-04-10T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-10 00:00:00+00:00')]
82587 04-29T14:10:13.164035+00:00 yunnanbaiyao_DAG graph 2023-11-24T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-24 00:00:00+00:00')]
82518 04-29T13:22:16.162658+00:00 yunnanbaiyao_DAG graph 2024-04-15T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-04-15T18:00:00+00:00')]
81899 04-29T03:45:38.598402+00:00 yunnanbaiyao_DAG graph 2023-09-07T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-09-07T18:00:00+00:00')]
81784 04-29T01:23:49.197162+00:00 yunnanbaiyao_DAG graph 2023-03-13T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-03-13T18:00:00+00:00')]
81724 04-28T23:34:24.676875+00:00 yunnanbaiyao_DAG graph 2022-09-06T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-09-06 18:00:00+00:00')]
81214 04-28T15:45:00.583207+00:00 yunnanbaiyao_DAG graph 2022-04-30T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-04-30T18:00:00+00:00')]
81089 04-28T14:05:04.648262+00:00 yunnanbaiyao_DAG graph 2024-03-13T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2024-03-13T18:00:00+00:00'), ('root', '')]
81087 04-28T14:02:02.125147+00:00 yunnanbaiyao_DAG graph 2022-12-13T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2022-12-13 18:00:00+00:00')]
81044 04-28T13:25:27.113424+00:00 yunnanbaiyao_dag yunnanbaiyao_task log 2022-04-21T00:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_dag'), ('task_id', 'yunnanbaiyao_task'), ('execution_date', '2022-04-21t18:00:00 00:00')]
80499 04-28T04:50:33.926673+00:00 yunnanbaiyao_DAG graph 2023-11-17T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-11-17 18:00:00+00:00')]
80378 04-28T03:18:21.325932+00:00 yunnanbaiyao_DAG graph 2023-05-11T18:00:00+00:00 anonymous [('dag_id', 'yunnanbaiyao_DAG'), ('execution_date', '2023-05-11 18:00:00+00:00')]