Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1143772 10-29T13:11:21.030320+00:00 DPB_hsm_audit_link pg_audit_link cli_run 04-10T15:50:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_audit_link', 'pg_audit_link', '2025-04-10T15:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_audit_link.py']"}
1143771 10-29T13:11:21.008674+00:00 DPB_hsm_audit_link pg_audit_link running 04-10T15:50:00+00:00 airflow
1143770 10-29T13:11:20.959675+00:00 DPB_hsm_audit_link pg_audit_link cli_run 04-10T15:50:00+00:00 airflow {"host_name": "4ccb1de9538a", "full_command": "['/usr/local/bin/airflow', 'run', 'DPB_hsm_audit_link', 'pg_audit_link', '2025-04-10T15:50:00+00:00', '--local', '--pool', 'default_pool', '-sd', '/usr/local/airflow/dags/pg_hsm_audit_link.py']"}
1143769 10-29T13:10:36.276642+00:00 DPB_hsm_audit_link graph 02-22T08:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T08:10:00+00:00')]
1143768 10-29T13:10:36.118344+00:00 DPB_hsm_audit_link graph 03-06T00:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T00:20:00+00:00')]
1143767 10-29T13:10:35.314053+00:00 DPB_hsm_audit_link graph 03-06T11:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T11:20:00+00:00')]
1143766 10-29T13:10:35.025847+00:00 DPB_hsm_audit_link graph 03-06T02:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T02:30:00+00:00')]
1143765 10-29T13:10:34.954886+00:00 DPB_hsm_audit_link graph 02-19T15:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-19T15:20:00+00:00')]
1143764 10-29T13:10:34.872601+00:00 DPB_hsm_audit_link graph 03-05T12:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T12:30:00+00:00')]
1143763 10-29T13:10:34.810122+00:00 DPB_hsm_audit_link graph 03-06T07:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T07:20:00+00:00')]
1143762 10-29T13:10:34.723680+00:00 DPB_hsm_audit_link graph 02-22T10:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T10:20:00+00:00')]
1143761 10-29T13:10:34.634872+00:00 DPB_hsm_audit_link graph 02-22T01:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T01:20:00+00:00')]
1143760 10-29T13:10:34.551579+00:00 DPB_hsm_audit_link graph 03-05T07:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T07:10:00+00:00')]
1143759 10-29T13:10:34.501509+00:00 DPB_hsm_audit_link graph 02-22T03:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T03:30:00+00:00')]
1143758 10-29T13:10:34.401239+00:00 DPB_hsm_audit_link graph 02-21T09:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T09:10:00+00:00')]
1143757 10-29T13:10:34.300637+00:00 DPB_hsm_audit_link graph 02-22T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T21:00:00+00:00')]
1143756 10-29T13:10:34.203480+00:00 DPB_hsm_audit_link graph 02-22T15:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T15:20:00+00:00')]
1143755 10-29T13:10:34.122645+00:00 DPB_hsm_audit_link graph 03-05T09:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T09:40:00+00:00')]
1143754 10-29T13:10:34.099278+00:00 DPB_hsm_audit_link graph 02-21T06:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T06:20:00+00:00')]
1143753 10-29T13:10:34.001583+00:00 DPB_hsm_audit_link graph 03-07T04:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T04:10:00+00:00')]
1143752 10-29T13:10:33.916472+00:00 DPB_hsm_audit_link graph 02-21T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T18:30:00+00:00')]
1143751 10-29T13:10:33.695118+00:00 DPB_hsm_audit_link graph 03-05T11:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T11:10:00+00:00')]
1143750 10-29T13:10:33.596282+00:00 DPB_hsm_audit_link graph 03-05T09:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T09:50:00+00:00')]
1143749 10-29T13:10:33.392696+00:00 DPB_hsm_audit_link graph 03-07T02:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T02:20:00+00:00')]
1143748 10-29T13:10:33.312427+00:00 DPB_hsm_audit_link graph 03-06T22:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T22:30:00+00:00')]
1143747 10-29T13:10:33.187467+00:00 DPB_hsm_audit_link graph 03-06T09:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T09:10:00+00:00')]
1143746 10-29T13:10:32.986952+00:00 DPB_hsm_audit_link graph 03-06T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T17:30:00+00:00')]
1143745 10-29T13:10:32.915686+00:00 DPB_hsm_audit_link graph 02-21T10:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T10:20:00+00:00')]
1143744 10-29T13:10:32.805315+00:00 DPB_hsm_audit_link graph 02-22T04:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T04:10:00+00:00')]
1143743 10-29T13:10:32.692532+00:00 DPB_hsm_audit_link graph 02-21T01:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T01:20:00+00:00')]
1143742 10-29T13:10:32.582421+00:00 DPB_hsm_audit_link graph 03-07T07:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T07:10:00+00:00')]
1143741 10-29T13:10:32.488384+00:00 DPB_hsm_audit_link graph 03-07T00:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T00:10:00+00:00')]
1143740 10-29T13:10:32.474424+00:00 DPB_hsm_audit_link graph 03-06T06:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T06:20:00+00:00')]
1143739 10-29T13:10:32.347822+00:00 DPB_hsm_audit_link graph 03-05T13:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T13:30:00+00:00')]
1143738 10-29T13:10:32.233817+00:00 DPB_hsm_audit_link graph 02-21T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T21:00:00+00:00')]
1143737 10-29T13:09:36.233740+00:00 DPB_hsm_audit_link graph 02-21T05:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T05:50:00+00:00')]
1143736 10-29T13:09:35.729290+00:00 DPB_hsm_audit_link graph 03-06T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T19:00:00+00:00')]
1143735 10-29T13:09:35.649353+00:00 DPB_hsm_audit_link graph 03-06T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T14:00:00+00:00')]
1143734 10-29T13:09:34.815339+00:00 DPB_hsm_audit_link graph 03-05T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T17:30:00+00:00')]
1143733 10-29T13:09:34.697461+00:00 DPB_hsm_audit_link graph 02-21T23:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T23:00:00+00:00')]
1143732 10-29T13:09:34.601841+00:00 DPB_hsm_audit_link graph 03-06T20:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T20:30:00+00:00')]
1143731 10-29T13:09:34.473957+00:00 DPB_hsm_audit_link graph 03-06T10:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T10:30:00+00:00')]
1143730 10-29T13:09:34.458547+00:00 DPB_hsm_audit_link graph 02-21T16:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T16:20:00+00:00')]
1143729 10-29T13:09:34.363170+00:00 DPB_hsm_audit_link graph 02-21T11:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T11:20:00+00:00')]
1143728 10-29T13:09:34.356638+00:00 DPB_hsm_audit_link graph 02-21T05:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T05:40:00+00:00')]
1143727 10-29T13:09:34.241514+00:00 DPB_hsm_audit_link graph 03-06T01:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T01:30:00+00:00')]
1143726 10-29T13:09:34.135081+00:00 DPB_hsm_audit_link graph 02-21T04:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T04:20:00+00:00')]
1143725 10-29T13:09:34.003009+00:00 DPB_hsm_audit_link graph 03-07T06:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T06:20:00+00:00')]
1143724 10-29T13:09:33.871468+00:00 DPB_hsm_audit_link graph 03-05T08:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T08:10:00+00:00')]
1143723 10-29T13:09:33.744602+00:00 DPB_hsm_audit_link graph 03-06T15:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T15:30:00+00:00')]
1143722 10-29T13:09:33.511043+00:00 DPB_hsm_audit_link graph 03-05T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T18:30:00+00:00')]
1143721 10-29T13:09:33.407559+00:00 DPB_hsm_audit_link graph 02-21T02:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T02:30:00+00:00')]
1143720 10-29T13:09:33.325654+00:00 DPB_hsm_audit_link graph 02-22T17:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T17:30:00+00:00')]
1143719 10-29T13:09:33.202829+00:00 DPB_hsm_audit_link graph 02-22T09:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T09:10:00+00:00')]
1143718 10-29T13:09:33.050765+00:00 DPB_hsm_audit_link graph 03-06T05:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T05:50:00+00:00')]
1143717 10-29T13:09:32.923137+00:00 DPB_hsm_audit_link graph 02-21T00:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T00:20:00+00:00')]
1143716 10-29T13:09:32.778911+00:00 DPB_hsm_audit_link graph 02-21T07:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T07:20:00+00:00')]
1143715 10-29T13:09:32.453004+00:00 DPB_hsm_audit_link graph 03-05T10:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T10:20:00+00:00')]
1143714 10-29T13:09:32.369604+00:00 DPB_hsm_audit_link graph 03-05T15:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T15:20:00+00:00')]
1143713 10-29T13:09:32.129117+00:00 DPB_hsm_audit_link graph 03-06T04:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T04:20:00+00:00')]
1143712 10-29T13:09:32.119684+00:00 DPB_hsm_audit_link graph 03-06T23:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T23:00:00+00:00')]
1143711 10-29T13:09:31.983002+00:00 DPB_hsm_audit_link graph 03-06T05:40:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T05:40:00+00:00')]
1143710 10-29T13:09:31.751958+00:00 DPB_hsm_audit_link graph 02-22T06:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T06:20:00+00:00')]
1143709 10-29T13:09:31.210528+00:00 DPB_hsm_audit_link graph 03-07T01:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T01:20:00+00:00')]
1143708 10-29T13:09:31.029679+00:00 DPB_hsm_audit_link graph 03-05T21:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T21:00:00+00:00')]
1143707 10-29T13:09:30.859923+00:00 DPB_hsm_audit_link graph 02-22T18:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T18:30:00+00:00')]
1143706 10-29T13:09:30.696814+00:00 DPB_hsm_audit_link graph 03-07T03:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T03:30:00+00:00')]
1143705 10-29T13:09:30.487407+00:00 DPB_hsm_audit_link graph 03-06T16:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T16:20:00+00:00')]
1143704 10-29T13:09:30.303737+00:00 DPB_hsm_audit_link graph 03-05T13:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T13:00:00+00:00')]
1143703 10-29T13:09:30.289881+00:00 DPB_hsm_audit_link graph 03-06T17:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T17:00:00+00:00')]
1143702 10-29T13:09:30.147515+00:00 DPB_hsm_audit_link graph 02-21T04:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T04:30:00+00:00')]
1143701 10-29T13:09:29.943925+00:00 DPB_hsm_audit_link graph 02-22T09:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T09:20:00+00:00')]
1143700 10-29T13:09:29.785783+00:00 DPB_hsm_audit_link graph 03-07T06:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T06:30:00+00:00')]
1143699 10-29T13:09:29.414131+00:00 DPB_hsm_audit_link graph 02-21T03:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T03:00:00+00:00')]
1143698 10-29T13:09:29.170152+00:00 DPB_hsm_audit_link graph 02-21T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T11:30:00+00:00')]
1143697 10-29T13:09:28.955274+00:00 DPB_hsm_audit_link graph 02-21T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T16:30:00+00:00')]
1143696 10-29T13:09:28.940003+00:00 DPB_hsm_audit_link graph 03-06T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T18:00:00+00:00')]
1143695 10-29T13:09:28.741583+00:00 DPB_hsm_audit_link graph 03-05T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T19:00:00+00:00')]
1143694 10-29T13:09:28.300381+00:00 DPB_hsm_audit_link graph 02-21T05:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T05:10:00+00:00')]
1143693 10-29T13:09:28.068530+00:00 DPB_hsm_audit_link graph 02-22T12:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T12:00:00+00:00')]
1143692 10-29T13:09:27.819698+00:00 DPB_hsm_audit_link graph 02-21T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T07:30:00+00:00')]
1143691 10-29T13:09:27.362104+00:00 DPB_hsm_audit_link graph 03-05T15:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T15:30:00+00:00')]
1143690 10-29T13:09:26.833773+00:00 DPB_hsm_audit_link graph 02-20T20:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-20T20:00:00+00:00')]
1143689 10-29T13:09:26.529448+00:00 DPB_hsm_audit_link graph 02-22T06:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T06:30:00+00:00')]
1143688 10-29T13:09:26.234656+00:00 DPB_hsm_audit_link graph 03-06T04:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T04:30:00+00:00')]
1143687 10-29T13:09:25.934796+00:00 DPB_hsm_audit_link graph 02-22T08:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T08:20:00+00:00')]
1143686 10-29T13:09:25.883582+00:00 DPB_hsm_audit_link graph 03-05T23:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-05T23:00:00+00:00')]
1143685 10-29T13:09:25.656675+00:00 DPB_hsm_audit_link graph 03-07T01:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-07T01:30:00+00:00')]
1143684 10-29T13:09:25.333127+00:00 DPB_hsm_audit_link graph 02-22T13:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T13:00:00+00:00')]
1143683 10-29T13:09:24.426703+00:00 DPB_hsm_audit_link graph 03-06T03:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T03:00:00+00:00')]
1143682 10-29T13:09:23.992956+00:00 DPB_hsm_audit_link graph 03-06T16:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T16:30:00+00:00')]
1143681 10-29T13:09:23.535068+00:00 DPB_hsm_audit_link graph 03-06T11:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T11:30:00+00:00')]
1143680 10-29T13:09:23.076606+00:00 DPB_hsm_audit_link graph 02-21T09:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-21T09:20:00+00:00')]
1143679 10-29T13:09:22.793390+00:00 DPB_hsm_audit_link graph 02-19T15:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-19T15:30:00+00:00')]
1143678 10-29T13:09:22.189730+00:00 DPB_hsm_audit_link graph 02-22T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T19:00:00+00:00')]
1143677 10-29T13:09:11.717450+00:00 DPB_hsm_audit_link graph 03-06T00:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T00:30:00+00:00')]
1143676 10-29T13:09:06.615280+00:00 DPB_hsm_audit_link graph 04-08T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-08T18:00:00+00:00'), ('root', '')]
1143675 10-29T13:09:05.686648+00:00 DPB_hsm_audit_link pg_audit_link rendered 04-08T08:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-04-08T08:50:00+00:00'), ('task_id', 'pg_audit_link')]
1143674 10-29T13:08:50.865043+00:00 DPB_hsm_audit_link graph 02-22T14:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-22T14:00:00+00:00')]
1143673 10-29T13:08:29.967806+00:00 DPB_hsm_audit_link graph 03-06T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-06T07:30:00+00:00')]