The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1117418 10-28T13:56:22.053138+00:00 DPB_hsm_audit_link graph 02-16T02:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T02:30:00+00:00')]
1117417 10-28T13:56:21.957544+00:00 DPB_hsm_audit_link graph 03-11T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11T18:00:00+00:00')]
1117416 10-28T13:56:21.926966+00:00 DPB_hsm_audit_link graph 03-11T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11 06:00:00+00:00')]
1117415 10-28T13:56:21.857639+00:00 DPB_hsm_audit_link graph 03-09T15:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 15:00:00+00:00')]
1117414 10-28T13:56:21.764184+00:00 DPB_hsm_audit_link graph 02-17T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-17 05:20:00+00:00')]
1117413 10-28T13:56:21.680098+00:00 DPB_hsm_audit_link graph 02-15T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T07:30:00+00:00')]
1117412 10-28T13:56:21.495397+00:00 DPB_hsm_audit_link graph 02-15T05:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T05:10:00+00:00')]
1117411 10-28T13:56:21.398845+00:00 DPB_hsm_audit_link graph 03-09T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 07:30:00+00:00')]
1117410 10-28T13:56:21.317301+00:00 DPB_hsm_audit_link graph 03-13T05:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T05:10:00+00:00')]
1117409 10-28T13:56:21.225357+00:00 DPB_hsm_audit_link graph 03-09T08:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 08:30:00+00:00')]
1117408 10-28T13:56:21.129286+00:00 DPB_hsm_audit_link graph 02-17T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-17 04:00:00+00:00')]
1117407 10-28T13:56:21.044592+00:00 DPB_hsm_audit_link graph 03-11T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11 05:20:00+00:00')]
1117406 10-28T13:56:20.953920+00:00 Sanofi2_ETL_ldy graph 2021-06-06T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-06-06T00:00:00+00:00')]
1117405 10-28T13:56:20.877936+00:00 DPB_hsm_audit_link graph 03-12T16:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T16:20:00+00:00')]
1117404 10-28T13:56:20.865834+00:00 DPB_hsm_audit_link graph 03-09T12:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 12:00:00+00:00')]
1117403 10-28T13:56:20.767921+00:00 DPB_hsm_audit_link graph 02-18T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 10:00:00+00:00')]
1117402 10-28T13:56:20.740743+00:00 DPB_hsm_audit_link graph 03-11T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11 04:00:00+00:00')]
1117401 10-28T13:56:20.688075+00:00 DPB_hsm_audit_link graph 02-17T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-17 06:00:00+00:00')]
1117400 10-28T13:56:20.658806+00:00 DPB_hsm_audit_link graph 02-18T01:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 01:00:00+00:00')]
1117399 10-28T13:56:20.550827+00:00 DPB_hsm_audit_link graph 02-14T19:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-14T19:00:00+00:00')]
1117398 10-28T13:56:20.490740+00:00 Sanofi2_ETL_ldy graph 2021-03-19T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-03-19T00:00:00+00:00')]
1117397 10-28T13:56:20.353579+00:00 DPB_hsm_audit_link graph 02-16T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16 18:00:00+00:00')]
1117396 10-28T13:56:20.281401+00:00 DPB_hsm_audit_link graph 02-14T20:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-14T20:30:00+00:00')]
1117395 10-28T13:56:20.156119+00:00 DPB_hsm_audit_link graph 03-09T05:50:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 05:50:00+00:00')]
1117394 10-28T13:56:20.128887+00:00 DPB_hsm_audit_link graph 03-09T06:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 06:30:00+00:00')]
1117393 10-28T13:55:31.006387+00:00 DPB_hsm_audit_link graph 03-13T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T04:00:00+00:00')]
1117392 10-28T13:55:30.094579+00:00 DPB_hsm_audit_link graph 03-09T08:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 08:00:00+00:00')]
1117391 10-28T13:55:30.032219+00:00 DPB_hsm_audit_link graph 02-15T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T04:00:00+00:00')]
1117390 10-28T13:55:29.850226+00:00 pnghk_week_new sleep rendered 2022-01-17T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2022-01-17T17:00:00+00:00'), ('task_id', 'sleep')]
1117389 10-28T13:55:29.729994+00:00 DPB_hsm_audit_link graph 03-12T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T10:00:00+00:00')]
1117388 10-28T13:55:29.700167+00:00 DPB_hsm_audit_link graph 02-18T05:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 05:30:00+00:00')]
1117387 10-28T13:55:29.686564+00:00 DPB_hsm_audit_link graph 03-12T15:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T15:00:00+00:00')]
1117386 10-28T13:55:29.637810+00:00 DPB_hsm_audit_link graph 03-13T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T00:00:00+00:00')]
1117385 10-28T13:55:29.541454+00:00 DPB_hsm_audit_link graph 03-12T01:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T01:00:00+00:00')]
1117384 10-28T13:55:29.528303+00:00 DPB_hsm_audit_link graph 03-13T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T07:00:00+00:00')]
1117383 10-28T13:55:29.455332+00:00 DPB_hsm_audit_link graph 02-16T02:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T02:00:00+00:00')]
1117382 10-28T13:55:29.364782+00:00 DPB_hsm_audit_link graph 02-15T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T11:00:00+00:00')]
1117381 10-28T13:55:29.278287+00:00 DPB_hsm_audit_link graph 03-09T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 07:00:00+00:00')]
1117380 10-28T13:55:29.094701+00:00 DPB_hsm_audit_link graph 02-15T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T07:00:00+00:00')]
1117379 10-28T13:55:28.958405+00:00 DPB_hsm_audit_link graph 03-14T00:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-14T00:00:00+00:00')]
1117378 10-28T13:55:28.915860+00:00 DPB_hsm_audit_link graph 03-13T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T11:00:00+00:00')]
1117377 10-28T13:55:28.749143+00:00 DPB_hsm_audit_link graph 03-12T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T05:20:00+00:00')]
1117376 10-28T13:55:28.720392+00:00 pnghk_week_new sleep task 08-21T17:00:00+00:00 anonymous [('dag_id', 'pnghk_week_new'), ('execution_date', '2025-08-21T17:00:00+00:00'), ('task_id', 'sleep')]
1117375 10-28T13:55:28.718221+00:00 DPB_hsm_audit_link graph 03-15T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-15T04:00:00+00:00')]
1117374 10-28T13:55:28.454427+00:00 DPB_hsm_audit_link graph 02-16T08:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T08:30:00+00:00')]
1117373 10-28T13:55:28.385255+00:00 DPB_hsm_audit_link graph 03-11T16:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11T16:00:00+00:00')]
1117372 10-28T13:55:28.226743+00:00 DPB_hsm_audit_link graph 03-11T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11T11:00:00+00:00')]
1117371 10-28T13:55:28.136011+00:00 DPB_hsm_audit_link graph 03-11T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11T07:00:00+00:00')]
1117370 10-28T13:55:27.920796+00:00 Sanofi2_ETL_ldy graph 2021-07-01T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-07-01T00:00:00+00:00')]
1117369 10-28T13:55:27.906976+00:00 DPB_hsm_audit_link graph 02-13T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-13T10:00:00+00:00')]
1117368 10-28T13:55:27.812674+00:00 DPB_hsm_audit_link graph 03-12T09:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T09:30:00+00:00')]
1117367 10-28T13:55:27.743224+00:00 DPB_hsm_audit_link graph 03-09T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 06:00:00+00:00')]
1117366 10-28T13:55:27.547872+00:00 DPB_hsm_audit_link graph 02-14T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-14T10:00:00+00:00')]
1117365 10-28T13:55:27.207369+00:00 DPB_hsm_audit_link graph 02-16T03:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T03:00:00+00:00')]
1117364 10-28T13:55:27.142014+00:00 Sanofi2_ETL_ldy graph 2021-03-01T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-03-01T00:00:00+00:00')]
1117363 10-28T13:55:27.075781+00:00 DPB_hsm_audit_link graph 03-12T02:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T02:00:00+00:00')]
1117362 10-28T13:55:27.054277+00:00 DPB_hsm_audit_link graph 02-14T15:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-14T15:00:00+00:00')]
1117361 10-28T13:55:27.031673+00:00 DPB_hsm_audit_link graph 02-15T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T06:00:00+00:00')]
1117360 10-28T13:55:27.009018+00:00 DPB_hsm_audit_link graph 03-13T06:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T06:00:00+00:00')]
1117359 10-28T13:55:26.988629+00:00 DPB_hsm_audit_link graph 02-16T04:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T04:30:00+00:00')]
1117358 10-28T13:55:26.966577+00:00 DPB_hsm_audit_link graph 02-15T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T10:00:00+00:00')]
1117357 10-28T13:55:26.324084+00:00 DPB_hsm_audit_link graph 03-09T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 11:00:00+00:00')]
1117356 10-28T13:55:26.210887+00:00 DPB_hsm_audit_link graph 02-18T09:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 09:00:00+00:00')]
1117355 10-28T13:55:25.976602+00:00 DPB_hsm_audit_link graph 02-15T15:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T15:00:00+00:00')]
1117354 10-28T13:55:25.862689+00:00 DPB_hsm_audit_link graph 02-15T01:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T01:00:00+00:00')]
1117353 10-28T13:55:25.731548+00:00 DPB_hsm_audit_link graph 02-14T09:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-14T09:30:00+00:00')]
1117352 10-28T13:55:25.620305+00:00 DPB_hsm_audit_link graph 03-13T01:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T01:00:00+00:00')]
1117351 10-28T13:55:25.526812+00:00 DPB_hsm_audit_link graph 02-16T07:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T07:30:00+00:00')]
1117350 10-28T13:55:25.389980+00:00 DPB_hsm_audit_link graph 02-16T05:10:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T05:10:00+00:00')]
1117349 10-28T13:55:25.367395+00:00 DPB_hsm_audit_link graph 02-17T05:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-17 05:30:00+00:00')]
1117348 10-28T13:55:25.300641+00:00 DPB_hsm_audit_link graph 02-15T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T05:20:00+00:00')]
1117347 10-28T13:55:25.269657+00:00 DPB_hsm_audit_link graph 03-12T18:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T18:00:00+00:00')]
1117346 10-28T13:55:25.207961+00:00 DPB_hsm_audit_link graph 03-11T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11T10:00:00+00:00')]
1117345 10-28T13:55:25.002927+00:00 DPB_hsm_audit_link graph 02-16T00:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T00:30:00+00:00')]
1117344 10-28T13:55:24.980219+00:00 DPB_hsm_audit_link graph 03-13T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-13T05:20:00+00:00')]
1117343 10-28T13:55:24.956997+00:00 DPB_hsm_audit_link graph 02-16T11:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16 11:00:00+00:00')]
1117342 10-28T13:55:24.647751+00:00 DPB_hsm_audit_link graph 02-18T07:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 07:00:00+00:00')]
1117341 10-28T13:55:24.374379+00:00 Sanofi2_ETL_ldy graph 2021-04-05T00:00:00+00:00 anonymous [('dag_id', 'Sanofi2_ETL_ldy'), ('execution_date', '2021-04-05T00:00:00+00:00')]
1117340 10-28T13:55:24.133771+00:00 DPB_hsm_audit_link graph 02-14T08:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-14T08:30:00+00:00')]
1117339 10-28T13:55:24.016701+00:00 DPB_hsm_audit_link graph 03-11T05:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-11 05:30:00+00:00')]
1117338 10-28T13:55:23.715303+00:00 DPB_hsm_audit_link graph 02-18T08:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 08:00:00+00:00')]
1117337 10-28T13:55:23.537245+00:00 DPB_hsm_audit_link graph 03-12T03:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-12T03:00:00+00:00')]
1117336 10-28T13:55:23.382362+00:00 DPB_hsm_audit_link graph 02-15T09:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T09:30:00+00:00')]
1117335 10-28T13:55:23.162574+00:00 DPB_hsm_audit_link graph 03-09T10:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-03-09 10:00:00+00:00')]
1117334 10-28T13:55:23.123617+00:00 DPB_hsm_audit_link graph 02-16T06:30:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-16T06:30:00+00:00')]
1117333 10-28T13:55:23.081337+00:00 DPB_hsm_audit_link graph 02-18T05:20:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 05:20:00+00:00')]
1117332 10-28T13:55:22.857679+00:00 DPB_hsm_audit_link graph 02-15T02:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-15T02:00:00+00:00')]
1117331 10-28T13:55:22.388167+00:00 DPB_hsm_audit_link graph 02-18T04:00:00+00:00 anonymous [('dag_id', 'DPB_hsm_audit_link'), ('execution_date', '2025-02-18 04:00:00+00:00')]
1117330 10-28T13:52:40.849821+00:00 pg_hsm_dashboard_dag graph 03-06T04:00:00+00:00 anonymous [('dag_id', 'pg_hsm_dashboard_dag'), ('run_id', 'scheduled__2025-03-06T04:00:00+00:00'), ('execution_date', '2025-03-06 04:00:00+00:00')]
1117329 10-28T13:52:24.141715+00:00 example_complex gantt anonymous [('dag_id', 'example_complex')]
1117328 10-28T13:51:59.662723+00:00 pg_hsm_dashboard_dag graph 04-11T00:00:00+00:00 anonymous [('dag_id', 'pg_hsm_dashboard_dag'), ('execution_date', '2025-04-11T20:00:00 00:00'), ('root', 'pg_hsm_dashboard_shenhe')]
1117327 10-28T13:51:35.119265+00:00 testDag graph 2023-11-01T00:00:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2023-11-01T16:01:00 00:00'), ('root', 'test')]
1117326 10-28T13:51:10.466579+00:00 ppz_project_dag graph 05-30T00:00:00+00:00 anonymous [('dag_id', 'ppz_project_dag'), ('execution_date', '2025-05-30 05:00:00 00:00')]
1117325 10-28T13:51:05.844382+00:00 testDag test xcom 2022-08-28T16:01:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2022-08-28T16:01:00+00:00'), ('task_id', 'test')]
1117324 10-28T13:51:04.161128+00:00 testDag test xcom 2022-11-12T16:01:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2022-11-12T16:01:00+00:00'), ('task_id', 'test')]
1117323 10-28T13:51:03.771333+00:00 testDag test xcom 2022-10-23T16:01:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2022-10-23T16:01:00+00:00'), ('task_id', 'test')]
1117322 10-28T13:51:02.653106+00:00 testDag test xcom 2022-11-05T16:01:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2022-11-05T16:01:00+00:00'), ('task_id', 'test')]
1117321 10-28T13:51:02.492771+00:00 testDag test xcom 2022-10-06T16:01:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2022-10-06T16:01:00+00:00'), ('task_id', 'test')]
1117320 10-28T13:51:02.157382+00:00 testDag test xcom 2022-10-19T16:01:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2022-10-19T16:01:00+00:00'), ('task_id', 'test')]
1117319 10-28T13:51:02.104553+00:00 testDag test xcom 2022-10-04T16:01:00+00:00 anonymous [('dag_id', 'testDag'), ('execution_date', '2022-10-04T16:01:00+00:00'), ('task_id', 'test')]