The scheduler does not appear to be running. Last heartbeat was received .

The DAGs list may not update, and new tasks will not be scheduled.

Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
success testDag test 2020-10-19T16:01:00+00:00 BashOperator 2021-06-05T09:24:54.166385+00:00 2021-06-05T09:24:54.239437+00:00 0:00:00.073052 58 4ccb1de9538a airflow 1 default 2021-06-05T09:24:53.233056+00:00 2 default_pool
success testDag test 2020-10-18T16:01:00+00:00 BashOperator 2021-06-05T08:24:42.344801+00:00 2021-06-05T08:24:42.430540+00:00 0:00:00.085739 57 4ccb1de9538a airflow 1 default 2021-06-05T08:24:41.409355+00:00 2 default_pool
success testDag test 2020-10-17T16:01:00+00:00 BashOperator 2021-06-05T07:24:30.493185+00:00 2021-06-05T07:24:30.563079+00:00 0:00:00.069894 56 4ccb1de9538a airflow 1 default 2021-06-05T07:24:29.562522+00:00 2 default_pool
success testDag test 2020-10-16T16:01:00+00:00 BashOperator 2021-06-05T06:24:18.709077+00:00 2021-06-05T06:24:18.779644+00:00 0:00:00.070567 55 4ccb1de9538a airflow 1 default 2021-06-05T06:24:17.770896+00:00 2 default_pool
success testDag test 2020-10-15T16:01:00+00:00 BashOperator 2021-06-05T05:24:06.907652+00:00 2021-06-05T05:24:06.977303+00:00 0:00:00.069651 54 4ccb1de9538a airflow 1 default 2021-06-05T05:24:05.971258+00:00 2 default_pool
success testDag test 2020-10-14T16:01:00+00:00 BashOperator 2021-06-05T04:23:55.110724+00:00 2021-06-05T04:23:55.181606+00:00 0:00:00.070882 53 4ccb1de9538a airflow 1 default 2021-06-05T04:23:54.170858+00:00 2 default_pool
success testDag test 2020-10-13T16:01:00+00:00 BashOperator 2021-06-05T03:23:43.283702+00:00 2021-06-05T03:23:43.357392+00:00 0:00:00.073690 52 4ccb1de9538a airflow 1 default 2021-06-05T03:23:42.338887+00:00 2 default_pool
success testDag test 2020-10-12T16:01:00+00:00 BashOperator 2021-06-05T02:23:31.459795+00:00 2021-06-05T02:23:31.539106+00:00 0:00:00.079311 51 4ccb1de9538a airflow 1 default 2021-06-05T02:23:30.528460+00:00 2 default_pool
success testDag test 2020-10-11T16:01:00+00:00 BashOperator 2021-06-05T01:23:19.661044+00:00 2021-06-05T01:23:19.737733+00:00 0:00:00.076689 50 4ccb1de9538a airflow 1 default 2021-06-05T01:23:18.734008+00:00 2 default_pool
success testDag test 2020-10-10T16:01:00+00:00 BashOperator 2021-06-05T00:23:07.845326+00:00 2021-06-05T00:23:07.925464+00:00 0:00:00.080138 49 4ccb1de9538a airflow 1 default 2021-06-05T00:23:06.908148+00:00 2 default_pool
success testDag test 2020-10-09T16:01:00+00:00 BashOperator 2021-06-04T23:22:56.005911+00:00 2021-06-04T23:22:56.076341+00:00 0:00:00.070430 48 4ccb1de9538a airflow 1 default 2021-06-04T23:22:55.070300+00:00 2 default_pool
success testDag test 2020-10-08T16:01:00+00:00 BashOperator 2021-06-04T22:22:44.215106+00:00 2021-06-04T22:22:44.295129+00:00 0:00:00.080023 47 4ccb1de9538a airflow 1 default 2021-06-04T22:22:43.279318+00:00 2 default_pool
success testDag test 2020-10-07T16:01:00+00:00 BashOperator 2021-06-04T21:22:32.438075+00:00 2021-06-04T21:22:32.509388+00:00 0:00:00.071313 46 4ccb1de9538a airflow 1 default 2021-06-04T21:22:31.503429+00:00 2 default_pool
success testDag test 2020-10-06T16:01:00+00:00 BashOperator 2021-06-04T20:22:20.676960+00:00 2021-06-04T20:22:20.748412+00:00 0:00:00.071452 45 4ccb1de9538a airflow 1 default 2021-06-04T20:22:19.740724+00:00 2 default_pool
success testDag test 2020-10-05T16:01:00+00:00 BashOperator 2021-06-04T19:22:08.836536+00:00 2021-06-04T19:22:08.909452+00:00 0:00:00.072916 44 4ccb1de9538a airflow 1 default 2021-06-04T19:22:07.906079+00:00 2 default_pool
success testDag test 2020-10-04T16:01:00+00:00 BashOperator 2021-06-04T18:21:57.022141+00:00 2021-06-04T18:21:57.092081+00:00 0:00:00.069940 43 4ccb1de9538a airflow 1 default 2021-06-04T18:21:56.085142+00:00 2 default_pool
success testDag test 2020-10-03T16:01:00+00:00 BashOperator 2021-06-04T17:21:45.206875+00:00 2021-06-04T17:21:45.277632+00:00 0:00:00.070757 42 4ccb1de9538a airflow 1 default 2021-06-04T17:21:44.284024+00:00 2 default_pool
success testDag test 2020-10-02T16:01:00+00:00 BashOperator 2021-06-04T16:21:33.407463+00:00 2021-06-04T16:21:33.479886+00:00 0:00:00.072423 41 4ccb1de9538a airflow 1 default 2021-06-04T16:21:32.474302+00:00 2 default_pool
success testDag test 2020-10-01T16:01:00+00:00 BashOperator 2021-06-04T15:21:21.610085+00:00 2021-06-04T15:21:21.680726+00:00 0:00:00.070641 40 4ccb1de9538a airflow 1 default 2021-06-04T15:21:20.639169+00:00 2 default_pool
success testDag test 2020-09-30T16:01:00+00:00 BashOperator 2021-06-04T14:21:09.785550+00:00 2021-06-04T14:21:09.855591+00:00 0:00:00.070041 39 4ccb1de9538a airflow 1 default 2021-06-04T14:21:08.844622+00:00 2 default_pool
success testDag test 2020-09-29T16:01:00+00:00 BashOperator 2021-06-04T13:20:57.966899+00:00 2021-06-04T13:20:58.048503+00:00 0:00:00.081604 38 4ccb1de9538a airflow 1 default 2021-06-04T13:20:57.025092+00:00 2 default_pool
success testDag test 2020-09-28T16:01:00+00:00 BashOperator 2021-06-04T12:20:46.158168+00:00 2021-06-04T12:20:46.228384+00:00 0:00:00.070216 37 4ccb1de9538a airflow 1 default 2021-06-04T12:20:45.211710+00:00 2 default_pool
success testDag test 2020-09-27T16:01:00+00:00 BashOperator 2021-06-04T11:20:34.320681+00:00 2021-06-04T11:20:34.406341+00:00 0:00:00.085660 36 4ccb1de9538a airflow 1 default 2021-06-04T11:20:33.374820+00:00 2 default_pool
success testDag test 2020-09-26T16:01:00+00:00 BashOperator 2021-06-04T10:20:22.475708+00:00 2021-06-04T10:20:22.546719+00:00 0:00:00.071011 35 4ccb1de9538a airflow 1 default 2021-06-04T10:20:21.522024+00:00 2 default_pool
success testDag test 2020-09-25T16:01:00+00:00 BashOperator 2021-06-04T09:20:10.635077+00:00 2021-06-04T09:20:10.707615+00:00 0:00:00.072538 34 4ccb1de9538a airflow 1 default 2021-06-04T09:20:09.708880+00:00 2 default_pool
success testDag test 2020-09-24T16:01:00+00:00 BashOperator 2021-06-04T08:19:58.795024+00:00 2021-06-04T08:19:58.864078+00:00 0:00:00.069054 33 4ccb1de9538a airflow 1 default 2021-06-04T08:19:57.842055+00:00 2 default_pool
success testDag test 2020-09-23T16:01:00+00:00 BashOperator 2021-06-04T07:19:46.981049+00:00 2021-06-04T07:19:47.052241+00:00 0:00:00.071192 32 4ccb1de9538a airflow 1 default 2021-06-04T07:19:46.043166+00:00 2 default_pool
success testDag test 2020-09-22T16:01:00+00:00 BashOperator 2021-06-04T06:19:35.175579+00:00 2021-06-04T06:19:35.258812+00:00 0:00:00.083233 31 4ccb1de9538a airflow 1 default 2021-06-04T06:19:34.197930+00:00 2 default_pool
success testDag test 2020-09-21T16:01:00+00:00 BashOperator 2021-06-04T05:19:23.316879+00:00 2021-06-04T05:19:23.388243+00:00 0:00:00.071364 30 4ccb1de9538a airflow 1 default 2021-06-04T05:19:22.384075+00:00 2 default_pool
success testDag test 2020-09-20T16:01:00+00:00 BashOperator 2021-06-04T04:19:11.510430+00:00 2021-06-04T04:19:11.585422+00:00 0:00:00.074992 29 4ccb1de9538a airflow 1 default 2021-06-04T04:19:10.562636+00:00 2 default_pool
success testDag test 2020-09-19T16:01:00+00:00 BashOperator 2021-06-04T03:18:59.694554+00:00 2021-06-04T03:18:59.776117+00:00 0:00:00.081563 28 4ccb1de9538a airflow 1 default 2021-06-04T03:18:58.757653+00:00 2 default_pool
success testDag test 2020-09-18T16:01:00+00:00 BashOperator 2021-06-04T02:18:47.870249+00:00 2021-06-04T02:18:47.951871+00:00 0:00:00.081622 27 4ccb1de9538a airflow 1 default 2021-06-04T02:18:46.924464+00:00 2 default_pool
success testDag test 2020-09-17T16:01:00+00:00 BashOperator 2021-06-04T01:18:36.056192+00:00 2021-06-04T01:18:36.130450+00:00 0:00:00.074258 26 4ccb1de9538a airflow 1 default 2021-06-04T01:18:35.110983+00:00 2 default_pool
success testDag test 2020-09-16T16:01:00+00:00 BashOperator 2021-06-04T00:18:24.240248+00:00 2021-06-04T00:18:24.311795+00:00 0:00:00.071547 25 4ccb1de9538a airflow 1 default 2021-06-04T00:18:23.305428+00:00 2 default_pool
success testDag test 2020-09-15T16:01:00+00:00 BashOperator 2021-06-03T23:18:12.534438+00:00 2021-06-03T23:18:12.606602+00:00 0:00:00.072164 24 4ccb1de9538a airflow 1 default 2021-06-03T23:18:11.597235+00:00 2 default_pool
success testDag test 2020-09-14T16:01:00+00:00 BashOperator 2021-06-03T22:18:00.707695+00:00 2021-06-03T22:18:00.782653+00:00 0:00:00.074958 23 4ccb1de9538a airflow 1 default 2021-06-03T22:17:59.775253+00:00 2 default_pool
success testDag test 2020-09-13T16:01:00+00:00 BashOperator 2021-06-03T21:17:48.900454+00:00 2021-06-03T21:17:48.970608+00:00 0:00:00.070154 22 4ccb1de9538a airflow 1 default 2021-06-03T21:17:47.953635+00:00 2 default_pool
success testDag test 2020-09-12T16:01:00+00:00 BashOperator 2021-06-03T20:17:37.053195+00:00 2021-06-03T20:17:37.122868+00:00 0:00:00.069673 21 4ccb1de9538a airflow 1 default 2021-06-03T20:17:36.123563+00:00 2 default_pool
success testDag test 2020-09-11T16:01:00+00:00 BashOperator 2021-06-03T19:17:25.219474+00:00 2021-06-03T19:17:25.306426+00:00 0:00:00.086952 20 4ccb1de9538a airflow 1 default 2021-06-03T19:17:24.283253+00:00 2 default_pool
success testDag test 2020-09-10T16:01:00+00:00 BashOperator 2021-06-03T18:17:13.392738+00:00 2021-06-03T18:17:13.466087+00:00 0:00:00.073349 19 4ccb1de9538a airflow 1 default 2021-06-03T18:17:12.460343+00:00 2 default_pool
success testDag test 2020-09-09T16:01:00+00:00 BashOperator 2021-06-03T17:17:01.656744+00:00 2021-06-03T17:17:01.737697+00:00 0:00:00.080953 18 4ccb1de9538a airflow 1 default 2021-06-03T17:17:00.698452+00:00 2 default_pool
success testDag test 2020-09-08T16:01:00+00:00 BashOperator 2021-06-03T16:16:49.794712+00:00 2021-06-03T16:16:49.865760+00:00 0:00:00.071048 17 4ccb1de9538a airflow 1 default 2021-06-03T16:16:48.866480+00:00 2 default_pool
success testDag test 2020-09-07T16:01:00+00:00 BashOperator 2021-06-03T15:16:37.951291+00:00 2021-06-03T15:16:38.019877+00:00 0:00:00.068586 16 4ccb1de9538a airflow 1 default 2021-06-03T15:16:37.019423+00:00 2 default_pool
success testDag test 2020-09-06T16:01:00+00:00 BashOperator 2021-06-03T14:16:26.141061+00:00 2021-06-03T14:16:26.213833+00:00 0:00:00.072772 15 4ccb1de9538a airflow 1 default 2021-06-03T14:16:25.204275+00:00 2 default_pool
success testDag test 2020-09-05T16:01:00+00:00 BashOperator 2021-06-03T13:16:14.314994+00:00 2021-06-03T13:16:14.383885+00:00 0:00:00.068891 14 4ccb1de9538a airflow 1 default 2021-06-03T13:16:13.382158+00:00 2 default_pool
success testDag test 2020-09-04T16:01:00+00:00 BashOperator 2021-06-03T12:16:02.483036+00:00 2021-06-03T12:16:02.579058+00:00 0:00:00.096022 13 4ccb1de9538a airflow 1 default 2021-06-03T12:16:01.523152+00:00 2 default_pool
success testDag test 2020-09-03T16:01:00+00:00 BashOperator 2021-06-03T11:15:50.613809+00:00 2021-06-03T11:15:50.685962+00:00 0:00:00.072153 12 4ccb1de9538a airflow 1 default 2021-06-03T11:15:49.673812+00:00 2 default_pool
success testDag test 2020-09-02T16:01:00+00:00 BashOperator 2021-06-03T10:15:38.783721+00:00 2021-06-03T10:15:38.859107+00:00 0:00:00.075386 11 4ccb1de9538a airflow 1 default 2021-06-03T10:15:37.849458+00:00 2 default_pool
success testDag test 2020-09-01T16:01:00+00:00 BashOperator 2021-06-03T09:15:26.985776+00:00 2021-06-03T09:15:27.063283+00:00 0:00:00.077507 10 4ccb1de9538a airflow 1 default 2021-06-03T09:15:26.051572+00:00 2 default_pool
success testDag test 2020-08-31T16:01:00+00:00 BashOperator 2021-06-03T08:15:15.183856+00:00 2021-06-03T08:15:15.258398+00:00 0:00:00.074542 9 4ccb1de9538a airflow 1 default 2021-06-03T08:15:14.229840+00:00 2 default_pool
success testDag test 2020-08-30T16:01:00+00:00 BashOperator 2021-06-03T07:15:03.384910+00:00 2021-06-03T07:15:03.458230+00:00 0:00:00.073320 8 4ccb1de9538a airflow 1 default 2021-06-03T07:15:02.435278+00:00 2 default_pool
success testDag test 2020-08-29T16:01:00+00:00 BashOperator 2021-06-03T06:14:51.479179+00:00 2021-06-03T06:14:51.554068+00:00 0:00:00.074889 7 4ccb1de9538a airflow 1 default 2021-06-03T06:14:50.546052+00:00 2 default_pool
success testDag test 2020-08-28T16:01:00+00:00 BashOperator 2021-06-03T05:14:39.635986+00:00 2021-06-03T05:14:39.707270+00:00 0:00:00.071284 6 4ccb1de9538a airflow 1 default 2021-06-03T05:14:38.700930+00:00 2 default_pool
success testDag test 2020-08-27T16:01:00+00:00 BashOperator 2021-06-03T04:14:27.813077+00:00 2021-06-03T04:14:27.889691+00:00 0:00:00.076614 5 4ccb1de9538a airflow 1 default 2021-06-03T04:14:26.864987+00:00 2 default_pool
success testDag test 2020-08-26T16:01:00+00:00 BashOperator 2021-06-03T03:14:15.955972+00:00 2021-06-03T03:14:16.027576+00:00 0:00:00.071604 4 4ccb1de9538a airflow 1 default 2021-06-03T03:14:15.019733+00:00 2 default_pool
success testDag test 2021-06-03T01:58:08.901958+00:00 BashOperator 2021-06-03T02:14:04.123729+00:00 2021-06-03T02:14:04.217694+00:00 0:00:00.093965 3 4ccb1de9538a airflow 1 default 2021-06-03T02:13:52.045713+00:00 2 default_pool
success testDag test 2020-08-25T16:01:00+00:00 BashOperator 2021-06-03T02:13:52.992511+00:00 2021-06-03T02:13:53.070769+00:00 0:00:00.078258 2 4ccb1de9538a airflow 1 default 2021-06-03T02:13:52.045686+00:00 2 default_pool
None pg_hsm_new pg_bi_psku_2q 11-27T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 11-25T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 11-25T17:00:00+00:00 airflow 2 default 1 default_pool
None example_trigger_target_dag bash_task 11-22T15:22:08+00:00 airflow 1 default 1 default_pool
None example_trigger_target_dag run_this 11-22T15:22:08+00:00 airflow 1 default 1 default_pool
None example_trigger_target_dag bash_task 11-22T15:20:54+00:00 airflow 1 default 1 default_pool
None example_trigger_target_dag run_this 11-22T15:20:54+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 11-09T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 11-09T17:00:00+00:00 airflow 2 default 1 default_pool
None pnghk_week_new sleep 11-09T17:00:00+00:00 airflow 1 default 1 default_pool
None example_trigger_target_dag bash_task 11-10T15:25:07+00:00 airflow 1 default 1 default_pool
None example_trigger_target_dag run_this 11-10T15:25:07+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 11-05T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 11-05T17:00:00+00:00 airflow 2 default 1 default_pool
None pnghk_week_new sleep 11-05T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-05T20:00:00+00:00 airflow 1 default 1 default_pool
None ppz_project_dag jierou_dag1 11-05T10:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-05T09:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 11-04T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 11-04T17:00:00+00:00 airflow 2 default 1 default_pool
None pnghk_week_new sleep 11-04T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-05T04:00:00+00:00 airflow 1 default 1 default_pool
None ppz_project_dag jierou_dag1 11-04T10:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-04T20:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-04T09:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 11-03T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 11-03T17:00:00+00:00 airflow 2 default 1 default_pool
None pnghk_week_new sleep 11-03T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-04T04:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-03T20:00:00+00:00 airflow 1 default 1 default_pool
None ppz_project_dag jierou_dag1 11-03T10:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-03T09:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 11-02T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 11-02T17:00:00+00:00 airflow 2 default 1 default_pool
None pnghk_week_new sleep 11-02T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-03T04:00:00+00:00 airflow 1 default 1 default_pool
None ppz_project_dag jierou_dag1 11-03T05:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_dashboard_dag sleep 11-02T20:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 11-01T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 11-01T17:00:00+00:00 airflow 2 default 1 default_pool
None pnghk_week_new sleep 11-01T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_psku_2q 10-31T17:00:00+00:00 airflow 1 default 1 default_pool
None pg_hsm_new pg_bi_user_action 10-31T17:00:00+00:00 airflow 2 default 1 default_pool